AMERICAN FOOTBALL LIVESCORES

My Favorite Leagues

  • To add your favorites click on icon next to league names
    or on icon next to games.

Am. Football Leagues

advertisement

NCAA I-A (USA): Overview

      USA: NCAA I-A 2011/2012 - Latest Resutls Show all ››
  • 1
  • Tue 10 Jan 2012
  • 02:30FT   LSU   0 0 0 0 0   021  
      Alabama   21 3 6 6 6   9 
  • 1
  • Mon 09 Jan 2012
  • 03:00FT   Northern Illinois   38 7 14 7 10   2158  
      Arkansas State   20 13 0 0 7   13 
  • 1
  • Sat 07 Jan 2012
  • 19:00FT   Pittsburgh   6 0 3 3 0   334  
      S. Methodist   28 21 0 7 0   21 
    02:00FT   Arkansas   29 3 16 7 3   1945  
      Kansas State   16 0 9 7 0   9 

          USA: NCAA I-A Regular Season: 2011/2012 - League Table Full Table ››
    # Team Pts MP W L OW OL PF-PA Net Total Form
      ACC ATLANTIC
    1 Clemson .750 12 9 3 0 0 402 - 313 89 WLLWL
    2 Florida State .636 11 7 4 0 0 318 - 172 146 WLWWW
    3 N. Carolina St. .500 10 5 5 0 0 258 - 263 -5 WWLWL
    4 Wake Forest .455 11 5 5 0 1 273 - 328 -55 LWLLL
    5 Boston College .273 11 3 8 0 0 173 - 265 -92 WLWLW
      ACC ATLANTIC
    1 Clemson .750 12 9 3 0 0 402 - 313 89 WLLWL
    2 Florida State .636 11 7 4 0 0 318 - 172 146 WLWWW
    3 N. Carolina St. .500 10 5 5 0 0 258 - 263 -5 WWLWL
    4 Wake Forest .455 11 5 5 0 1 273 - 328 -55 LWLLL
    5 Boston College .273 11 3 8 0 0 173 - 265 -92 WLWLW
      ACC ATLANTIC
    1 Clemson 1.000 7 7 0 0 0 280 - 163 117 WWWWW
    2 N. Carolina St. .800 5 4 1 0 0 179 - 123 56 WWWWL
    3 Florida State .667 6 4 2 0 0 158 - 72 86 LWWWL
    4 Wake Forest .500 6 3 3 0 0 141 - 170 -29 LWLLW
    5 Boston College .200 5 1 4 0 0 76 - 119 -43 WLLLL
      ACC ATLANTIC
    1 Florida State .600 5 3 2 0 0 160 - 100 60 WWWLL
    2 Wake Forest .400 5 2 2 0 1 132 - 158 -26 LLWWL
    3 Clemson .400 5 2 3 0 0 122 - 150 -28 LLLWW
    4 Boston College .333 6 2 4 0 0 97 - 146 -49 WLWLL
    5 N. Carolina St. .200 5 1 4 0 0 79 - 140 -61 LLWLL
      ACC ATLANTIC
    1 Florida State 8 5 4 1 0 0 129 - 47 82 WLWWW
    2 N. Carolina St. 6 5 3 2 0 0 116 - 102 14 WWLWL
    3 Boston College 6 5 3 2 0 0 87 - 98 -11 WLWLW
    4 Clemson 4 5 2 3 0 0 112 - 140 -28 WLLWL
    5 Wake Forest 2 5 1 4 0 0 107 - 155 -48 LWLLL
      ACC ATLANTIC
    1 Clemson 14 10 7 3 0 0 321 - 270 51 WLLWL
    2 Florida State 12 10 6 4 0 0 284 - 172 112 WLWWW
    3 N. Carolina St. 10 10 5 5 0 0 258 - 263 -5 WWLWL
    4 Wake Forest 10 10 5 5 0 0 244 - 292 -48 LWLLL
    5 Boston College 6 10 3 7 0 0 156 - 241 -85 WLWLW

    Livescore powered by ScoresPro.com © 2006 - 2012
    advertisement
    advertisement