AMERICAN FOOTBALL LIVESCORES

My Favorite Leagues

  • To add your favorites click on icon next to league names
    or on icon next to matches.

Am. Football Leagues

advertisement

NCAA I-A Regular Season 2012/2013 (USA): Standings

      USA: NCAA I-A Regular Season: 2012/2013 - League Table
# Team Pts MP W L OW OL PF-PA Net Total Form
  ACC ATLANTIC
1 Florida State .818 11 9 2 0 0 395 - 193 202 WLWWW
2 Clemson .818 11 9 2 0 0 467 - 292 175 LWWWW
3 N. Carolina St. .545 11 6 5 0 0 289 - 281 8 WLWLL
4 Wake Forest .364 11 4 7 0 0 202 - 365 -163 LLLWL
5 Maryland .273 11 3 8 0 0 234 - 320 -86 LLLLL
6 Boston College .091 11 1 9 0 1 204 - 353 -149 LLLLW
  ACC COASTAL
1 North Carolina .636 11 7 4 0 0 425 - 308 117 WWLWL
2 Miami (FL) .545 11 5 5 1 0 339 - 356 -17 WWLWL
3 Virginia Tech .455 11 3 6 2 0 271 - 280 -9 WWLLL
4 Duke .455 11 5 6 0 0 322 - 403 -81 LLLLW
5 Georgia Tech .417 12 5 5 0 2 390 - 386 4 LLWWW
6 Virginia .273 11 3 8 0 0 230 - 328 -98 LLWWL
  BIG 12
1 Kansas State .909 11 10 1 0 0 437 - 244 193 WLWWW
2 Oklahoma .818 11 8 2 1 0 414 - 277 137 WWWWW
3 Texas .667 12 8 4 0 0 433 - 353 80 LLWWW
4 Oklahoma State .545 11 6 4 0 1 452 - 353 99 LLWWL
5 Baylor .545 11 5 5 1 0 481 - 435 46 WWWLW
6 Texas Tech .545 11 4 4 2 1 409 - 376 33 LLWLL
7 TCU .545 11 5 4 1 1 296 - 277 19 LWLWL
8 West Virginia .545 11 6 4 0 1 457 - 445 12 WWLLL
9 Iowa State .455 11 5 6 0 0 265 - 277 -12 LWLLW
10 Kansas .000 11 0 10 0 1 188 - 416 -228 LLLLL
  BIG EAST
1 Louisville .818 11 8 1 1 1 337 - 279 58 WLLWW
2 Rutgers .727 11 8 3 0 0 243 - 171 72 LLWWL
3 Cincinnati .700 10 7 2 0 1 300 - 182 118 WWLWW
4 Syracuse .545 11 6 5 0 0 324 - 291 33 WWWLW
5 Pittsburgh .500 10 5 4 0 1 257 - 195 62 WWLLW
6 Connecticut .417 12 4 6 1 1 213 - 238 -25 LWWLL
7 Temple .300 10 2 7 1 0 231 - 333 -102 LWLLL
8 South Florida .182 11 2 9 0 0 213 - 316 -103 LLLWL
  BIG TEN-LEADERS
1 Ohio State 1.000 12 10 0 2 0 446 - 274 172 WWWWW
2 Penn State .667 12 7 4 1 0 349 - 229 120 WWLWL
3 Wisconsin .583 12 7 2 0 3 374 - 227 147 WLLWL
4 Purdue .455 11 5 5 0 1 311 - 342 -31 WWWLL
5 Indiana .273 11 3 8 0 0 345 - 406 -61 LLLWW
6 Illinois .091 11 1 10 0 0 156 - 385 -229 LLLLL
  BIG TEN-LEGENDS
1 Nebraska .750 12 9 3 0 0 383 - 334 49 LWWWW
2 Northwestern .727 11 8 2 0 1 340 - 266 74 WWLWL
3 Michigan .667 12 7 4 1 0 360 - 225 135 LWWWL
4 Michigan State .500 12 5 5 1 1 243 - 196 47 WLLWL
5 Minnesota .455 11 4 6 1 0 212 - 280 -68 LLWLW
6 Iowa .273 11 2 8 1 0 205 - 259 -54 LLLLL
  CONFERENCE USA EAST
1 UCF .692 13 8 3 1 1 458 - 292 166 LWLWW
2 East Carolina .636 11 6 4 1 0 340 - 355 -15 WWWLW
3 Marshall .364 11 3 6 1 1 439 - 493 -54 LWLWL
4 Memphis .364 11 4 7 0 0 276 - 343 -67 WWWLL
5 UAB .182 11 2 9 0 0 287 - 447 -160 LLWWL
6 Southern Miss .000 12 0 11 0 1 236 - 454 -218 LLLLL
  CONFERENCE USA WEST
1 Tulsa .750 12 8 3 1 0 389 - 298 91 WLWWL
2 Rice .500 12 6 5 0 1 381 - 376 5 WWWWL
3 S. Methodist .455 11 5 6 0 0 302 - 324 -22 WLWLW
4 Houston .417 12 5 7 0 0 389 - 432 -43 WLLLW
5 Utep .250 12 3 9 0 0 254 - 357 -103 LWLLW
6 Tulane .167 12 2 10 0 0 257 - 461 -204 LLLLW
  I-A INDEPENDENTS
1 Notre Dame 1.000 12 10 0 2 0 321 - 124 197 WWWWW
2 Navy .636 11 6 4 1 0 256 - 269 -13 WWLWW
3 Brigham Young .545 11 6 5 0 0 305 - 163 142 WLWWL
4 Army .182 11 2 9 0 0 288 - 401 -113 LLLWL
5 .000 0 0 0 0 0 0 - 0 0
  MID-AMERICAN EAST
1 Kent State .833 12 10 1 0 1 409 - 305 104 LWWWW
2 Bowling Green .636 11 7 4 0 0 230 - 181 49 WLWWW
3 Ohio .636 11 7 4 0 0 323 - 298 25 LLLWL
4 Buffalo .273 11 3 8 0 0 199 - 308 -109 LWWWL
5 Miami (OH) .273 11 3 8 0 0 250 - 405 -155 LLLLW
6 Massachusetts .083 12 1 11 0 0 152 - 482 -330 LLWLL
7 Akron .000 11 0 10 0 1 247 - 422 -175 LLLLL
  MID-AMERICAN WEST
1 Northern Illinois .917 12 10 1 1 0 495 - 240 255 WWWWW
2 Ball State .750 12 8 3 1 0 420 - 378 42 WWWWW
3 Toledo .727 11 8 2 0 1 357 - 300 57 WLLWW
4 Central Michigan .455 11 5 6 0 0 313 - 373 -60 WWWLW
5 Western Michigan .273 11 3 7 0 1 300 - 335 -35 LLWLL
6 Eastern Michigan .182 11 2 9 0 0 242 - 420 -178 LWLLL
  MOUNTAIN WEST
1 Boise State .833 12 10 2 0 0 365 - 179 186 WWWLW
2 Fresno State .727 11 8 3 0 0 446 - 257 189 WWWWW
3 San Diego State .727 11 7 3 1 0 372 - 253 119 WWWWW
4 Nevada .545 11 5 4 1 1 399 - 356 43 LWLLL
5 Air Force .455 11 5 5 0 1 293 - 323 -30 LWLLW
6 Wyoming .364 11 3 6 1 1 300 - 377 -77 LWWWL
7 Colorado State .364 11 4 7 0 0 247 - 341 -94 WLWLW
8 New Mexico .250 12 3 9 0 0 269 - 372 -103 LLLLL
9 Hawaii .182 11 2 9 0 0 200 - 426 -226 WWLLL
10 Unlv .167 12 2 9 0 1 272 - 407 -135 LLLWL
  PAC-12 NORTH
1 Oregon .909 11 10 0 0 1 547 - 250 297 WLWWW
2 Stanford .846 13 9 1 2 1 370 - 227 143 WWWWW
3 Oregon State .727 11 8 3 0 0 319 - 234 85 LWLWL
4 Washington .545 11 6 4 0 1 234 - 273 -39 LWWWW
5 California .182 11 2 9 0 0 226 - 366 -140 LLLLL
6 Washington State .182 11 1 9 1 0 221 - 384 -163 WLLLL
  PAC-12 SOUTH
1 UCLA .692 13 9 4 0 0 456 - 337 119 LLWWW
2 USC .583 12 7 5 0 0 410 - 295 115 LLWLL
3 Arizona State .545 11 6 5 0 0 374 - 282 92 WWLLL
4 Arizona .545 11 5 4 1 1 391 - 411 -20 LWWLW
5 Utah .364 11 4 6 0 1 279 - 301 -22 WLLWW
6 Colorado .091 11 1 10 0 0 186 - 522 -336 LLLLL
  SEC EAST
1 Florida .909 11 10 1 0 0 298 - 155 143 WWWLW
2 Georgia .833 12 10 2 0 0 439 - 230 209 LWWWW
3 South Carolina .818 11 9 2 0 0 353 - 202 151 WWWLL
4 Vanderbilt .636 11 7 4 0 0 294 - 219 75 WWWWW
5 Tennessee .364 11 4 6 0 1 383 - 415 -32 WLLWL
6 Missouri .364 11 3 7 1 0 247 - 331 -84 LLWLW
7 Kentucky .091 11 1 8 0 2 181 - 369 -188 LLLLL
  SEC WEST
1 Alabama .917 12 11 1 0 0 451 - 139 312 WWLWW
2 LSU .818 11 9 2 0 0 325 - 181 144 WWWLW
3 Texas A&M .800 10 8 2 0 0 420 - 228 192 WWWWL
4 Mississippi St. .636 11 7 4 0 0 307 - 260 47 LWLLL
5 Ole Miss .455 11 5 6 0 0 322 - 315 7 WLLLW
6 Arkansas .273 11 2 7 1 1 233 - 341 -108 LLLWL
7 Auburn .182 11 1 9 1 0 173 - 333 -160 LLWLL
  SUN BELT
1 Arkansas State .727 11 8 3 0 0 381 - 305 76 WWWWW
2 Middle Tennessee .727 11 8 3 0 0 298 - 309 -11 LWWWW
3 Louisiana-Monroe .667 12 5 3 3 1 426 - 334 92 WWLLW
4 Louisiana-Lafayette .636 11 7 4 0 0 378 - 331 47 WWWLW
5 Western Kentucky .545 11 5 4 1 1 296 - 297 -1 WLLLW
6 Troy .417 12 5 7 0 0 367 - 366 1 LLWLL
7 North Texas .273 11 3 8 0 0 217 - 327 -110 LLWLL
8 Florida Int. .250 12 2 8 1 1 300 - 380 -80 LWWLL
9 Florida Atlantic .182 11 2 8 0 1 239 - 367 -128 LLWLW
10 South Alabama .083 12 0 11 1 0 231 - 380 -149 LLLLL
  WESTERN ATHLETIC
1 Utah State .818 11 7 2 2 0 379 - 182 197 WWWWW
2 San Jose State .818 11 9 2 0 0 378 - 244 134 WWWWW
3 Louisiana Tech .750 12 9 2 0 1 618 - 462 156 LLWWW
4 Texas S. Antonio .500 8 4 4 0 0 222 - 288 -66 WWLLL
5 Texas St. .273 11 3 8 0 0 302 - 365 -63 WLLLL
6 Idaho .091 11 1 9 0 1 187 - 489 -302 LLLLL
7 New Mexico State .000 11 0 11 0 0 175 - 454 -279 LLLLL
  ACC ATLANTIC
1 Florida State .818 11 9 2 0 0 395 - 193 202 WLWWW
2 Clemson .818 11 9 2 0 0 467 - 292 175 LWWWW
3 N. Carolina St. .545 11 6 5 0 0 289 - 281 8 WLWLL
4 Wake Forest .364 11 4 7 0 0 202 - 365 -163 LLLWL
5 Maryland .273 11 3 8 0 0 234 - 320 -86 LLLLL
6 Boston College .091 11 1 9 0 1 204 - 353 -149 LLLLW
  ACC COASTAL
1 North Carolina .636 11 7 4 0 0 425 - 308 117 WWLWL
2 Miami (FL) .545 11 5 5 1 0 339 - 356 -17 WWLWL
3 Virginia Tech .455 11 3 6 2 0 271 - 280 -9 WWLLL
4 Duke .455 11 5 6 0 0 322 - 403 -81 LLLLW
5 Georgia Tech .417 12 5 5 0 2 390 - 386 4 LLWWW
6 Virginia .273 11 3 8 0 0 230 - 328 -98 LLWWL
  BIG 12
1 Kansas State .909 11 10 1 0 0 437 - 244 193 WLWWW
2 Oklahoma .818 11 8 2 1 0 414 - 277 137 WWWWW
3 Texas .667 12 8 4 0 0 433 - 353 80 LLWWW
4 Oklahoma State .545 11 6 4 0 1 452 - 353 99 LLWWL
5 Baylor .545 11 5 5 1 0 481 - 435 46 WWWLW
6 Texas Tech .545 11 4 4 2 1 409 - 376 33 LLWLL
7 TCU .545 11 5 4 1 1 296 - 277 19 LWLWL
8 West Virginia .545 11 6 4 0 1 457 - 445 12 WWLLL
9 Iowa State .455 11 5 6 0 0 265 - 277 -12 LWLLW
10 Kansas .000 11 0 10 0 1 188 - 416 -228 LLLLL
  BIG EAST
1 Louisville .818 11 8 1 1 1 337 - 279 58 WLLWW
2 Rutgers .727 11 8 3 0 0 243 - 171 72 LLWWL
3 Cincinnati .700 10 7 2 0 1 300 - 182 118 WWLWW
4 Syracuse .545 11 6 5 0 0 324 - 291 33 WWWLW
5 Pittsburgh .500 10 5 4 0 1 257 - 195 62 WWLLW
6 Connecticut .417 12 4 6 1 1 213 - 238 -25 LWWLL
7 Temple .300 10 2 7 1 0 231 - 333 -102 LWLLL
8 South Florida .182 11 2 9 0 0 213 - 316 -103 LLLWL
  BIG TEN-LEADERS
1 Ohio State 1.000 12 10 0 2 0 446 - 274 172 WWWWW
2 Penn State .667 12 7 4 1 0 349 - 229 120 WWLWL
3 Wisconsin .583 12 7 2 0 3 374 - 227 147 WLLWL
4 Purdue .455 11 5 5 0 1 311 - 342 -31 WWWLL
5 Indiana .273 11 3 8 0 0 345 - 406 -61 LLLWW
6 Illinois .091 11 1 10 0 0 156 - 385 -229 LLLLL
  BIG TEN-LEGENDS
1 Nebraska .750 12 9 3 0 0 383 - 334 49 LWWWW
2 Northwestern .727 11 8 2 0 1 340 - 266 74 WWLWL
3 Michigan .667 12 7 4 1 0 360 - 225 135 LWWWL
4 Michigan State .500 12 5 5 1 1 243 - 196 47 WLLWL
5 Minnesota .455 11 4 6 1 0 212 - 280 -68 LLWLW
6 Iowa .273 11 2 8 1 0 205 - 259 -54 LLLLL
  CONFERENCE USA EAST
1 UCF .692 13 8 3 1 1 458 - 292 166 LWLWW
2 East Carolina .636 11 6 4 1 0 340 - 355 -15 WWWLW
3 Marshall .364 11 3 6 1 1 439 - 493 -54 LWLWL
4 Memphis .364 11 4 7 0 0 276 - 343 -67 WWWLL
5 UAB .182 11 2 9 0 0 287 - 447 -160 LLWWL
6 Southern Miss .000 12 0 11 0 1 236 - 454 -218 LLLLL
  CONFERENCE USA WEST
1 Tulsa .750 12 8 3 1 0 389 - 298 91 WLWWL
2 Rice .500 12 6 5 0 1 381 - 376 5 WWWWL
3 S. Methodist .455 11 5 6 0 0 302 - 324 -22 WLWLW
4 Houston .417 12 5 7 0 0 389 - 432 -43 WLLLW
5 Utep .250 12 3 9 0 0 254 - 357 -103 LWLLW
6 Tulane .167 12 2 10 0 0 257 - 461 -204 LLLLW
  I-A INDEPENDENTS
1 Notre Dame 1.000 12 10 0 2 0 321 - 124 197 WWWWW
2 Navy .636 11 6 4 1 0 256 - 269 -13 WWLWW
3 Brigham Young .545 11 6 5 0 0 305 - 163 142 WLWWL
4 Army .182 11 2 9 0 0 288 - 401 -113 LLLWL
5 .000 0 0 0 0 0 0 - 0 0
  MID-AMERICAN EAST
1 Kent State .833 12 10 1 0 1 409 - 305 104 LWWWW
2 Bowling Green .636 11 7 4 0 0 230 - 181 49 WLWWW
3 Ohio .636 11 7 4 0 0 323 - 298 25 LLLWL
4 Buffalo .273 11 3 8 0 0 199 - 308 -109 LWWWL
5 Miami (OH) .273 11 3 8 0 0 250 - 405 -155 LLLLW
6 Massachusetts .083 12 1 11 0 0 152 - 482 -330 LLWLL
7 Akron .000 11 0 10 0 1 247 - 422 -175 LLLLL
  MID-AMERICAN WEST
1 Northern Illinois .917 12 10 1 1 0 495 - 240 255 WWWWW
2 Ball State .750 12 8 3 1 0 420 - 378 42 WWWWW
3 Toledo .727 11 8 2 0 1 357 - 300 57 WLLWW
4 Central Michigan .455 11 5 6 0 0 313 - 373 -60 WWWLW
5 Western Michigan .273 11 3 7 0 1 300 - 335 -35 LLWLL
6 Eastern Michigan .182 11 2 9 0 0 242 - 420 -178 LWLLL
  MOUNTAIN WEST
1 Boise State .833 12 10 2 0 0 365 - 179 186 WWWLW
2 Fresno State .727 11 8 3 0 0 446 - 257 189 WWWWW
3 San Diego State .727 11 7 3 1 0 372 - 253 119 WWWWW
4 Nevada .545 11 5 4 1 1 399 - 356 43 LWLLL
5 Air Force .455 11 5 5 0 1 293 - 323 -30 LWLLW
6 Wyoming .364 11 3 6 1 1 300 - 377 -77 LWWWL
7 Colorado State .364 11 4 7 0 0 247 - 341 -94 WLWLW
8 New Mexico .250 12 3 9 0 0 269 - 372 -103 LLLLL
9 Hawaii .182 11 2 9 0 0 200 - 426 -226 WWLLL
10 Unlv .167 12 2 9 0 1 272 - 407 -135 LLLWL
  PAC-12 NORTH
1 Oregon .909 11 10 0 0 1 547 - 250 297 WLWWW
2 Stanford .846 13 9 1 2 1 370 - 227 143 WWWWW
3 Oregon State .727 11 8 3 0 0 319 - 234 85 LWLWL
4 Washington .545 11 6 4 0 1 234 - 273 -39 LWWWW
5 California .182 11 2 9 0 0 226 - 366 -140 LLLLL
6 Washington State .182 11 1 9 1 0 221 - 384 -163 WLLLL
  PAC-12 SOUTH
1 UCLA .692 13 9 4 0 0 456 - 337 119 LLWWW
2 USC .583 12 7 5 0 0 410 - 295 115 LLWLL
3 Arizona State .545 11 6 5 0 0 374 - 282 92 WWLLL
4 Arizona .545 11 5 4 1 1 391 - 411 -20 LWWLW
5 Utah .364 11 4 6 0 1 279 - 301 -22 WLLWW
6 Colorado .091 11 1 10 0 0 186 - 522 -336 LLLLL
  SEC EAST
1 Florida .909 11 10 1 0 0 298 - 155 143 WWWLW
2 Georgia .833 12 10 2 0 0 439 - 230 209 LWWWW
3 South Carolina .818 11 9 2 0 0 353 - 202 151 WWWLL
4 Vanderbilt .636 11 7 4 0 0 294 - 219 75 WWWWW
5 Tennessee .364 11 4 6 0 1 383 - 415 -32 WLLWL
6 Missouri .364 11 3 7 1 0 247 - 331 -84 LLWLW
7 Kentucky .091 11 1 8 0 2 181 - 369 -188 LLLLL
  SEC WEST
1 Alabama .917 12 11 1 0 0 451 - 139 312 WWLWW
2 LSU .818 11 9 2 0 0 325 - 181 144 WWWLW
3 Texas A&M .800 10 8 2 0 0 420 - 228 192 WWWWL
4 Mississippi St. .636 11 7 4 0 0 307 - 260 47 LWLLL
5 Ole Miss .455 11 5 6 0 0 322 - 315 7 WLLLW
6 Arkansas .273 11 2 7 1 1 233 - 341 -108 LLLWL
7 Auburn .182 11 1 9 1 0 173 - 333 -160 LLWLL
  SUN BELT
1 Arkansas State .727 11 8 3 0 0 381 - 305 76 WWWWW
2 Middle Tennessee .727 11 8 3 0 0 298 - 309 -11 LWWWW
3 Louisiana-Monroe .667 12 5 3 3 1 426 - 334 92 WWLLW
4 Louisiana-Lafayette .636 11 7 4 0 0 378 - 331 47 WWWLW
5 Western Kentucky .545 11 5 4 1 1 296 - 297 -1 WLLLW
6 Troy .417 12 5 7 0 0 367 - 366 1 LLWLL
7 North Texas .273 11 3 8 0 0 217 - 327 -110 LLWLL
8 Florida Int. .250 12 2 8 1 1 300 - 380 -80 LWWLL
9 Florida Atlantic .182 11 2 8 0 1 239 - 367 -128 LLWLW
10 South Alabama .083 12 0 11 1 0 231 - 380 -149 LLLLL
  WESTERN ATHLETIC
1 Utah State .818 11 7 2 2 0 379 - 182 197 WWWWW
2 San Jose State .818 11 9 2 0 0 378 - 244 134 WWWWW
3 Louisiana Tech .750 12 9 2 0 1 618 - 462 156 LLWWW
4 Texas S. Antonio .500 8 4 4 0 0 222 - 288 -66 WWLLL
5 Texas St. .273 11 3 8 0 0 302 - 365 -63 WLLLL
6 Idaho .091 11 1 9 0 1 187 - 489 -302 LLLLL
7 New Mexico State .000 11 0 11 0 0 175 - 454 -279 LLLLL
  ACC ATLANTIC
1 Clemson .833 6 5 1 0 0 261 - 160 101 LWWWW
2 Florida State .800 5 4 1 0 0 226 - 88 138 LWWWW
3 N. Carolina St. .667 6 4 2 0 0 139 - 107 32 WWLWW
4 Wake Forest .500 6 3 3 0 0 166 - 209 -43 LWLLW
5 Boston College .200 5 1 3 0 1 112 - 154 -42 LLWLL
6 Maryland .200 5 1 4 0 0 85 - 132 -47 LLLWL
  ACC COASTAL
1 North Carolina .833 6 5 1 0 0 279 - 181 98 WLWWW
2 Virginia Tech .800 5 3 1 1 0 137 - 79 58 WLWWW
3 Duke .667 6 4 2 0 0 224 - 195 29 LLWWW
4 Miami (FL) .600 5 3 2 0 0 148 - 109 39 WWLLW
5 Georgia Tech .429 7 3 3 0 1 231 - 214 17 LWLWL
6 Virginia .333 6 2 4 0 0 139 - 180 -41 LWLLL
  BIG 12
1 Kansas State 1.000 6 6 0 0 0 284 - 128 156 WWWWW
2 Oklahoma State .833 6 5 1 0 0 282 - 144 138 WWWWL
3 Baylor .800 5 4 1 0 0 214 - 145 69 WWWLW
4 Texas .667 6 4 2 0 0 229 - 142 87 LWWLW
5 Oklahoma .667 6 3 2 1 0 240 - 164 76 WWLWW
6 West Virginia .571 7 4 2 0 1 330 - 272 58 WLLLW
7 Texas Tech .500 6 2 2 1 1 226 - 186 40 LWLWL
8 Iowa State .333 6 2 4 0 0 151 - 161 -10 LLWLL
9 TCU .200 5 1 3 0 1 130 - 147 -17 LLLLW
10 Kansas .000 5 0 5 0 0 84 - 137 -53 LLLLL
  BIG EAST
1 Cincinnati .833 6 5 1 0 0 178 - 92 86 WLWWW
2 Louisville .833 6 4 0 1 1 197 - 144 53 LWWWW
3 Pittsburgh .750 4 3 1 0 0 144 - 85 59 WWLW
4 Syracuse .600 5 3 2 0 0 169 - 133 36 WWWLL
5 Rutgers .600 5 3 2 0 0 110 - 80 30 LWLWW
6 Connecticut .500 6 3 2 0 1 123 - 95 28 LWLWL
7 South Florida .200 5 1 4 0 0 82 - 123 -41 LWLLL
8 Temple .200 5 1 4 0 0 104 - 171 -67 LLLWL
  BIG TEN-LEADERS
1 Ohio State 1.000 8 7 0 1 0 321 - 172 149 WWWWW
2 Wisconsin .714 7 5 0 0 2 219 - 135 84 WLLWW
3 Penn State .714 7 4 2 1 0 203 - 150 53 WWLWW
4 Purdue .500 6 3 3 0 0 197 - 208 -11 WLLLW
5 Indiana .200 5 1 4 0 0 153 - 207 -54 LWLLL
6 Illinois .167 6 1 5 0 0 92 - 162 -70 LLLLL
  BIG TEN-LEGENDS
1 Michigan 1.000 6 5 0 1 0 231 - 96 135 WWWWW
2 Nebraska 1.000 6 6 0 0 0 214 - 106 108 WWWWW
3 Northwestern .833 6 5 1 0 0 195 - 115 80 WWLWW
4 Minnesota .500 6 3 3 0 0 125 - 143 -18 LLWLW
5 Michigan State .286 7 2 4 0 1 119 - 127 -8 LLLLW
6 Iowa .167 6 1 5 0 0 113 - 132 -19 LLLWL
  CONFERENCE USA EAST
1 UCF .833 6 4 1 1 0 218 - 133 85 WWWWL
2 East Carolina .800 5 3 1 1 0 210 - 168 42 WWLWW
3 Memphis .600 5 3 2 0 0 140 - 140 0 WWLWL
4 Marshall .400 5 2 3 0 0 161 - 195 -34 WWLLL
5 UAB .200 5 1 4 0 0 153 - 207 -54 LWLLL
6 Southern Miss .000 6 0 6 0 0 121 - 205 -84 LLLLL
  CONFERENCE USA WEST
1 Tulsa 1.000 6 5 0 1 0 189 - 119 70 WWWWW
2 S. Methodist .667 6 4 2 0 0 204 - 160 44 WWWWL
3 Houston .571 7 4 3 0 0 237 - 217 20 WLWWW
4 Rice .500 6 3 2 0 1 203 - 183 20 WWWLL
5 Utep .333 6 2 4 0 0 120 - 153 -33 LLWLW
6 Tulane .286 7 2 5 0 0 174 - 274 -100 LLWWL
  I-A INDEPENDENTS
1 Notre Dame 1.000 7 5 0 2 0 178 - 79 99 WWWWW
2 Brigham Young .800 5 4 1 0 0 159 - 64 95 WLWWW
3 Navy .600 5 3 2 0 0 86 - 119 -33 WWWLL
4 Army .286 7 2 5 0 0 199 - 234 -35 LLWLL
5 .000 0 0 0 0 0 0 - 0 0
  MID-AMERICAN EAST
1 Bowling Green .800 5 4 1 0 0 127 - 66 61 WLWWW
2 Ohio .800 5 4 1 0 0 182 - 123 59 LWWWW
3 Kent State .800 5 4 0 0 1 186 - 141 45 LWWWW
4 Miami (OH) .500 4 2 2 0 0 106 - 115 -9 LLWW
5 Buffalo .400 5 2 3 0 0 89 - 116 -27 WWLLL
6 Massachusetts .000 5 0 5 0 0 80 - 177 -97 LLLLL
7 Akron .000 5 0 5 0 0 94 - 195 -101 LLLLL
  MID-AMERICAN WEST
1 Northern Illinois .833 6 5 1 0 0 241 - 92 149 WWWWW
2 Toledo .800 5 4 1 0 0 168 - 130 38 WLWWW
3 Ball State .800 5 3 1 1 0 173 - 139 34 WWLWW
4 Western Michigan .400 5 2 3 0 0 156 - 152 4 LLWLW
5 Central Michigan .333 6 2 4 0 0 146 - 185 -39 WLWLL
6 Eastern Michigan .200 5 1 4 0 0 147 - 214 -67 LLWLL
  MOUNTAIN WEST
1 Fresno State 1.000 5 5 0 0 0 256 - 93 163 WWWWW
2 San Diego State .833 6 5 1 0 0 218 - 95 123 WWWWL
3 Boise State .833 6 5 1 0 0 159 - 70 89 WLWWW
4 Air Force .800 5 4 0 0 1 160 - 110 50 WWWLW
5 Colorado State .600 5 3 2 0 0 125 - 117 8 WWWLL
6 Hawaii .400 5 2 3 0 0 132 - 170 -38 WWLLL
7 Unlv .333 6 2 3 0 1 187 - 177 10 LWLWL
8 New Mexico .200 5 1 4 0 0 143 - 154 -11 LLLWL
9 Nevada .200 5 0 3 1 1 161 - 178 -17 LLLWL
10 Wyoming .200 5 1 4 0 0 145 - 180 -35 LWLLL
  PAC-12 NORTH
1 Stanford 1.000 7 6 0 1 0 223 - 156 67 WWWWW
2 Oregon .833 6 5 0 0 1 284 - 111 173 LWWWW
3 Oregon State .833 6 5 1 0 0 172 - 108 64 LWWWW
4 Washington .800 5 4 1 0 0 106 - 81 25 WWLWW
5 Washington State .200 5 0 4 1 0 144 - 189 -45 WLLLL
6 California .167 6 1 5 0 0 117 - 176 -59 LLLWL
  PAC-12 SOUTH
1 UCLA .714 7 5 2 0 0 235 - 150 85 LWWWL
2 Arizona .714 7 4 2 1 0 299 - 218 81 LWWWL
3 USC .667 6 4 2 0 0 228 - 126 102 LWLWW
4 Arizona State .600 5 3 2 0 0 192 - 116 76 WLLWW
5 Utah .600 5 3 2 0 0 174 - 126 48 LWWLW
6 Colorado .000 6 0 6 0 0 86 - 243 -157 LLLLL
  SEC EAST
1 South Carolina 1.000 6 6 0 0 0 239 - 88 151 WWWWW
2 Florida 1.000 6 6 0 0 0 164 - 58 106 WWWWW
3 Georgia .875 8 7 1 0 0 324 - 151 173 LWWWW
4 Vanderbilt .600 5 3 2 0 0 137 - 86 51 WWWLL
5 Tennessee .500 6 3 2 0 1 220 - 223 -3 WLWLW
6 Missouri .333 6 2 4 0 0 129 - 163 -34 LWLLW
7 Kentucky .167 6 1 4 0 1 133 - 180 -47 LLLLL
  SEC WEST
1 Alabama .857 7 6 1 0 0 260 - 71 189 WLWWW
2 LSU .857 7 6 1 0 0 263 - 125 138 WWLWW
3 Mississippi St. .833 6 5 1 0 0 202 - 106 96 WLWWW
4 Texas A&M .500 4 2 2 0 0 153 - 83 70 WLWL
5 Ole Miss .500 6 3 3 0 0 194 - 177 17 WLWLL
6 Arkansas .333 6 1 4 1 0 134 - 159 -25 LWLWL
7 Auburn .286 7 1 5 1 0 130 - 198 -68 LWLLL
  SUN BELT
1 Arkansas State .800 5 4 1 0 0 172 - 106 66 WWWLW
2 Louisiana-Lafayette .800 5 4 1 0 0 199 - 140 59 WWLWW
3 Middle Tennessee .750 4 3 1 0 0 110 - 90 20 WWLW
4 Louisiana-Monroe .667 6 3 2 1 0 215 - 172 43 WLWWL
5 North Texas .500 4 2 2 0 0 80 - 88 -8 WLWL
6 Western Kentucky .400 5 2 2 0 1 166 - 155 11 WLLLW
7 Troy .333 6 2 4 0 0 187 - 207 -20 LWWLL
8 Florida Atlantic .250 4 1 3 0 0 93 - 116 -23 LLWL
9 South Alabama .200 5 0 4 1 0 110 - 146 -36 LLWLL
10 Florida Int. .167 6 0 4 1 1 135 - 171 -36 LLLLL
  WESTERN ATHLETIC
1 Utah State 1.000 5 4 0 1 0 186 - 56 130 WWWWW
2 San Jose State .800 5 4 1 0 0 170 - 146 24 WWWLW
3 Louisiana Tech .667 6 4 1 0 1 333 - 230 103 LWWLW
4 Texas St. .400 5 2 3 0 0 190 - 189 1 WLWLL
5 Texas S. Antonio .333 3 1 2 0 0 79 - 131 -52 WLL
6 Idaho .250 4 1 2 0 1 103 - 134 -31 LLWL
7 New Mexico State .000 5 0 5 0 0 63 - 187 -124 LLLLL
  ACC ATLANTIC
1 Florida State .833 6 5 1 0 0 169 - 105 64 WWWWL
2 Clemson .800 5 4 1 0 0 206 - 132 74 WWWLW
3 N. Carolina St. .400 5 2 3 0 0 150 - 174 -24 LLWLW
