AMERICAN FOOTBALL LIVESCORES

My Favorite Leagues

  • To add your favorites click on icon next to league names
    or on icon next to games.

Am. Football Leagues

advertisement

NFL (USA): Overview

      USA: NFL 2011/2012 - Latest Resutls Show all ››
  • SUPERBOWL
  • Mon 06 Feb 2012
  • 00:29FT   New England PatriotsNE 17 0 10 7 0   1038  
      New York GiantsNYG 21 9 0 6 6   9 

          USA: NFL Regular Season: 2012-2013 - League Table Full Table ››
    # Team Pts MP W L OW OL PF-PA Net Total Form
      AMERICAN - AMERICAN EAST
    1 Miami Dolphins .000 0 0 0 0 0 0 - 0 0
    2 New York Jets .000 0 0 0 0 0 0 - 0 0
    3 Buffalo Bills .000 0 0 0 0 0 0 - 0 0
    4 New England Patriots .000 0 0 0 0 0 0 - 0 0
      AMERICAN - AMERICAN NORTH
    1 Cleveland Browns .000 0 0 0 0 0 0 - 0 0
    2 Pittsburgh Steelers .000 0 0 0 0 0 0 - 0 0
    3 Baltimore Ravens .000 0 0 0 0 0 0 - 0 0
    4 Cincinnati Bengals .000 0 0 0 0 0 0 - 0 0
      AMERICAN - AMERICAN SOUTH
    1 Houston Texans .000 0 0 0 0 0 0 - 0 0
    2 Jacksonville Jaguars .000 0 0 0 0 0 0 - 0 0
    3 Indianapolis Colts .000 0 0 0 0 0 0 - 0 0
    4 Tennessee Titans .000 0 0 0 0 0 0 - 0 0
      AMERICAN - AMERICAN WEST
    1 Kansas City Chiefs .000 0 0 0 0 0 0 - 0 0
    2 Oakland Raiders .000 0 0 0 0 0 0 - 0 0
    3 San Diego Chargers .000 0 0 0 0 0 0 - 0 0
    4 Denver Broncos .000 0 0 0 0 0 0 - 0 0
      NATIONAL - NATIONAL EAST
    1 Washington Redskins .000 0 0 0 0 0 0 - 0 0
    2 Philadelphia Eagles .000 0 0 0 0 0 0 - 0 0
    3 New York Giants .000 0 0 0 0 0 0 - 0 0
    4 Dallas Cowboys .000 0 0 0 0 0 0 - 0 0
      NATIONAL - NATIONAL NORTH
    1 Chicago Bears .000 0 0 0 0 0 0 - 0 0
    2 Green Bay Packers .000 0 0 0 0 0 0 - 0 0
    3 Detroit Lions .000 0 0 0 0 0 0 - 0 0
    4 Minnesota Vikings .000 0 0 0 0 0 0 - 0 0
      NATIONAL - NATIONAL SOUTH
    1 Tampa Bay Buccaneers .000 0 0 0 0 0 0 - 0 0
    2 Atlanta Falcons .000 0 0 0 0 0 0 - 0 0
    3 Carolina Panthers .000 0 0 0 0 0 0 - 0 0
    4 New Orleans Saints .000 0 0 0 0 0 0 - 0 0
      NATIONAL - NATIONAL WEST
    1 San Francisco 49ers .000 0 0 0 0 0 0 - 0 0
    2 St. Louis Rams .000 0 0 0 0 0 0 - 0 0
    3 Arizona Cardinals .000 0 0 0 0 0 0 - 0 0
    4 Seattle Seahawks .000 0 0 0 0 0 0 - 0 0
      AMERICAN - AMERICAN EAST
    1 Miami Dolphins .000 0 0 0 0 0 0 - 0 0
    2 New York Jets .000 0 0 0 0 0 0 - 0 0
    3 Buffalo Bills .000 0 0 0 0 0 0 - 0 0
    4 New England Patriots .000 0 0 0 0 0 0 - 0 0
      AMERICAN - AMERICAN NORTH
    1 Cleveland Browns .000 0 0 0 0 0 0 - 0 0
    2 Pittsburgh Steelers .000 0 0 0 0 0 0 - 0 0
    3 Baltimore Ravens .000 0 0 0 0 0 0 - 0 0
    4 Cincinnati Bengals .000 0 0 0 0 0 0 - 0 0
      AMERICAN - AMERICAN SOUTH
    1 Houston Texans .000 0 0 0 0 0 0 - 0 0
    2 Jacksonville Jaguars .000 0 0 0 0 0 0 - 0 0
    3 Indianapolis Colts .000 0 0 0 0 0 0 - 0 0
    4 Tennessee Titans .000 0 0 0 0 0 0 - 0 0
      AMERICAN - AMERICAN WEST
    1 Kansas City Chiefs .000 0 0 0 0 0 0 - 0 0
    2 Oakland Raiders .000 0 0 0 0 0 0 - 0 0
    3 San Diego Chargers .000 0 0 0 0 0 0 - 0 0
    4 Denver Broncos .000 0 0 0 0 0 0 - 0 0
      NATIONAL - NATIONAL EAST
    1 Washington Redskins .000 0 0 0 0 0 0 - 0 0
    2 Philadelphia Eagles .000 0 0 0 0 0 0 - 0 0
    3 New York Giants .000 0 0 0 0 0 0 - 0 0
    4 Dallas Cowboys .000 0 0 0 0 0 0 - 0 0
      NATIONAL - NATIONAL NORTH
    1 Chicago Bears .000 0 0 0 0 0 0 - 0 0
    2 Green Bay Packers .000 0 0 0 0 0 0 - 0 0
    3 Detroit Lions .000 0 0 0 0 0 0 - 0 0
    4 Minnesota Vikings .000 0 0 0 0 0 0 - 0 0
      NATIONAL - NATIONAL SOUTH
    1 Tampa Bay Buccaneers .000 0 0 0 0 0 0 - 0 0
    2 Atlanta Falcons .000 0 0 0 0 0 0 - 0 0
    3 Carolina Panthers .000 0 0 0 0 0 0 - 0 0
    4 New Orleans Saints .000 0 0 0 0 0 0 - 0 0
      NATIONAL - NATIONAL WEST
    1 San Francisco 49ers .000 0 0 0 0 0 0 - 0 0
    2 St. Louis Rams .000 0 0 0 0 0 0 - 0 0
    3 Arizona Cardinals .000 0 0 0 0 0 0 - 0 0
    4 Seattle Seahawks .000 0 0 0 0 0 0 - 0 0
      AMERICAN - AMERICAN EAST
    1 Miami Dolphins .000 0 0 0 0 0 0 - 0 0
    2 New England Patriots .000 0 0 0 0 0 0 - 0 0
    3 Buffalo Bills .000 0 0 0 0 0 0 - 0 0
    4 New York Jets .000 0 0 0 0 0 0 - 0 0
      AMERICAN - AMERICAN NORTH
    1 Cincinnati Bengals .000 0 0 0 0 0 0 - 0 0
    2 Baltimore Ravens .000 0 0 0 0 0 0 - 0 0
    3 Cleveland Browns .000 0 0 0 0 0 0 - 0 0
    4 Pittsburgh Steelers .000 0 0 0 0 0 0 - 0 0
      AMERICAN - AMERICAN SOUTH
    1 Tennessee Titans .000 0 0 0 0 0 0 - 0 0
    2 Indianapolis Colts .000 0 0 0 0 0 0 - 0 0
    3 Jacksonville Jaguars .000 0 0 0 0 0 0 - 0 0
    4 Houston Texans .000 0 0 0 0 0 0 - 0 0
      AMERICAN - AMERICAN WEST
    1 San Diego Chargers .000 0 0 0 0 0 0 - 0 0
    2 Denver Broncos .000 0 0 0 0 0 0 - 0 0
    3 Oakland Raiders .000 0 0 0 0 0 0 - 0 0
    4 Kansas City Chiefs .000 0 0 0 0 0 0 - 0 0
      NATIONAL - NATIONAL EAST
    1 New York Giants .000 0 0 0 0 0 0 - 0 0
    2 Dallas Cowboys .000 0 0 0 0 0 0 - 0 0
    3 Philadelphia Eagles .000 0 0 0 0 0 0 - 0 0
    4 Washington Redskins .000 0 0 0 0 0 0 - 0 0
      NATIONAL - NATIONAL NORTH
    1 Minnesota Vikings .000 0 0 0 0 0 0 - 0 0
    2 Detroit Lions .000 0 0 0 0 0 0 - 0 0
    3 Green Bay Packers .000 0 0 0 0 0 0 - 0 0
    4 Chicago Bears .000 0 0 0 0 0 0 - 0 0
      NATIONAL - NATIONAL SOUTH
    1 New Orleans Saints .000 0 0 0 0 0 0 - 0 0
    2 Carolina Panthers .000 0 0 0 0 0 0 - 0 0
    3 Atlanta Falcons .000 0 0 0 0 0 0 - 0 0
    4 Tampa Bay Buccaneers .000 0 0 0 0 0 0 - 0 0
      NATIONAL - NATIONAL WEST
    1 Seattle Seahawks .000 0 0 0 0 0 0 - 0 0
    2 Arizona Cardinals .000 0 0 0 0 0 0 - 0 0
    3 San Francisco 49ers .000 0 0 0 0 0 0 - 0 0
    4 St. Louis Rams .000 0 0 0 0 0 0 - 0 0
      AMERICAN - AMERICAN EAST
    1 Miami Dolphins .000 0 0 0 0 0 0 - 0 0
    2 New England Patriots .000 0 0 0 0 0 0 - 0 0
    3 Buffalo Bills .000 0 0 0 0 0 0 - 0 0
    4 New York Jets .000 0 0 0 0 0 0 - 0 0
      AMERICAN - AMERICAN NORTH
    1 Cincinnati Bengals .000 0 0 0 0 0 0 - 0 0
    2 Baltimore Ravens .000 0 0 0 0 0 0 - 0 0
    3 Cleveland Browns .000 0 0 0 0 0 0 - 0 0
    4 Pittsburgh Steelers .000 0 0 0 0 0 0 - 0 0
      AMERICAN - AMERICAN SOUTH
    1 Tennessee Titans .000 0 0 0 0 0 0 - 0 0
    2 Indianapolis Colts .000 0 0 0 0 0 0 - 0 0
    3 Jacksonville Jaguars .000 0 0 0 0 0 0 - 0 0
    4 Houston Texans .000 0 0 0 0 0 0 - 0 0
      AMERICAN - AMERICAN WEST
    1 San Diego Chargers .000 0 0 0 0 0 0 - 0 0
    2 Denver Broncos .000 0 0 0 0 0 0 - 0 0
    3 Oakland Raiders .000 0 0 0 0 0 0 - 0 0
    4 Kansas City Chiefs .000 0 0 0 0 0 0 - 0 0
      NATIONAL - NATIONAL EAST
    1 New York Giants .000 0 0 0 0 0 0 - 0 0
    2 Dallas Cowboys .000 0 0 0 0 0 0 - 0 0
    3 Philadelphia Eagles .000 0 0 0 0 0 0 - 0 0
    4 Washington Redskins .000 0 0 0 0 0 0 - 0 0
      NATIONAL - NATIONAL NORTH
    1 Minnesota Vikings .000 0 0 0 0 0 0 - 0 0
    2 Detroit Lions .000 0 0 0 0 0 0 - 0 0
    3 Green Bay Packers .000 0 0 0 0 0 0 - 0 0
    4 Chicago Bears .000 0 0 0 0 0 0 - 0 0
      NATIONAL - NATIONAL SOUTH
    1 New Orleans Saints .000 0 0 0 0 0 0 - 0 0
    2 Carolina Panthers .000 0 0 0 0 0 0 - 0 0
    3 Atlanta Falcons .000 0 0 0 0 0 0 - 0 0
    4 Tampa Bay Buccaneers .000 0 0 0 0 0 0 - 0 0
      NATIONAL - NATIONAL WEST
    1 Seattle Seahawks .000 0 0 0 0 0 0 - 0 0
    2 Arizona Cardinals .000 0 0 0 0 0 0 - 0 0
    3 San Francisco 49ers .000 0 0 0 0 0 0 - 0 0
    4 St. Louis Rams .000 0 0 0 0 0 0 - 0 0
      AMERICAN - AMERICAN EAST
    1 Miami Dolphins 0 0 0 0 0 0 0 - 0 0
    2 New England Patriots 0 0 0 0 0 0 0 - 0 0
    3 Buffalo Bills 0 0 0 0 0 0 0 - 0 0
    4 New York Jets 0 0 0 0 0 0 0 - 0 0
      AMERICAN - AMERICAN NORTH
    1 Cincinnati Bengals 0 0 0 0 0 0 0 - 0 0
    2 Baltimore Ravens 0 0 0 0 0 0 0 - 0 0
    3 Cleveland Browns 0 0 0 0 0 0 0 - 0 0
    4 Pittsburgh Steelers 0 0 0 0 0 0 0 - 0 0
      AMERICAN - AMERICAN SOUTH
    1 Tennessee Titans 0 0 0 0 0 0 0 - 0 0
    2 Indianapolis Colts 0 0 0 0 0 0 0 - 0 0
    3 Jacksonville Jaguars 0 0 0 0 0 0 0 - 0 0
    4 Houston Texans 0 0 0 0 0 0 0 - 0 0
      AMERICAN - AMERICAN WEST
    1 San Diego Chargers 0 0 0 0 0 0 0 - 0 0
    2 Denver Broncos 0 0 0 0 0 0 0 - 0 0
    3 Oakland Raiders 0 0 0 0 0 0 0 - 0 0
    4 Kansas City Chiefs 0 0 0 0 0 0 0 - 0 0
      NATIONAL - NATIONAL EAST
    1 New York Giants 0 0 0 0 0 0 0 - 0 0
    2 Dallas Cowboys 0 0 0 0 0 0 0 - 0 0
    3 Philadelphia Eagles 0 0 0 0 0 0 0 - 0 0
    4 Washington Redskins 0 0 0 0 0 0 0 - 0 0
      NATIONAL - NATIONAL NORTH
    1 Minnesota Vikings 0 0 0 0 0 0 0 - 0 0
    2 Detroit Lions 0 0 0 0 0 0 0 - 0 0
    3 Green Bay Packers 0 0 0 0 0 0 0 - 0 0
    4 Chicago Bears 0 0 0 0 0 0 0 - 0 0
      NATIONAL - NATIONAL SOUTH
    1 New Orleans Saints 0 0 0 0 0 0 0 - 0 0
    2 Carolina Panthers 0 0 0 0 0 0 0 - 0 0
    3 Atlanta Falcons 0 0 0 0 0 0 0 - 0 0
    4 Tampa Bay Buccaneers 0 0 0 0 0 0 0 - 0 0
      NATIONAL - NATIONAL WEST
    1 Seattle Seahawks 0 0 0 0 0 0 0 - 0 0
    2 Arizona Cardinals 0 0 0 0 0 0 0 - 0 0
    3 San Francisco 49ers 0 0 0 0 0 0 0 - 0 0
    4 St. Louis Rams 0 0 0 0 0 0 0 - 0 0

          USA: NFL 2012-2013 - Next Games Show all ››
  • HALL OF FAME
  • Mon 06 Aug 2012
  • 01:00   New Orleans SaintsNO - - - - -   -  
      Arizona CardinalsARI - - - - -    
  • 1
  • Fri 10 Aug 2012
  • 00:00   Buffalo BillsBUF - - - - -   -  
      Washington RedskinsWAS - - - - -    
    00:30   Atlanta FalconsATL - - - - -   -  
      Baltimore RavensBAL - - - - -    
    00:30   New England PatriotsNE - - - - -   -  
      New Orleans SaintsNO - - - - -    
    00:30   Philadelphia EaglesPHI - - - - -   -  
      Pittsburgh SteelersPIT - - - - -    

    Livescore powered by ScoresPro.com © 2006 - 2012
    advertisement
    advertisement