AMERICAN FOOTBALL LIVESCORES
Timezone:
Timezone:
| USA: NFL 2012/2013 - Latest Results | Show all ›› |
| 00:30 | FT | San Francisco 49ers | SF | 31 | 3 | 3 | 17 | 8 | 6 | 65 | ||||
| Baltimore Ravens | BAL | 34 | 7 | 14 | 7 | 6 | 21 |
| USA: NFL Regular Season: 2012/2013 - League Table | Full Table ›› |
| # | Team | Pts | MP | W | L | OW | OL | PF-PA | Net | Total Form |
|---|
| AMERICAN - AMERICAN EAST |
| 1 | New England Patriots | .750 | 16 | 11 | 4 | 1 | 0 | 557 - 331 | 226 | WWLWW |
| 2 | Miami Dolphins | .438 | 16 | 7 | 7 | 0 | 2 | 288 - 317 | -29 | LWWLL |
| 3 | Buffalo Bills | .375 | 16 | 5 | 10 | 1 | 0 | 344 - 435 | -91 | WLLLW |
| 4 | New York Jets | .375 | 16 | 5 | 9 | 1 | 1 | 281 - 375 | -94 | LLLWW |
| AMERICAN - AMERICAN NORTH |
| 1 | Cincinnati Bengals | .625 | 16 | 10 | 6 | 0 | 0 | 391 - 320 | 71 | WWWLW |
| 2 | Baltimore Ravens | .625 | 16 | 9 | 5 | 1 | 1 | 398 - 344 | 54 | LWLLL |
| 3 | Pittsburgh Steelers | .500 | 16 | 7 | 7 | 1 | 1 | 336 - 314 | 22 | WLLLW |
| 4 | Cleveland Browns | .313 | 16 | 5 | 9 | 0 | 2 | 302 - 368 | -66 | LLLWW |
| AMERICAN - AMERICAN SOUTH |
| 1 | Houston Texans | .750 | 16 | 10 | 4 | 2 | 0 | 416 - 331 | 85 | LLWLW |
| 2 | Indianapolis Colts | .688 | 16 | 10 | 5 | 1 | 0 | 357 - 387 | -30 | WWLWW |
| 3 | Tennessee Titans | .375 | 16 | 5 | 9 | 1 | 1 | 330 - 471 | -141 | WLWLL |
| 4 | Jacksonville Jaguars | .125 | 16 | 2 | 11 | 0 | 3 | 255 - 444 | -189 | LLLLL |
| AMERICAN - AMERICAN WEST |
| 1 | Denver Broncos | .813 | 16 | 12 | 3 | 1 | 0 | 481 - 289 | 192 | WWWWW |
| 2 | San Diego Chargers | .438 | 16 | 7 | 8 | 0 | 1 | 350 - 350 | 0 | WWLWL |
| 3 | Oakland Raiders | .250 | 16 | 3 | 12 | 1 | 0 | 290 - 443 | -153 | LLWLL |
| 4 | Kansas City Chiefs | .125 | 16 | 1 | 13 | 1 | 1 | 211 - 425 | -214 | LLLLW |
| NATIONAL - NATIONAL EAST |
| 1 | Washington Redskins | .625 | 16 | 9 | 5 | 1 | 1 | 436 - 388 | 48 | WWWWW |
| 2 | New York Giants | .563 | 16 | 9 | 7 | 0 | 0 | 429 - 344 | 85 | WLLWL |
| 3 | Dallas Cowboys | .500 | 16 | 6 | 6 | 2 | 2 | 376 - 400 | -24 | LLWWW |
| 4 | Philadelphia Eagles | .250 | 16 | 4 | 11 | 0 | 1 | 280 - 444 | -164 | LLLWL |
| NATIONAL - NATIONAL NORTH |
| 1 | Green Bay Packers | .688 | 16 | 11 | 4 | 0 | 1 | 433 - 336 | 97 | LWWWW |
| 2 | Chicago Bears | .625 | 16 | 9 | 5 | 1 | 1 | 375 - 277 | 98 | WWLLL |
| 3 | Minnesota Vikings | .625 | 16 | 9 | 6 | 1 | 0 | 379 - 348 | 31 | WWWWL |
| 4 | Detroit Lions | .250 | 16 | 3 | 10 | 1 | 2 | 372 - 437 | -65 | LLLLL |
| NATIONAL - NATIONAL SOUTH |
| 1 | Atlanta Falcons | .813 | 16 | 13 | 3 | 0 | 0 | 419 - 299 | 120 | LWWLW |
| 2 | New Orleans Saints | .438 | 16 | 6 | 8 | 1 | 1 | 461 - 454 | 7 | LWWLL |
| 3 | Tampa Bay Buccaneers | .438 | 16 | 6 | 8 | 1 | 1 | 389 - 394 | -5 | WLLLL |
| 4 | Carolina Panthers | .438 | 16 | 7 | 8 | 0 | 1 | 357 - 363 | -6 | WWWWL |
| NATIONAL - NATIONAL WEST |
| 1 | Seattle Seahawks | .688 | 16 | 9 | 4 | 2 | 1 | 412 - 245 | 167 | WWWWW |
| 2 | San Francisco 49ers | .688 | 16 | 10 | 3 | 1 | 1 | 397 - 273 | 124 | WLWWL |
| 3 | St. Louis Rams | .438 | 16 | 4 | 8 | 3 | 0 | 299 - 348 | -49 | LWLWW |
| 4 | Arizona Cardinals | .313 | 16 | 3 | 9 | 2 | 2 | 250 - 357 | -107 | LLWLL |