BASEBALL LIVESCORES

My Favorite Leagues

  • To add your favorites click on icon next to league names
    or on icon next to matches.

Baseball Leagues

advertisement

MLB 2012 (USA): Standings

      USA: MLB : 2012 - League Table
# Team Pts MP W L OW OL Points +/- Total Form
  AMERICAN - AMERICAN CENTRAL
1 Detroit Tigers 0.543 162 88 74 0 0 726 - 670 56 WLWWW
2 Chicago White Sox 0.525 162 85 77 0 0 748 - 676 72 WLWLL
3 Kansas City Royals 0.444 162 72 90 0 0 676 - 746 -70 LWLLW
4 Cleveland Indians 0.420 162 68 94 0 0 667 - 845 -178 LWLWL
5 Minnesota Twins 0.407 162 66 96 0 0 701 - 832 -131 LLLLL
  AMERICAN - AMERICAN EAST
1 New York Yankees 0.586 162 95 67 0 0 804 - 668 136 WWWWL
2 Baltimore Orioles 0.574 162 93 69 0 0 712 - 705 7 LWLWW
3 Tampa Bay Rays 0.556 162 90 72 0 0 697 - 577 120 WLWWW
4 Toronto Blue Jays 0.451 162 73 89 0 0 716 - 784 -68 WWWLW
5 Boston Red Sox 0.426 162 69 93 0 0 734 - 806 -72 LLLLL
  AMERICAN - AMERICAN WEST
1 Oakland Athletics 0.580 162 94 68 0 0 713 - 614 99 WWWWW
2 Texas Rangers 0.574 162 93 69 0 0 808 - 707 101 LLLWL
3 Los Angeles Angels 0.549 162 89 73 0 0 767 - 699 68 LLWLW
4 Seattle Mariners 0.463 162 75 87 0 0 619 - 651 -32 WWLLL
  NATIONAL - NATIONAL CENTRAL
1 Cincinnati Reds 0.599 162 97 65 0 0 669 - 588 81 LWLWL
2 St. Louis Cardinals 0.543 162 88 74 0 0 765 - 648 117 WLWWL
3 Milwaukee Brewers 0.512 162 83 79 0 0 776 - 733 43 LWWLW
4 Pittsburgh Pirates 0.488 162 79 83 0 0 651 - 674 -23 LWWLW
5 Chicago Cubs 0.377 162 61 101 0 0 613 - 759 -146 WLLWL
6 Houston Astros 0.340 162 55 107 0 0 583 - 794 -211 LWWWL
  NATIONAL - NATIONAL EAST
1 Washington Nationals 0.605 162 98 64 0 0 731 - 594 137 WWLLW
2 Atlanta Braves 0.580 162 94 68 0 0 700 - 600 100 WLLWW
3 Philadelphia Phillies 0.500 162 81 81 0 0 684 - 680 4 LLWWW
4 New York Mets 0.457 162 74 88 0 0 650 - 709 -59 WLLLL
5 Florida Marlins 0.426 162 69 93 0 0 609 - 724 -115 LWWLL
  NATIONAL - NATIONAL WEST
1 San Francisco Giants 0.580 162 94 68 0 0 719 - 649 70 LWLWL
2 Los Angeles Dodgers 0.531 162 86 76 0 0 637 - 597 40 WLWWW
3 Arizona Diamondbacks 0.500 162 81 81 0 0 734 - 688 46 LWLLW
4 San Diego Padres 0.469 162 76 86 0 0 651 - 711 -60 WLLLW
5 Colorado Rockies 0.395 162 64 98 0 0 758 - 890 -132 WLWLL
  AMERICAN - AMERICAN CENTRAL
1 Detroit Tigers 0.543 162 88 74 0 0 726 - 670 56 WLWWW
2 Chicago White Sox 0.525 162 85 77 0 0 748 - 676 72 WLWLL
3 Kansas City Royals 0.444 162 72 90 0 0 676 - 746 -70 LWLLW
4 Cleveland Indians 0.420 162 68 94 0 0 667 - 845 -178 LWLWL
5 Minnesota Twins 0.407 162 66 96 0 0 701 - 832 -131 LLLLL
  AMERICAN - AMERICAN EAST
1 New York Yankees 0.586 162 95 67 0 0 804 - 668 136 WWWWL
2 Baltimore Orioles 0.574 162 93 69 0 0 712 - 705 7 LWLWW
3 Tampa Bay Rays 0.556 162 90 72 0 0 697 - 577 120 WLWWW
4 Toronto Blue Jays 0.451 162 73 89 0 0 716 - 784 -68 WWWLW
5 Boston Red Sox 0.426 162 69 93 0 0 734 - 806 -72 LLLLL
  AMERICAN - AMERICAN WEST
1 Oakland Athletics 0.580 162 94 68 0 0 713 - 614 99 WWWWW
2 Texas Rangers 0.574 162 93 69 0 0 808 - 707 101 LLLWL
3 Los Angeles Angels 0.549 162 89 73 0 0 767 - 699 68 LLWLW
4 Seattle Mariners 0.463 162 75 87 0 0 619 - 651 -32 WWLLL
  NATIONAL - NATIONAL CENTRAL
1 Cincinnati Reds 0.599 162 97 65 0 0 669 - 588 81 LWLWL
2 St. Louis Cardinals 0.543 162 88 74 0 0 765 - 648 117 WLWWL
3 Milwaukee Brewers 0.512 162 83 79 0 0 776 - 733 43 LWWLW
4 Pittsburgh Pirates 0.488 162 79 83 0 0 651 - 674 -23 LWWLW
5 Chicago Cubs 0.377 162 61 101 0 0 613 - 759 -146 WLLWL
6 Houston Astros 0.340 162 55 107 0 0 583 - 794 -211 LWWWL
  NATIONAL - NATIONAL EAST
1 Washington Nationals 0.605 162 98 64 0 0 731 - 594 137 WWLLW
2 Atlanta Braves 0.580 162 94 68 0 0 700 - 600 100 WLLWW
3 Philadelphia Phillies 0.500 162 81 81 0 0 684 - 680 4 LLWWW
4 New York Mets 0.457 162 74 88 0 0 650 - 709 -59 WLLLL
5 Florida Marlins 0.426 162 69 93 0 0 609 - 724 -115 LWWLL
  NATIONAL - NATIONAL WEST
1 San Francisco Giants 0.580 162 94 68 0 0 719 - 649 70 LWLWL
2 Los Angeles Dodgers 0.531 162 86 76 0 0 637 - 597 40 WLWWW
3 Arizona Diamondbacks 0.500 162 81 81 0 0 734 - 688 46 LWLLW
4 San Diego Padres 0.469 162 76 86 0 0 651 - 711 -60 WLLLW
5 Colorado Rockies 0.395 162 64 98 0 0 758 - 890 -132 WLWLL
  AMERICAN - AMERICAN CENTRAL
1 Detroit Tigers 0.617 81 50 31 0 0 393 - 329 64 WWWWL
2 Chicago White Sox 0.556 81 45 36 0 0 417 - 379 38 LLWLL
3 Kansas City Royals 0.457 81 37 44 0 0 341 - 382 -41 LWLLW
4 Cleveland Indians 0.457 81 37 44 0 0 323 - 393 -70 LWLWL
5 Minnesota Twins 0.383 81 31 50 0 0 366 - 417 -51 LLWLW
  AMERICAN - AMERICAN EAST
1 New York Yankees 0.630 81 51 30 0 0 406 - 327 79 WWWLW
2 Baltimore Orioles 0.580 81 47 34 0 0 387 - 378 9 WWWWL
3 Tampa Bay Rays 0.568 81 46 35 0 0 329 - 265 64 WLWWW
4 Toronto Blue Jays 0.506 81 41 40 0 0 368 - 385 -17 WWWLW
5 Boston Red Sox 0.420 81 34 47 0 0 419 - 423 -4 LLWLL
  AMERICAN - AMERICAN WEST
1 Texas Rangers 0.617 81 50 31 0 0 447 - 374 73 WLLWL
2 Oakland Athletics 0.617 81 50 31 0 0 342 - 282 60 WWWWW
3 Los Angeles Angels 0.568 81 46 35 0 0 348 - 309 39 LWWWW
4 Seattle Mariners 0.494 81 40 41 0 0 257 - 260 -3 WWLLW
  NATIONAL - NATIONAL CENTRAL
1 St. Louis Cardinals 0.617 81 50 31 0 0 404 - 297 107 WLWWL
2 Cincinnati Reds 0.617 81 50 31 0 0 352 - 310 42 WLWLW
3 Milwaukee Brewers 0.605 81 49 32 0 0 437 - 376 61 LWWLW
4 Pittsburgh Pirates 0.556 81 45 36 0 0 297 - 277 20 LWWLW
5 Chicago Cubs 0.469 81 38 43 0 0 332 - 362 -30 WLLLL
6 Houston Astros 0.432 81 35 46 0 0 311 - 355 -44 WLLLW
  NATIONAL - NATIONAL EAST
1 Washington Nationals 0.617 81 50 31 0 0 367 - 303 64 WWLWL
2 Atlanta Braves 0.593 81 48 33 0 0 351 - 311 40 WWLWW
3 Philadelphia Phillies 0.494 81 40 41 0 0 324 - 347 -23 LLWLL
4 Florida Marlins 0.469 81 38 43 0 0 305 - 363 -58 LWWLL
5 New York Mets 0.444 81 36 45 0 0 287 - 347 -60 WWLWW
  NATIONAL - NATIONAL WEST
1 San Francisco Giants 0.593 81 48 33 0 0 309 - 272 37 WWLLW
2 Los Angeles Dodgers 0.556 81 45 36 0 0 305 - 268 37 WLWWW
3 San Diego Padres 0.519 81 42 39 0 0 309 - 318 -9 LWLLL
4 Arizona Diamondbacks 0.506 81 41 40 0 0 391 - 376 15 LWLLW
5 Colorado Rockies 0.432 81 35 46 0 0 486 - 523 -37 WWWWL
  AMERICAN - AMERICAN CENTRAL
1 Chicago White Sox 0.494 81 40 41 0 0 331 - 297 34 WLWLL
2 Detroit Tigers 0.469 81 38 43 0 0 333 - 341 -8 WLWWW
3 Kansas City Royals 0.432 81 35 46 0 0 335 - 364 -29 LWLLL
4 Minnesota Twins 0.432 81 35 46 0 0 335 - 415 -80 LLLWW
5 Cleveland Indians 0.383 81 31 50 0 0 344 - 452 -108 WWLWL
  AMERICAN - AMERICAN EAST
1 Baltimore Orioles 0.568 81 46 35 0 0 325 - 327 -2 LWLLW
2 New York Yankees 0.543 81 44 37 0 0 398 - 341 57 WLWLW
3 Tampa Bay Rays 0.543 81 44 37 0 0 368 - 312 56 WWLWW
4 Boston Red Sox 0.432 81 35 46 0 0 315 - 383 -68 LLLLL
5 Toronto Blue Jays 0.395 81 32 49 0 0 348 - 399 -51 LWWLL
  AMERICAN - AMERICAN WEST
1 Oakland Athletics 0.543 81 44 37 0 0 371 - 332 39 LWWLW
2 Los Angeles Angels 0.531 81 43 38 0 0 419 - 390 29 LLWLW
3 Texas Rangers 0.531 81 43 38 0 0 361 - 333 28 LLLWL
4 Seattle Mariners 0.432 81 35 46 0 0 362 - 391 -29 LLLWL
  NATIONAL - NATIONAL CENTRAL
1 Cincinnati Reds 0.580 81 47 34 0 0 317 - 278 39 LWLWL
2 St. Louis Cardinals 0.469 81 38 43 0 0 361 - 351 10 LWWWW
3 Milwaukee Brewers 0.420 81 34 47 0 0 339 - 357 -18 LWLLW
4 Pittsburgh Pirates 0.420 81 34 47 0 0 354 - 397 -43 LLWLW
5 Chicago Cubs 0.284 81 23 58 0 0 281 - 397 -116 WLLLL
6 Houston Astros 0.247 81 20 61 0 0 272 - 439 -167 LWWWL
  NATIONAL - NATIONAL EAST
1 Washington Nationals 0.593 81 48 33 0 0 364 - 291 73 LWLWW
2 Atlanta Braves 0.568 81 46 35 0 0 349 - 289 60 WLLWW
3 Philadelphia Phillies 0.506 81 41 40 0 0 360 - 333 27 LLWWW
4 New York Mets 0.469 81 38 43 0 0 363 - 362 1 WLLLL
5 Florida Marlins 0.383 81 31 50 0 0 304 - 361 -57 LLLLL
  NATIONAL - NATIONAL WEST
1 San Francisco Giants 0.568 81 46 35 0 0 410 - 377 33 LWLWL
2 Los Angeles Dodgers 0.506 81 41 40 0 0 332 - 329 3 WWLWL
3 Arizona Diamondbacks 0.494 81 40 41 0 0 343 - 312 31 LLWLW
4 San Diego Padres 0.420 81 34 47 0 0 342 - 393 -51 WLLWL
5 Colorado Rockies 0.358 81 29 52 0 0 272 - 367 -95 WLWLL
  AMERICAN - AMERICAN CENTRAL
1 Detroit Tigers 0.800 5 4 1 0 0 17 - 12 5 WLWWW
2 Chicago White Sox 0.400 5 2 3 0 0 29 - 20 9 WLWLL
3 Cleveland Indians 0.400 5 2 3 0 0 25 - 33 -8 LWLWL
4 Kansas City Royals 0.400 5 2 3 0 0 17 - 30 -13 LWLLW
5 Minnesota Twins 0.000 5 0 5 0 0 14 - 20 -6 LLLLL
  AMERICAN - AMERICAN EAST
1 New York Yankees 0.800 5 4 1 0 0 39 - 16 23 WWWWL
2 Tampa Bay Rays 0.800 5 4 1 0 0 25 - 11 14 WLWWW
3 Toronto Blue Jays 0.800 5 4 1 0 0 21 - 20 1 WWWLW
4 Baltimore Orioles 0.600 5 3 2 0 0 15 - 15 0 LWLWW
5 Boston Red Sox 0.000 5 0 5 0 0 13 - 38 -25 LLLLL
  AMERICAN - AMERICAN WEST
1 Oakland Athletics 1.000 5 5 0 0 0 31 - 15 16 WWWWW
2 Seattle Mariners 0.400 5 2 3 0 0 28 - 21 7 WWLLL
3 Los Angeles Angels 0.400 5 2 3 0 0 21 - 34 -13 LLWLW
4 Texas Rangers 0.200 5 1 4 0 0 21 - 31 -10 LLLWL
  NATIONAL - NATIONAL CENTRAL
1 Houston Astros 0.600 5 3 2 0 0 22 - 14 8 LWWWL
2 St. Louis Cardinals 0.600 5 3 2 0 0 20 - 15 5 WLWWL
3 Pittsburgh Pirates 0.600 5 3 2 0 0 12 - 11 1 LWWLW
4 Milwaukee Brewers 0.600 5 3 2 0 0 24 - 25 -1 LWWLW
5 Cincinnati Reds 0.400 5 2 3 0 0 10 - 11 -1 LWLWL
6 Chicago Cubs 0.400 5 2 3 0 0 14 - 20 -6 WLLWL
  NATIONAL - NATIONAL EAST
1 Atlanta Braves 0.600 5 3 2 0 0 14 - 9 5 WLLWW
2 Philadelphia Phillies 0.600 5 3 2 0 0 18 - 15 3 LLWWW
3 Washington Nationals 0.600 5 3 2 0 0 19 - 19 0 WWLLW
4 Florida Marlins 0.400 5 2 3 0 0 15 - 22 -7 LWWLL
5 New York Mets 0.200 5 1 4 0 0 11 - 17 -6 WLLLL
  NATIONAL - NATIONAL WEST
1 Los Angeles Dodgers 0.800 5 4 1 0 0 21 - 8 13 WLWWW
2 San Diego Padres 0.400 5 2 3 0 0 25 - 25 0 WLLLW
3 Arizona Diamondbacks 0.400 5 2 3 0 0 21 - 21 0 LWLLW
4 San Francisco Giants 0.400 5 2 3 0 0 17 - 23 -6 LWLWL
5 Colorado Rockies 0.400 5 2 3 0 0 13 - 21 -8 WLWLL
  AMERICAN - AMERICAN CENTRAL
1 Detroit Tigers 0.800 10 8 2 0 0 37 - 26 11 WLWWW
2 Cleveland Indians 0.600 10 6 4 0 0 62 - 54 8 LWLWL
3 Chicago White Sox 0.400 10 4 6 0 0 46 - 38 8 WLWLL
4 Minnesota Twins 0.300 10 3 7 0 0 30 - 41 -11 LLLLL
5 Kansas City Royals 0.200 10 2 8 0 0 32 - 56 -24 LWLLW
  AMERICAN - AMERICAN EAST
1 Tampa Bay Rays 0.800 10 8 2 0 0 41 - 20 21 WLWWW
2 New York Yankees 0.700 10 7 3 0 0 68 - 36 32 WWWWL
3 Toronto Blue Jays 0.700 10 7 3 0 0 46 - 48 -2 WWWLW
4 Baltimore Orioles 0.600 10 6 4 0 0 45 - 32 13 LWLWW
5 Boston Red Sox 0.100 10 1 9 0 0 26 - 66 -40 LLLLL
  AMERICAN - AMERICAN WEST
1 Oakland Athletics 0.800 10 8 2 0 0 62 - 36 26 WWWWW
2 Los Angeles Angels 0.600 10 6 4 0 0 45 - 55 -10 LLWLW
3 Seattle Mariners 0.300 10 3 7 0 0 48 - 45 3 WWLLL
4 Texas Rangers 0.300 10 3 7 0 0 44 - 61 -17 LLLWL
  NATIONAL - NATIONAL CENTRAL
1 St. Louis Cardinals 0.700 10 7 3 0 0 48 - 23 25 WLWWL
2 Houston Astros 0.500 10 5 5 0 0 33 - 38 -5 LWWWL
3 Cincinnati Reds 0.500 10 5 5 0 0 21 - 27 -6 LWLWL
4 Pittsburgh Pirates 0.400 10 4 6 0 0 29 - 36 -7 LWWLW
5 Milwaukee Brewers 0.400 10 4 6 0 0 43 - 51 -8 LWWLW
6 Chicago Cubs 0.200 10 2 8 0 0 30 - 57 -27 WLLWL
  NATIONAL - NATIONAL EAST
1 Atlanta Braves 0.700 10 7 3 0 0 30 - 18 12 WLLWW
2 Washington Nationals 0.600 10 6 4 0 0 51 - 46 5 WWLLW
3 New York Mets 0.500 10 5 5 0 0 38 - 35 3 WLLLL
4 Philadelphia Phillies 0.400 10 4 6 0 0 33 - 37 -4 LLWWW
5 Florida Marlins 0.300 10 3 7 0 0 24 - 39 -15 LWWLL
  NATIONAL - NATIONAL WEST
1 Los Angeles Dodgers 0.800 10 8 2 0 0 51 - 19 32 WLWWW
2 Colorado Rockies 0.600 10 6 4 0 0 40 - 41 -1 WLWLL
3 San Francisco Giants 0.500 10 5 5 0 0 39 - 40 -1 LWLWL
4 Arizona Diamondbacks 0.400 10 4 6 0 0 41 - 43 -2 LWLLW
5 San Diego Padres 0.400 10 4 6 0 0 40 - 49 -9 WLLLW
  AMERICAN - AMERICAN CENTRAL
1 Detroit Tigers 0.667 15 10 5 0 0 60 - 52 8 WLWWW
2 Cleveland Indians 0.467 15 7 8 0 0 81 - 80 1 LWLWL
3 Minnesota Twins 0.400 15 6 9 0 0 55 - 66 -11 LLLLL
4 Kansas City Royals 0.400 15 6 9 0 0 54 - 80 -26 LWLLW
5 Chicago White Sox 0.267 15 4 11 0 0 54 - 59 -5 WLWLL
  AMERICAN - AMERICAN EAST
1 Tampa Bay Rays 0.800 15 12 3 0 0 89 - 40 49 WLWWW
2 New York Yankees 0.733 15 11 4 0 0 96 - 59 37 WWWWL
3 Baltimore Orioles 0.667 15 10 5 0 0 66 - 45 21 LWLWW
4 Toronto Blue Jays 0.467 15 7 8 0 0 60 - 88 -28 WWWLW
5 Boston Red Sox 0.200 15 3 12 0 0 47 - 97 -50 LLLLL
  AMERICAN - AMERICAN WEST
1 Oakland Athletics 0.667 15 10 5 0 0 91 - 62 29 WWWWW
2 Los Angeles Angels 0.600 15 9 6 0 0 69 - 71 -2 LLWLW
3 Texas Rangers 0.400 15 6 9 0 0 59 - 73 -14 LLLWL
4 Seattle Mariners 0.333 15 5 10 0 0 62 - 65 -3 WWLLL
  NATIONAL - NATIONAL CENTRAL
1 St. Louis Cardinals 0.733 15 11 4 0 0 71 - 37 34 WLWWL
2 Cincinnati Reds 0.600 15 9 6 0 0 42 - 39 3 LWLWL
3 Milwaukee Brewers 0.533 15 8 7 0 0 69 - 73 -4 LWWLW
4 Houston Astros 0.467 15 7 8 0 0 49 - 54 -5 LWWWL
5 Pittsburgh Pirates 0.333 15 5 10 0 0 47 - 60 -13 LWWLW
6 Chicago Cubs 0.200 15 3 12 0 0 48 - 80 -32 WLLWL
  NATIONAL - NATIONAL EAST
1 Atlanta Braves 0.667 15 10 5 0 0 53 - 35 18 WLLWW
2 Philadelphia Phillies 0.533 15 8 7 0 0 63 - 51 12 LLWWW
3 Washington Nationals 0.533 15 8 7 0 0 75 - 68 7 WWLLW
4 New York Mets 0.533 15 8 7 0 0 55 - 62 -7 WLLLL
5 Florida Marlins 0.267 15 4 11 0 0 39 - 63 -24 LWWLL
  NATIONAL - NATIONAL WEST
1 San Francisco Giants 0.667 15 10 5 0 0 75 - 51 24 LWLWL
2 Los Angeles Dodgers 0.667 15 10 5 0 0 63 - 39 24 WLWWW
3 Arizona Diamondbacks 0.533 15 8 7 0 0 85 - 70 15 LWLLW
4 Colorado Rockies 0.400 15 6 9 0 0 62 - 90 -28 WLWLL
5 San Diego Padres 0.333 15 5 10 0 0 55 - 77 -22 WLLLW
  AMERICAN - AMERICAN CENTRAL
1 Detroit Tigers 0.650 20 13 7 0 0 91 - 69 22 WLWWW
2 Chicago White Sox 0.450 20 9 11 0 0 82 - 70 12 WLWLL
3 Cleveland Indians 0.450 20 9 11 0 0 98 - 104 -6 LWLWL
4 Kansas City Royals 0.350 20 7 13 0 0 72 - 102 -30 LWLLW
5 Minnesota Twins 0.350 20 7 13 0 0 69 - 99 -30 LLLLL
  AMERICAN - AMERICAN EAST
1 New York Yankees 0.750 20 15 5 0 0 117 - 74 43 WWWWL
2 Tampa Bay Rays 0.650 20 13 7 0 0 106 - 63 43 WLWWW
3 Baltimore Orioles 0.650 20 13 7 0 0 92 - 64 28 LWLWW
4 Toronto Blue Jays 0.400 20 8 12 0 0 75 - 105 -30 WWWLW
5 Boston Red Sox 0.250 20 5 15 0 0 62 - 116 -54 LLLLL
  AMERICAN - AMERICAN WEST
1 Oakland Athletics 0.600 20 12 8 0 0 106 - 93 13 WWWWW
2 Los Angeles Angels 0.600 20 12 8 0 0 91 - 88 3 LLWLW
3 Texas Rangers 0.400 20 8 12 0 0 83 - 101 -18 LLLWL
4 Seattle Mariners 0.350 20 7 13 0 0 80 - 92 -12 WWLLL
  NATIONAL - NATIONAL CENTRAL
1 St. Louis Cardinals 0.650 20 13 7 0 0 88 - 55 33 WLWWL
2 Milwaukee Brewers 0.600 20 12 8 0 0 98 - 88 10 LWWLW
3 Cincinnati Reds 0.600 20 12 8 0 0 58 - 57 1 LWLWL
4 Houston Astros 0.500 20 10 10 0 0 74 - 81 -7 LWWWL
5 Pittsburgh Pirates 0.350 20 7 13 0 0 70 - 92 -22 LWWLW
6 Chicago Cubs 0.300 20 6 14 0 0 79 - 104 -25 WLLWL
  NATIONAL - NATIONAL EAST
1 Atlanta Braves 0.650 20 13 7 0 0 67 - 54 13 WLLWW
2 Philadelphia Phillies 0.500 20 10 10 0 0 88 - 76 12 LLWWW
3 Washington Nationals 0.500 20 10 10 0 0 86 - 81 5 WWLLW
4 New York Mets 0.450 20 9 11 0 0 69 - 82 -13 WLLLL
5 Florida Marlins 0.300 20 6 14 0 0 61 - 84 -23 LWWLL
  NATIONAL - NATIONAL WEST
1 San Francisco Giants 0.700 20 14 6 0 0 96 - 69 27 LWLWL
2 Los Angeles Dodgers 0.600 20 12 8 0 0 80 - 57 23 WLWWW
3 Arizona Diamondbacks 0.550 20 11 9 0 0 105 - 85 20 LWLLW
4 San Diego Padres 0.450 20 9 11 0 0 84 - 104 -20 WLLLW
5 Colorado Rockies 0.350 20 7 13 0 0 87 - 118 -31 WLWLL
  AMERICAN - AMERICAN CENTRAL
1 Detroit Tigers 0.600 25 15 10 0 0 108 - 93 15 WLWWW
2 Chicago White Sox 0.440 25 11 14 0 0 103 - 90 13 WLWLL
3 Kansas City Royals 0.440 25 11 14 0 0 104 - 119 -15 LWLLW
4 Cleveland Indians 0.400 25 10 15 0 0 118 - 134 -16 LWLWL
5 Minnesota Twins 0.400 25 10 15 0 0 94 - 124 -30 LLLLL
  AMERICAN - AMERICAN EAST
1 New York Yankees 0.720 25 18 7 0 0 150 - 95 55 WWWWL
2 Baltimore Orioles 0.640 25 16 9 0 0 117 - 93 24 LWLWW
3 Tampa Bay Rays 0.600 25 15 10 0 0 121 - 80 41 WLWWW
4 Toronto Blue Jays 0.440 25 11 14 0 0 101 - 120 -19 WWWLW
5 Boston Red Sox 0.240 25 6 19 0 0 77 - 141 -64 LLLLL
  AMERICAN - AMERICAN WEST
1 Oakland Athletics 0.680 25 17 8 0 0 129 - 103 26 WWWWW
2 Los Angeles Angels 0.600 25 15 10 0 0 109 - 102 7 LLWLW
3 Texas Rangers 0.440 25 11 14 0 0 99 - 118 -19 LLLWL
4 Seattle Mariners 0.360 25 9 16 0 0 90 - 112 -22 WWLLL
  NATIONAL - NATIONAL CENTRAL
1 Milwaukee Brewers 0.640 25 16 9 0 0 122 - 101 21 LWWLW
2 St. Louis Cardinals 0.560 25 14 11 0 0 107 - 87 20 WLWWL
3 Cincinnati Reds 0.560 25 14 11 0 0 73 - 77 -4 LWLWL
4 Houston Astros 0.520 25 13 12 0 0 87 - 94 -7 LWWWL
5 Chicago Cubs 0.400 25 10 15 0 0 103 - 113 -10 WLLWL
6 Pittsburgh Pirates 0.280 25 7 18 0 0 82 - 111 -29 LWWLW
  NATIONAL - NATIONAL EAST
1 Atlanta Braves 0.680 25 17 8 0 0 86 - 63 23 WLLWW
2 Philadelphia Phillies 0.600 25 15 10 0 0 113 - 92 21 LLWWW
3 Washington Nationals 0.520 25 13 12 0 0 110 - 108 2 WWLLW
4 Florida Marlins 0.360 25 9 16 0 0 91 - 103 -12 LWWLL
5 New York Mets 0.360 25 9 16 0 0 78 - 109 -31 WLLLL
  NATIONAL - NATIONAL WEST
1 San Francisco Giants 0.680 25 17 8 0 0 121 - 88 33 LWLWL
2 Arizona Diamondbacks 0.560 25 14 11 0 0 127 - 106 21 LWLLW
3 Los Angeles Dodgers 0.520 25 13 12 0 0 88 - 73 15 WLWWW
4 San Diego Padres 0.520 25 13 12 0 0 118 - 125 -7 WLLLW
5 Colorado Rockies 0.320 25 8 17 0 0 110 - 150 -40 WLWLL
  AMERICAN - AMERICAN CENTRAL
1 Detroit Tigers 0.567 30 17 13 0 0 125 - 105 20 WLWWW
2 Chicago White Sox 0.433 30 13 17 0 0 129 - 123 6 WLWLL
3 Kansas City Royals 0.433 30 13 17 0 0 130 - 146 -16 LWLLW
4 Cleveland Indians 0.433 30 13 17 0 0 132 - 156 -24 LWLWL
5 Minnesota Twins 0.400 30 12 18 0 0 128 - 156 -28 LLLLL
  AMERICAN - AMERICAN EAST
1 Baltimore Orioles 0.667 30 20 10 0 0 155 - 108 47 LWLWW
2 Tampa Bay Rays 0.633 30 19 11 0 0 148 - 99 49 WLWWW
3 New York Yankees 0.633 30 19 11 0 0 170 - 126 44 WWWWL
4 Toronto Blue Jays 0.433 30 13 17 0 0 118 - 154 -36 WWWLW
5 Boston Red Sox 0.233 30 7 23 0 0 87 - 181 -94 LLLLL
  AMERICAN - AMERICAN WEST
1 Los Angeles Angels 0.633 30 19 11 0 0 136 - 111 25 LLWLW
2 Oakland Athletics 0.633 30 19 11 0 0 146 - 127 19 WWWWW
3 Texas Rangers 0.500 30 15 15 0 0 130 - 141 -11 LLLWL
4 Seattle Mariners 0.367 30 11 19 0 0 102 - 132 -30 WWLLL
  NATIONAL - NATIONAL CENTRAL
1 Milwaukee Brewers 0.633 30 19 11 0 0 155 - 131 24 LWWLW
2 St. Louis Cardinals 0.567 30 17 13 0 0 132 - 111 21 WLWWL
3 Cincinnati Reds 0.567 30 17 13 0 0 92 - 90 2 LWLWL
4 Houston Astros 0.500 30 15 15 0 0 102 - 113 -11 LWWWL
5 Chicago Cubs 0.333 30 10 20 0 0 117 - 151 -34 WLLWL
6 Pittsburgh Pirates 0.300 30 9 21 0 0 105 - 145 -40 LWWLW
  NATIONAL - NATIONAL EAST
1 Atlanta Braves 0.667 30 20 10 0 0 102 - 82 20 WLLWW
2 Philadelphia Phillies 0.600 30 18 12 0 0 136 - 107 29 LLWWW
3 Washington Nationals 0.600 30 18 12 0 0 145 - 120 25 WWLLW
4 New York Mets 0.400 30 12 18 0 0 99 - 125 -26 WLLLL
5 Florida Marlins 0.333 30 10 20 0 0 111 - 132 -21 LWWLL
  NATIONAL - NATIONAL WEST
1 San Francisco Giants 0.667 30 20 10 0 0 150 - 117 33 LWLWL
2 Arizona Diamondbacks 0.533 30 16 14 0 0 152 - 131 21 LWLLW
3 Los Angeles Dodgers 0.533 30 16 14 0 0 105 - 91 14 WLWWW
4 San Diego Padres 0.500 30 15 15 0 0 143 - 156 -13 WLLLW
5 Colorado Rockies 0.300 30 9 21 0 0 119 - 161 -42 WLWLL
  AMERICAN - AMERICAN CENTRAL
1 Detroit Tigers 0.543 35 19 16 0 0 146 - 122 24 WLWWW
2 Kansas City Royals 0.457 35 16 19 0 0 150 - 166 -16 LWLLW
3 Chicago White Sox 0.400 35 14 21 0 0 145 - 147 -2 WLWLL
4 Minnesota Twins 0.400 35 14 21 0 0 147 - 168 -21 LLLLL
5 Cleveland Indians 0.371 35 13 22 0 0 146 - 191 -45 LWLWL
  AMERICAN - AMERICAN EAST
1 Baltimore Orioles 0.657 35 23 12 0 0 176 - 124 52 LWLWW
2 New York Yankees 0.600 35 21 14 0 0 189 - 152 37 WWWWL
3 Tampa Bay Rays 0.571 35 20 15 0 0 162 - 114 48 WLWWW
4 Toronto Blue Jays 0.457 35 16 19 0 0 135 - 167 -32 WWWLW
5 Boston Red Sox 0.257 35 9 26 0 0 110 - 209 -99 LLLLL
  AMERICAN - AMERICAN WEST
1 Oakland Athletics 0.686 35 24 11 0 0 200 - 141 59 WWWWW
2 Los Angeles Angels 0.657 35 23 12 0 0 168 - 127 41 LLWLW
