BASKETBALL LIVESCORES

My Favorite Leagues

  • To add your favorites click on icon next to league names
    or on icon next to matches.

International Basketball

advertisement

Basketball Leagues

Cup 2010/2011 (Baltic League): Standings

      Baltic League: Cup : 2010/2011 - League Table
# Team Pts MP W L OW OL Points +/- Total Form
1 VEF Riga 51 22 16 4 1 1 1777 - 1571 206 WWLWL
2 BK Ventspils 51 22 17 5 0 0 1751 - 1561 190 WLWWW
3 Tartu Ülikool/Rock 43 22 14 7 0 1 1711 - 1617 94 LLWWL
4 KK Rudupis 42 22 14 8 0 0 1813 - 1636 177 WWLWW
5 BC Šiauliai 38 22 12 9 1 0 1782 - 1761 21 LWWWW
6 BC Nevezis 37 22 11 9 2 0 1654 - 1628 26 WLLLL
7 BC Kalev/Cramo 36 22 11 9 1 1 1741 - 1661 80 WLWLW
8 Kk Perlas 28 22 9 12 0 1 1593 - 1608 -15 LWLLW
9 Norrköping Dolphins 28 22 8 11 1 2 1795 - 1911 -116 LWWLL
10 BC Liepajas Lauvas 20 22 6 15 1 0 1653 - 1815 -162 LWLWL
11 TTÜ/Kalev 18 22 5 15 1 1 1589 - 1808 -219 WLWLL
12 SK Valmiera 4 22 1 20 0 1 1452 - 1734 -282 LLLLL
1 VEF Riga 51 22 16 4 1 1 1777 - 1571 206 WWLWL
2 BK Ventspils 51 22 17 5 0 0 1751 - 1561 190 WLWWW
3 Tartu Ülikool/Rock 43 22 14 7 0 1 1711 - 1617 94 LLWWL
4 KK Rudupis 42 22 14 8 0 0 1813 - 1636 177 WWLWW
5 BC Šiauliai 38 22 12 9 1 0 1782 - 1761 21 LWWWW
6 BC Nevezis 37 22 11 9 2 0 1654 - 1628 26 WLLLL
7 BC Kalev/Cramo 36 22 11 9 1 1 1741 - 1661 80 WLWLW
8 Kk Perlas 28 22 9 12 0 1 1593 - 1608 -15 LWLLW
9 Norrköping Dolphins 28 22 8 11 1 2 1795 - 1911 -116 LWWLL
10 BC Liepajas Lauvas 20 22 6 15 1 0 1653 - 1815 -162 LWLWL
11 TTÜ/Kalev 18 22 5 15 1 1 1589 - 1808 -219 WLWLL
12 SK Valmiera 4 22 1 20 0 1 1452 - 1734 -282 LLLLL
1 BK Ventspils 33 11 11 0 0 0 870 - 740 130 WWWWW
2 VEF Riga 30 11 10 1 0 0 886 - 736 150 WWLWW
3 BC Šiauliai 30 11 10 1 0 0 970 - 852 118 WWWWW
4 KK Rudupis 27 11 9 2 0 0 970 - 790 180 WWWWW
5 BC Nevezis 26 11 8 2 1 0 875 - 772 103 WLLWW
6 Tartu Ülikool/Rock 24 11 8 3 0 0 898 - 799 99 WWWWW
7 BC Kalev/Cramo 23 11 7 3 1 0 900 - 809 91 LWLWL
8 Kk Perlas 21 11 7 4 0 0 794 - 728 66 WWWWL
9 Norrköping Dolphins 21 11 6 3 1 1 938 - 919 19 LWWWL
10 BC Liepajas Lauvas 17 11 5 5 1 0 859 - 879 -20 WWWWL
11 TTÜ/Kalev 15 11 4 5 1 1 839 - 900 -61 WLLWL
12 SK Valmiera 4 11 1 9 0 1 735 - 853 -118 LLLLL
1 VEF Riga 21 11 6 3 1 1 891 - 835 56 LWLWW
2 Tartu Ülikool/Rock 19 11 6 4 0 1 813 - 818 -5 LLWLW
3 BK Ventspils 18 11 6 5 0 0 881 - 821 60 WLWWW
4 KK Rudupis 15 11 5 6 0 0 843 - 846 -3 WLWLL
5 BC Kalev/Cramo 13 11 4 6 0 1 841 - 852 -11 WLLWL
6 BC Nevezis 11 11 3 7 1 0 779 - 856 -77 LLLLL
7 BC Šiauliai 8 11 2 8 1 0 812 - 909 -97 LWLLL
8 Kk Perlas 7 11 2 8 0 1 799 - 880 -81 LLLLL
9 Norrköping Dolphins 7 11 2 8 0 1 857 - 992 -135 LLLLL
10 BC Liepajas Lauvas 3 11 1 10 0 0 794 - 936 -142 LLWLL
11 TTÜ/Kalev 3 11 1 10 0 0 750 - 908 -158 WLLLL
12 SK Valmiera 0 11 0 11 0 0 717 - 881 -164 LLLLL
1 KK Rudupis 12 5 4 1 0 0 460 - 393 67 WWLWW
2 BC Šiauliai 12 5 4 1 0 0 430 - 394 36 LWWWW
3 BK Ventspils 12 5 4 1 0 0 393 - 362 31 WLWWW
4 VEF Riga 10 5 3 1 0 1 432 - 400 32 WWLWL
5 BC Kalev/Cramo 8 5 2 2 1 0 438 - 417 21 WLWLW
6 Kk Perlas 6 5 2 3 0 0 363 - 362 1 LWLLW
7 Tartu Ülikool/Rock 6 5 2 3 0 0 374 - 384 -10 LLWWL
8 BC Liepajas Lauvas 6 5 2 3 0 0 392 - 420 -28 LWLWL
9 TTÜ/Kalev 6 5 2 3 0 0 365 - 404 -39 WLWLL
10 Norrköping Dolphins 6 5 2 3 0 0 421 - 468 -47 LWWLL
11 BC Nevezis 3 5 1 4 0 0 344 - 371 -27 WLLLL
12 SK Valmiera 0 5 0 5 0 0 338 - 424 -86 LLLLL
1 BK Ventspils 24 10 8 2 0 0 802 - 732 70 WLWWW
2 VEF Riga 22 10 7 2 0 1 845 - 752 93 WWLWL
3 BC Šiauliai 21 10 7 3 0 0 856 - 818 38 LWWWW
4 KK Rudupis 18 10 6 4 0 0 840 - 783 57 WWLWW
5 Tartu Ülikool/Rock 18 10 6 4 0 0 746 - 728 18 LLWWL
6 BC Kalev/Cramo 14 10 4 5 1 0 793 - 788 5 WLWLW
7 Kk Perlas 13 10 4 5 0 1 745 - 759 -14 LWLLW
8 BC Nevezis 12 10 4 6 0 0 747 - 740 7 WLLLL
9 BC Liepajas Lauvas 11 10 3 6 1 0 805 - 820 -15 LWLWL
10 Norrköping Dolphins 10 10 3 6 0 1 839 - 924 -85 LWWLL
11 TTÜ/Kalev 8 10 2 7 1 0 711 - 819 -108 WLWLL
12 SK Valmiera 3 10 1 9 0 0 656 - 793 -137 LLLLL
1 BK Ventspils 36 15 12 3 0 0 1208 - 1088 120 WLWWW
2 VEF Riga 34 15 11 3 0 1 1253 - 1105 148 WWLWL
3 KK Rudupis 30 15 10 5 0 0 1226 - 1110 116 WWLWW
4 Tartu Ülikool/Rock 27 15 9 6 0 0 1161 - 1105 56 LLWWL
5 BC Šiauliai 27 15 9 6 0 0 1231 - 1205 26 LWWWW
6 BC Kalev/Cramo 26 15 8 6 1 0 1212 - 1149 63 WLWLW
7 Kk Perlas 25 15 8 6 0 1 1132 - 1071 61 LWLLW
8 BC Nevezis 21 15 7 8 0 0 1123 - 1134 -11 WLLLL
9 Norrköping Dolphins 16 15 5 9 0 1 1246 - 1340 -94 LWWLL
10 BC Liepajas Lauvas 14 15 4 10 1 0 1154 - 1250 -96 LWLWL
11 TTÜ/Kalev 11 15 3 11 1 0 1076 - 1231 -155 WLWLL
12 SK Valmiera 3 15 1 14 0 0 981 - 1183 -202 LLLLL
1 VEF Riga 45 20 14 4 1 1 1642 - 1462 180 WWLWL
2 BK Ventspils 45 20 15 5 0 0 1591 - 1435 156 WLWWW
3 KK Rudupis 39 20 13 7 0 0 1663 - 1487 176 WWLWW
4 Tartu Ülikool/Rock 39 20 13 7 0 0 1537 - 1454 83 LLWWL
5 BC Šiauliai 35 20 11 8 1 0 1638 - 1611 27 LWWWW
6 BC Nevezis 34 20 10 8 2 0 1507 - 1481 26 WLLLL
7 BC Kalev/Cramo 33 20 10 8 1 1 1572 - 1515 57 WLWLW
8 Norrköping Dolphins 26 20 8 10 0 2 1630 - 1724 -94 LWWLL
9 Kk Perlas 25 20 8 11 0 1 1454 - 1448 6 LWLLW
10 BC Liepajas Lauvas 20 20 6 13 1 0 1500 - 1645 -145 LWLWL
11 TTÜ/Kalev 15 20 4 14 1 1 1430 - 1647 -217 WLWLL
12 SK Valmiera 4 20 1 18 0 1 1342 - 1589 -247 LLLLL
Livescore powered by ScoresPro.com © 2006 - 2013
advertisement