BASKETBALL LIVESCORES

My Favorite Leagues

  • To add your favorites click on icon next to league names
    or on icon next to matches.

International Basketball

advertisement

Basketball Leagues

Cup 2010/2011 (France): Standings

      France: Cup : 2010/2011 - League Table
# Team Pts MP W L OW OL Points +/- Total Form
1 Cholet Basket 44 30 21 8 1 0 2293 - 2156 137 LWLWL
2 Nancy 42 30 20 9 1 0 2346 - 2276 70 WWWWL
3 ES Chalon-Sur-Saone 41 30 20 9 0 1 2360 - 2248 112 LWWLW
4 BCM Gravelines Dunkerque 40 30 20 10 0 0 2292 - 2080 212 LWWWW
5 Chorale de Roanne 36 30 18 12 0 0 2351 - 2262 89 LLWLW
6 Lyon-Villeurbanne 34 30 15 13 2 0 2351 - 2319 32 LLWWW
7 Le Mans 30 30 14 14 0 2 2217 - 2172 45 LWWLW
8 Hyeres-Toulon Var Basket 30 30 15 15 0 0 2308 - 2337 -29 LLLLL
9 Pau-Orthez 27 30 13 16 0 1 2251 - 2310 -59 WWLLL
10 Le Havre 26 30 12 16 0 2 2201 - 2232 -31 WLLWL
11 Orleans 25 30 11 17 1 1 2158 - 2163 -5 LWLWL
12 Strasbourg IG 25 30 11 17 1 1 2193 - 2280 -87 WWLLL
13 Poitiers 25 30 12 17 0 1 2150 - 2240 -90 WLLWW
14 Paris-Levallois 24 30 12 18 0 0 2233 - 2409 -176 WLWWL
15 Vichy 22 30 10 19 1 0 2153 - 2270 -117 WLWLW
16 Limoges 19 30 6 20 3 1 2240 - 2343 -103 WLLLW
1 Cholet Basket 44 30 21 8 1 0 2293 - 2156 137 LWLWL
2 Nancy 42 30 20 9 1 0 2346 - 2276 70 WWWWL
3 ES Chalon-Sur-Saone 41 30 20 9 0 1 2360 - 2248 112 LWWLW
4 BCM Gravelines Dunkerque 40 30 20 10 0 0 2292 - 2080 212 LWWWW
5 Chorale de Roanne 36 30 18 12 0 0 2351 - 2262 89 LLWLW
6 Lyon-Villeurbanne 34 30 15 13 2 0 2351 - 2319 32 LLWWW
7 Le Mans 30 30 14 14 0 2 2217 - 2172 45 LWWLW
8 Hyeres-Toulon Var Basket 30 30 15 15 0 0 2308 - 2337 -29 LLLLL
9 Pau-Orthez 27 30 13 16 0 1 2251 - 2310 -59 WWLLL
10 Le Havre 26 30 12 16 0 2 2201 - 2232 -31 WLLWL
11 Orleans 25 30 11 17 1 1 2158 - 2163 -5 LWLWL
12 Strasbourg IG 25 30 11 17 1 1 2193 - 2280 -87 WWLLL
13 Poitiers 25 30 12 17 0 1 2150 - 2240 -90 WLLWW
14 Paris-Levallois 24 30 12 18 0 0 2233 - 2409 -176 WLWWL
15 Vichy 22 30 10 19 1 0 2153 - 2270 -117 WLWLW
16 Limoges 19 30 6 20 3 1 2240 - 2343 -103 WLLLW
1 BCM Gravelines Dunkerque 24 15 12 3 0 0 1202 - 998 204 LWWWW
2 ES Chalon-Sur-Saone 24 15 12 3 0 0 1219 - 1068 151 WLWWW
3 Cholet Basket 24 15 12 3 0 0 1159 - 1033 126 WLLWW
4 Nancy 22 15 11 4 0 0 1216 - 1150 66 WLWWW
5 Chorale de Roanne 20 15 10 5 0 0 1212 - 1108 104 LWLWW
6 Lyon-Villeurbanne 20 15 9 5 1 0 1216 - 1172 44 LWWWL
7 Le Havre 19 15 9 5 0 1 1145 - 1104 41 WWWWL
8 Pau-Orthez 18 15 9 6 0 0 1188 - 1122 66 WLLLL
9 Vichy 18 15 8 6 1 0 1111 - 1058 53 WWWWW
10 Hyeres-Toulon Var Basket 18 15 9 6 0 0 1152 - 1125 27 LLWWW
11 Poitiers 18 15 9 6 0 0 1080 - 1065 15 WLWWL
12 Strasbourg IG 17 15 8 6 0 1 1148 - 1115 33 WLLWW
13 Paris-Levallois 16 15 8 7 0 0 1183 - 1188 -5 LWWLW
14 Le Mans 15 15 7 7 0 1 1069 - 1056 13 WLLLW
15 Limoges 13 15 4 8 2 1 1165 - 1114 51 LLWWL
16 Orleans 11 15 4 9 1 1 1072 - 1084 -12 LLLWL
1 Cholet Basket 20 15 9 5 1 0 1134 - 1123 11 LWWWW
2 Nancy 20 15 9 5 1 0 1130 - 1126 4 WWWLL
3 ES Chalon-Sur-Saone 17 15 8 6 0 1 1141 - 1180 -39 LWWLL
4 BCM Gravelines Dunkerque 16 15 8 7 0 0 1090 - 1082 8 WWLLL
5 Chorale de Roanne 16 15 8 7 0 0 1139 - 1154 -15 LWLLW
6 Le Mans 15 15 7 7 0 1 1148 - 1116 32 LWWWL
7 Orleans 14 15 7 8 0 0 1086 - 1079 7 WWLLW
8 Lyon-Villeurbanne 14 15 6 8 1 0 1135 - 1147 -12 LWWWL
9 Hyeres-Toulon Var Basket 12 15 6 9 0 0 1156 - 1212 -56 LLLLW
10 Pau-Orthez 9 15 4 10 0 1 1063 - 1188 -125 WLLWL
11 Strasbourg IG 8 15 3 11 1 0 1045 - 1165 -120 WLLLL
12 Paris-Levallois 8 15 4 11 0 0 1050 - 1221 -171 WWLLL
13 Le Havre 7 15 3 11 0 1 1056 - 1128 -72 LLLLL
14 Poitiers 7 15 3 11 0 1 1070 - 1175 -105 LWLWL
15 Limoges 6 15 2 12 1 0 1075 - 1229 -154 WLWLL
16 Vichy 4 15 2 13 0 0 1042 - 1212 -170 LLWLL
1 BCM Gravelines Dunkerque 8 5 4 1 0 0 387 - 332 55 LWWWW
2 Nancy 8 5 4 1 0 0 400 - 374 26 WWWWL
3 ES Chalon-Sur-Saone 7 5 3 1 0 1 411 - 403 8 LWWLW
4 Le Mans 6 5 3 2 0 0 386 - 325 61 LWWLW
5 Lyon-Villeurbanne 6 5 3 2 0 0 438 - 423 15 LLWWW
6 Poitiers 6 5 3 2 0 0 379 - 373 6 WLLWW
7 Paris-Levallois 6 5 3 2 0 0 381 - 385 -4 WLWWL
8 Vichy 6 5 2 2 1 0 375 - 389 -14 WLWLW
9 Orleans 5 5 2 2 0 1 352 - 384 -32 LWLWL
10 Le Havre 4 5 2 3 0 0 377 - 374 3 WLLWL
11 Limoges 4 5 1 3 1 0 387 - 391 -4 WLLLW
12 Strasbourg IG 4 5 2 3 0 0 344 - 355 -11 WWLLL
13 Pau-Orthez 4 5 2 3 0 0 364 - 378 -14 WWLLL
14 Cholet Basket 4 5 2 3 0 0 360 - 380 -20 LWLWL
15 Chorale de Roanne 4 5 2 3 0 0 368 - 392 -24 LLWLW
16 Hyeres-Toulon Var Basket 0 5 0 5 0 0 356 - 407 -51 LLLLL
1 Lyon-Villeurbanne 14 10 7 3 0 0 875 - 805 70 LLWWW
2 Nancy 14 10 7 3 0 0 789 - 765 24 WWWWL
3 Cholet Basket 14 10 7 3 0 0 738 - 725 13 LWLWL
4 ES Chalon-Sur-Saone 13 10 6 3 0 1 789 - 772 17 LWWLW
5 Vichy 12 10 5 4 1 0 789 - 775 14 WLWLW
6 BCM Gravelines Dunkerque 12 10 6 4 0 0 723 - 711 12 LWWWW
7 Le Mans 10 10 5 5 0 0 766 - 712 54 LWWLW
8 Poitiers 10 10 5 5 0 0 738 - 749 -11 WLLWW
9 Orleans 9 10 4 5 0 1 684 - 738 -54 LWLWL
10 Le Havre 8 10 4 6 0 0 738 - 713 25 WLLWL
11 Limoges 8 10 3 6 1 0 783 - 784 -1 WLLLW
12 Strasbourg IG 8 10 4 6 0 0 722 - 738 -16 WWLLL
13 Pau-Orthez 8 10 4 6 0 0 733 - 760 -27 WWLLL
14 Paris-Levallois 8 10 4 6 0 0 783 - 812 -29 WLWWL
15 Chorale de Roanne 8 10 4 6 0 0 711 - 758 -47 LLWLW
16 Hyeres-Toulon Var Basket 6 10 3 7 0 0 730 - 774 -44 LLLLL
1 Cholet Basket 22 15 11 4 0 0 1133 - 1078 55 LWLWL
2 Lyon-Villeurbanne 20 15 9 5 1 0 1272 - 1197 75 LLWWW
3 BCM Gravelines Dunkerque 20 15 10 5 0 0 1097 - 1044 53 LWWWW
4 Nancy 20 15 10 5 0 0 1172 - 1152 20 WWWWL
5 ES Chalon-Sur-Saone 19 15 9 5 0 1 1184 - 1166 18 LWWLW
6 Le Mans 16 15 8 7 0 0 1115 - 1089 26 LWWLW
7 Vichy 16 15 7 7 1 0 1148 - 1146 2 WLWLW
8 Hyeres-Toulon Var Basket 14 15 7 8 0 0 1151 - 1152 -1 LLLLL
9 Paris-Levallois 14 15 7 8 0 0 1193 - 1199 -6 WLWWL
10 Poitiers 14 15 7 8 0 0 1119 - 1143 -24 WLLWW
11 Orleans 13 15 6 8 0 1 1034 - 1097 -63 LWLWL
12 Le Havre 12 15 6 9 0 0 1109 - 1104 5 WLLWL
13 Pau-Orthez 12 15 6 9 0 0 1099 - 1124 -25 WWLLL
14 Chorale de Roanne 12 15 6 9 0 0 1105 - 1149 -44 LLWLW
15 Strasbourg IG 11 15 5 9 0 1 1097 - 1129 -32 WWLLL
16 Limoges 8 15 3 11 1 0 1159 - 1218 -59 WLLLW
1 Cholet Basket 28 20 14 6 0 0 1517 - 1463 54 LWLWL
2 Nancy 28 20 13 6 1 0 1577 - 1532 45 WWWWL
3 ES Chalon-Sur-Saone 27 20 13 6 0 1 1584 - 1520 64 LWWLW
4 BCM Gravelines Dunkerque 26 20 13 7 0 0 1511 - 1411 100 LWWWW
5 Lyon-Villeurbanne 26 20 11 7 2 0 1677 - 1586 91 LLWWW
6 Le Mans 20 20 10 10 0 0 1494 - 1486 8 LWWLW
7 Vichy 20 20 9 10 1 0 1525 - 1524 1 WLWLW
8 Poitiers 20 20 10 10 0 0 1461 - 1472 -11 WLLWW
9 Chorale de Roanne 20 20 10 10 0 0 1503 - 1519 -16 LLWLW
10 Hyeres-Toulon Var Basket 20 20 10 10 0 0 1523 - 1545 -22 LLLLL
11 Pau-Orthez 17 20 8 11 0 1 1518 - 1523 -5 WWLLL
12 Orleans 17 20 8 11 0 1 1426 - 1436 -10 LWLWL
13 Strasbourg IG 17 20 7 11 1 1 1461 - 1532 -71 WWLLL
14 Paris-Levallois 16 20 8 12 0 0 1517 - 1605 -88 WLWWL
15 Le Havre 13 20 6 13 0 1 1430 - 1499 -69 WLLWL
16 Limoges 11 20 4 14 1 1 1534 - 1605 -71 WLLLW
1 Cholet Basket 36 25 17 7 1 0 1923 - 1831 92 LWLWL
2 Nancy 36 25 17 7 1 0 1958 - 1899 59 WWWWL
3 ES Chalon-Sur-Saone 33 25 16 8 0 1 1983 - 1901 82 LWWLW
4 BCM Gravelines Dunkerque 32 25 16 9 0 0 1894 - 1783 111 LWWWW
5 Lyon-Villeurbanne 32 25 14 9 2 0 2007 - 1925 82 LLWWW
6 Chorale de Roanne 30 25 15 10 0 0 1933 - 1874 59 LLWLW
7 Le Mans 26 25 12 11 0 2 1862 - 1842 20 LWWLW
8 Hyeres-Toulon Var Basket 26 25 13 12 0 0 1941 - 1927 14 LLLLL
9 Pau-Orthez 23 25 11 13 0 1 1899 - 1896 3 WWLLL
10 Poitiers 23 25 11 13 0 1 1821 - 1862 -41 WLLWW
11 Orleans 21 25 9 14 1 1 1825 - 1820 5 LWLWL
12 Strasbourg IG 21 25 9 14 1 1 1841 - 1903 -62 WWLLL
13 Vichy 20 25 9 15 1 0 1849 - 1915 -66 WLWLW
14 Le Havre 19 25 9 15 0 1 1824 - 1893 -69 WLLWL
15 Paris-Levallois 16 25 8 17 0 0 1862 - 2047 -185 WLWWL
16 Limoges 15 25 5 17 2 1 1874 - 1978 -104 WLLLW
1 Cholet Basket 44 30 21 8 1 0 2293 - 2156 137 LWLWL
2 Nancy 42 30 20 9 1 0 2346 - 2276 70 WWWWL
3 ES Chalon-Sur-Saone 41 30 20 9 0 1 2360 - 2248 112 LWWLW
4 BCM Gravelines Dunkerque 40 30 20 10 0 0 2292 - 2080 212 LWWWW
5 Chorale de Roanne 36 30 18 12 0 0 2351 - 2262 89 LLWLW
6 Lyon-Villeurbanne 34 30 15 13 2 0 2351 - 2319 32 LLWWW
7 Le Mans 30 30 14 14 0 2 2217 - 2172 45 LWWLW
8 Hyeres-Toulon Var Basket 30 30 15 15 0 0 2308 - 2337 -29 LLLLL
9 Pau-Orthez 27 30 13 16 0 1 2251 - 2310 -59 WWLLL
10 Le Havre 26 30 12 16 0 2 2201 - 2232 -31 WLLWL
11 Orleans 25 30 11 17 1 1 2158 - 2163 -5 LWLWL
12 Strasbourg IG 25 30 11 17 1 1 2193 - 2280 -87 WWLLL
13 Poitiers 25 30 12 17 0 1 2150 - 2240 -90 WLLWW
14 Paris-Levallois 24 30 12 18 0 0 2233 - 2409 -176 WLWWL
15 Vichy 22 30 10 19 1 0 2153 - 2270 -117 WLWLW
16 Limoges 19 30 6 20 3 1 2240 - 2343 -103 WLLLW
Livescore powered by ScoresPro.com © 2006 - 2013
advertisement