BASKETBALL LIVESCORES

ACB (Spain): Overview

      Spain: ACB 2011/2012 - Latest Resutls Show all ››
  • 34
  • Sun 06 May 2012
  • 17:00FT   Caja Laboral   100 32 25 27 16   57170  
      B. Bilbao Basket   70 16 14 24 16   30 
    17:00FT   Estudiantes   80 22 27 19 12   49166  
      C.B. Murcia   86 23 19 19 25   42 
    17:00FT   Lagun Aro GBC   93 23 28 21 21   51171  
      Gran Canaria 2014   78 20 19 20 19   39 
    17:00FT   M. Alicante   66 17 15 22 12   32121  
      Fuenlabrada B.C.   55 17 11 11 16   28 
    17:00OT   Obradoiro CAB   89 14 12 23 25 15 26173  
      CAI Zaragoza   84 15 22 17 20 10 37 
    17:00FT   Unicaja   75 22 20 11 22   42141  
      Cajasol Banca Cívica Sevilla   66 17 9 21 19   26 
    17:00FT   Valencia B.C.   76 16 20 18 22   36135  
      C.B. Valladolid   59 17 20 15 7   37 
    11:30FT   Manresa B.C.   71 18 19 12 22   37148  
      Regal FC Barcelona   77 32 14 12 19   46 
    11:30FT   Real Madrid   95 33 22 19 21   55177  
      DKV Joventut   82 24 14 18 26   38 
  • 33
  • Thu 03 May 2012
  • 20:30FT   Gran Canaria 2014   72 19 17 18 18   36134  
      CAI Zaragoza   62 10 19 17 16   29 
    19:45FT   Regal FC Barcelona   86 17 25 19 25   42169  
      Real Madrid   83 28 20 20 15   48 
    19:30FT   C.B. Valladolid   68 18 10 15 25   28147  
      Estudiantes   79 20 20 22 17   40 
    19:30FT   Cajasol Banca Cívica Sevilla   61 13 13 14 21   26126  
      Lagun Aro GBC   65 11 16 16 22   27 
    19:15FT   B. Bilbao Basket   80 23 10 20 27   33163  
      Unicaja   83 25 11 23 24   36 

          Spain: ACB Regular Season: 2011/2012 - League Table Full Table ››
    # Team Pts MP W L OW OL Points +/- Total Form
    1 Regal FC Barcelona 87 34 28 4 1 1 2639 - 2232 407 WWWWW
    2 Real Madrid 78 34 26 8 0 0 2829 - 2513 316 WLWWW
    3 Caja Laboral 70 34 23 10 0 1 2545 - 2384 161 WWLLW
    4 Valencia B.C. 59 34 19 14 1 0 2531 - 2401 130 WLWLW
    5 Lagun Aro GBC 57 34 18 14 1 1 2664 - 2578 86 WWLLW
    1 Regal FC Barcelona 87 34 28 4 1 1 2639 - 2232 407 WWWWW
    2 Real Madrid 78 34 26 8 0 0 2829 - 2513 316 WLWWW
    3 Caja Laboral 70 34 23 10 0 1 2545 - 2384 161 WWLLW
    4 Valencia B.C. 59 34 19 14 1 0 2531 - 2401 130 WLWLW
    5 Lagun Aro GBC 57 34 18 14 1 1 2664 - 2578 86 WWLLW
    1 Regal FC Barcelona 48 17 16 1 0 0 1340 - 1090 250 WWWWW
    2 Real Madrid 48 17 16 1 0 0 1411 - 1218 193 WWWWW
    3 Caja Laboral 42 17 14 3 0 0 1261 - 1119 142 WLWWW
    4 CAI Zaragoza 39 17 13 4 0 0 1223 - 1155 68 WWLWW
    5 B. Bilbao Basket 37 17 12 4 0 1 1361 - 1255 106 LWWWW
    1 Regal FC Barcelona 39 17 12 3 1 1 1299 - 1142 157 WWWWW
    2 Real Madrid 30 17 10 7 0 0 1418 - 1295 123 LWLLL
    3 Caja Laboral 28 17 9 7 0 1 1284 - 1265 19 WLLLL
    4 Lagun Aro GBC 27 17 8 7 1 1 1304 - 1275 29 WLLWL
    5 Cajasol Banca Cívica Sevilla 25 17 8 8 0 1 1196 - 1220 -24 LLWWW
    1 Regal FC Barcelona 15 5 5 0 0 0 432 - 357 75 WWWWW
    2 Real Madrid 12 5 4 1 0 0 439 - 420 19 WLWWW
    3 Caja Laboral 9 5 3 2 0 0 418 - 387 31 WWLLW
    4 Lagun Aro GBC 9 5 3 2 0 0 387 - 372 15 WWLLW
    5 Valencia B.C. 9 5 3 2 0 0 339 - 325 14 WLWLW
    1 Regal FC Barcelona 29 10 9 0 1 0 816 - 683 133 WWWWW
    2 Valencia B.C. 21 10 7 3 0 0 767 - 684 83 WLWLW
    3 Real Madrid 21 10 7 3 0 0 835 - 794 41 WLWWW
    4 B. Bilbao Basket 20 10 6 3 1 0 785 - 779 6 LLWWL
    5 Cajasol Banca Cívica Sevilla 19 10 6 3 0 1 741 - 704 37 LLLWW
    1 Regal FC Barcelona 39 15 12 1 1 1 1206 - 1018 188 WWWWW
    2 Valencia B.C. 33 15 11 4 0 0 1120 - 1001 119 WLWLW
    3 Real Madrid 33 15 11 4 0 0 1248 - 1136 112 WLWWW
    4 Caja Laboral 28 15 9 5 0 1 1175 - 1102 73 WWLLW
    5 DKV Joventut 27 15 9 6 0 0 1120 - 1088 32 LWWWL
    1 Regal FC Barcelona 54 20 17 1 1 1 1583 - 1309 274 WWWWW
    2 Real Madrid 45 20 15 5 0 0 1684 - 1505 179 WLWWW
    3 B. Bilbao Basket 41 20 13 6 1 0 1554 - 1503 51 LLWWL
    4 Valencia B.C. 39 20 13 7 0 0 1481 - 1363 118 WLWLW
    5 Lagun Aro GBC 38 20 12 7 1 0 1566 - 1527 39 WWLLW
    1 Regal FC Barcelona 63 25 20 3 1 1 1928 - 1630 298 WWWWW
    2 Real Madrid 54 25 18 7 0 0 2086 - 1872 214 WLWWW
    3 Caja Laboral 52 25 17 7 0 1 1904 - 1783 121 WWLLW
    4 Lagun Aro GBC 50 25 16 8 1 0 1964 - 1863 101 WWLLW
    5 B. Bilbao Basket 45 25 14 9 1 1 1951 - 1910 41 LLWWL
    1 Regal FC Barcelona 78 30 25 3 1 1 2314 - 1974 340 WWWWW
    2 Real Madrid 69 30 23 7 0 0 2494 - 2218 276 WLWWW
    3 Caja Laboral 64 30 21 8 0 1 2257 - 2088 169 WWLLW
    4 Lagun Aro GBC 56 30 18 11 1 0 2360 - 2261 99 WWLLW
    5 Valencia B.C. 53 30 17 12 1 0 2231 - 2122 109 WLWLW

          Spain: ACB 2011/2012 - Next Games Show all ››
  • QUARTER FINALS
  • Thu 17 May 2012
  • 19:30   Caja Laboral   - - - - -    -  
      B. Bilbao Basket   - - - - -     
    19:30   Valencia B.C.   - - - - -    -  
      Lagun Aro GBC   - - - - -     
    19:45   Regal FC Barcelona   - - - - -    -  
      M. Alicante   - - - - -     
  • QUARTER FINALS
  • Fri 18 May 2012
  • 19:45   Real Madrid   - - - - -    -  
      Cajasol Banca Cívica Sevilla   - - - - -     
  • QUARTER FINALS
  • Sun 20 May 2012
  • 11:30   B. Bilbao Basket   - - - - -    -  
      Caja Laboral   - - - - -     
    11:30   Lagun Aro GBC   - - - - -    -  
      Valencia B.C.   - - - - -     
    11:30   M. Alicante   - - - - -    -  
      Regal FC Barcelona   - - - - -     
    18:00   Cajasol Banca Cívica Sevilla   - - - - -    -  
      Real Madrid   - - - - -     

    Livescore powered by ScoresPro.com © 2006 - 2012
    advertisement
    advertisement