FORMULA 1 LIVE RESULTS

2013 Formula 1 Races

advertisement

2012 Formula 1 Races

Canadian GP (Montreal) - Formula 1 2013 Live Results

      Canadian GP: Race - Lap: 70/70
Circuit Name: Circuit Gilles-Villeneuve Circuit Length: 4.361 Kms
Laps: 70 Lap Record: 1:13.622 - R Barrichello (2004) Race Distance: 305.27 Kms
Date: 09 Jun 2013 Start Time: 19:00 Weather: Rain Track Status: Completed
Pos No Driver Team TIME Laps Pits Grid
1 1 Sebastian Vettel GER  Red Bull 70 2 1
2 5 Fernando Alonso ESP  Ferrari +14.400 70 2 6
3 4 Lewis Hamilton ENG  Mercedes +15.900 70 2 2
4 2 Mark Webber AUS  Red Bull +25.700 70 2 5
5 8 Nico Rosberg GER  Mercedes +69.700 70 3 4
6 17 Jean-Eric Vergne FRA  Toro Rosso +1 lap 69 2 7
7 11 Paul di Resta ENG  Force India +1 lap 69 1 17
8 6 Felipe Massa BRA  Ferrari +1 lap 69 2 16
9 9 Kimi Räikkönen FIN  Lotus +1 lap 69 1 10
10 15 Adrian Sutil GER  Force India +1 lap 69 3 8
11 15 Sergio Perez MEX  McLaren +1 lap 69 2 12
12 3 Jenson Button ENG  McLaren +1 lap 69 1 14
13 10 Romain Grosjean FRA  Lotus +1 lap 69 2 22
14 19 Valtteri Bottas FIN  Williams +1 lap 69 2 3
15 16 Daniel Ricciardo AUS  Toro Rosso +2 laps 68 2 11
16 18 Pastor Maldonado VEN  Williams +2 laps 68 3 13
17 11 Jules Bianchi FRA  Marussia +2 laps 68 1 19
18 25 Charles Pic FRA  Caterham +3 laps 67 2 18
19 23 Max Chilton GBR  Marussia +3 laps 67 1 20
 Ret. 12 Esteban Gutierrez MEX  Sauber +7 laps 63 2 15
 Ret. 12 Nico Hulkenberg GER  Sauber +25 laps 45 2 9
 Ret. 21 Giedo van der Garde HOL  Caterham +27 laps 43 4 21

      Canadian GP: 3rd Qualifying
Circuit Name: Circuit Gilles-Villeneuve Circuit Length: 4.361 Kms
Laps: 70 Lap Record: 1:13.622 - R Barrichello (2004) Race Distance: 305.27 Kms
Date: 08 Jun 2013 Start Time: 18:40 Weather: Rain Track Status: Completed
Pos No Driver Team TIME Gap Laps Grid
1 1 Sebastian Vettel GER  Red Bull 1:25.425 25 1
2 4 Lewis Hamilton ENG  Mercedes 1:25.512 +0.087 31 2
3 19 Valtteri Bottas FIN  Williams 1:25.897 +0.472 30 3
4 8 Nico Rosberg GER  Mercedes 1:26.008 +0.583 32 4
5 2 Mark Webber AUS  Red Bull 1:26.208 +0.783 30 5
6 5 Fernando Alonso ESP  Ferrari 1:26.504 +1.079 30 6
7 17 Jean-Eric Vergne FRA  Toro Rosso 1:26.543 +1.118 32 7
8 15 Adrian Sutil GER  Force India 1:27.348 +1.923 29 8
9 9 Kimi Räikkönen FIN  Lotus 1:27.432 +2.007 32 9
10 16 Daniel Ricciardo AUS  Toro Rosso 1:27.946 +2.521 31 10

      Canadian GP: 2nd Qualifying
Circuit Name: Circuit Gilles-Villeneuve Circuit Length: 4.361 Kms
Laps: 70 Lap Record: 1:13.622 - R Barrichello (2004) Race Distance: 305.27 Kms
Date: 08 Jun 2013 Start Time: 18:20 Weather: Rain Track Status: Completed
Pos No Driver Team TIME Gap Laps Grid
1 4 Lewis Hamilton ENG  Mercedes 1:27.649 24 Q3
2 2 Mark Webber AUS  Red Bull 1:28.145 +0.496 22 Q3
3 1 Sebastian Vettel GER  Red Bull 1:28.166 +0.517 18 Q3
4 19 Valtteri Bottas FIN  Williams 1:28.419 +0.770 23 Q3
5 8 Nico Rosberg GER  Mercedes 1:28.420 +0.771 24 Q3
6 17 Jean-Eric Vergne FRA  Toro Rosso 1:28.527 +0.878 24 Q3
7 9 Kimi Räikkönen FIN  Lotus 1:28.667 +1.018 24 Q3
8 5 Fernando Alonso ESP  Ferrari 1:28.788 +1.139 23 Q3
9 15 Adrian Sutil GER  Force India 1:28.799 +1.150 21 Q3
10 16 Daniel Ricciardo AUS  Toro Rosso 1:29.359 +1.710 23 Q3
11 12 Nico Hulkenberg GER  Sauber 1:29.435 +1.786 22 11
12 15 Sergio Perez MEX  McLaren 1:29.761 +2.112 23 12
13 18 Pastor Maldonado VEN  Williams 1:29.917 +2.268 24 13
14 3 Jenson Button ENG  McLaren 1:30.068 +2.419 22 14
15 12 Esteban Gutierrez MEX  Sauber 1:30.315 +2.666 24 15
16 6 Felipe Massa BRA  Ferrari 1:30.354 +2.705 20 16

      Canadian GP: 1st Qualifying
Circuit Name: Circuit Gilles-Villeneuve Circuit Length: 4.361 Kms
Laps: 70 Lap Record: 1:13.622 - R Barrichello (2004) Race Distance: 305.27 Kms
Date: 08 Jun 2013 Start Time: 18:00 Weather: Rain Track Status: Completed
Pos No Driver Team TIME Gap Laps Grid
1 1 Sebastian Vettel GER  Red Bull 1:22.318 10 Q2
2 5 Fernando Alonso ESP  Ferrari 1:23.224 +0.906 12 Q2
3 2 Mark Webber AUS  Red Bull 1:23.247 +0.929 11 Q2
4 19 Valtteri Bottas FIN  Williams 1:23.446 +1.128 13 Q2
5 6 Felipe Massa BRA  Ferrari 1:23.735 +1.417 12 Q2
6 4 Lewis Hamilton ENG  Mercedes 1:23.801 +1.483 13 Q2
7 8 Nico Rosberg GER  Mercedes 1:23.840 +1.522 12 Q2
8 12 Nico Hulkenberg GER  Sauber 1:23.899 +1.581 11 Q2
9 3 Jenson Button ENG  McLaren 1:24.021 +1.703 12 Q2
10 17 Jean-Eric Vergne FRA  Toro Rosso 1:24.159 +1.841 12 Q2
11 15 Sergio Perez MEX  McLaren 1:24.176 +1.858 12 Q2
12 12 Esteban Gutierrez MEX  Sauber 1:24.408 +2.090 12 Q2
13 9 Kimi Räikkönen FIN  Lotus 1:24.451 +2.133 12 Q2
14 15 Adrian Sutil GER  Force India 1:24.551 +2.233 11 Q2
15 16 Daniel Ricciardo AUS  Toro Rosso 1:24.770 +2.452 12 Q2
16 18 Pastor Maldonado VEN  Williams 1:24.776 +2.458 13 Q2
17 11 Paul di Resta ENG  Force India 1:24.908 +2.590 12 Q2
18 25 Charles Pic FRA  Caterham 1:25.626 +3.308 10 18
19 10 Romain Grosjean FRA  Lotus 1:25.716 +3.398 13 19
20 11 Jules Bianchi FRA  Marussia 1:26.508 +4.190 12 20
21 23 Max Chilton GBR  Marussia 1:27.062 +4.744 12 21
22 21 Giedo van der Garde HOL  Caterham 1:27.110 +4.792 10 22

      Canadian GP: 3rd Practice
Circuit Name: Circuit Gilles-Villeneuve Circuit Length: 4.361 Kms
Laps: 70 Lap Record: 1:13.622 - R Barrichello (2004) Race Distance: 305.27 Kms
Date: 08 Jun 2013 Start Time: 15:00 Weather: Rain Track Status: Completed
Pos No Driver Team TIME Gap Laps
1 2 Mark Webber AUS  Red Bull 1:17.895 7
2 15 Adrian Sutil GER  Force India 1:18.248 +0.353 8
3 4 Lewis Hamilton ENG  Mercedes 1:18.732 +0.837 7
4 5 Fernando Alonso ESP  Ferrari 1:18.977 +1.082 10
5 1 Sebastian Vettel GER  Red Bull 1:19.131 +1.236 6
6 8 Nico Rosberg GER  Mercedes 1:19.457 +1.562 7
7 11 Paul di Resta ENG  Force India 1:19.496 +1.601 6
8 6 Felipe Massa BRA  Ferrari 1:19.750 +1.855 9
9 3 Jenson Button ENG  McLaren 1:19.790 +1.895 9
10 9 Kimi Räikkönen FIN  Lotus 1:20.316 +2.421 8
11 10 Romain Grosjean FRA  Lotus 1:20.596 +2.701 9
12 18 Pastor Maldonado VEN  Williams 1:21.035 +3.140 12
13 16 Daniel Ricciardo AUS  Toro Rosso 1:21.364 +3.469 7
14 23 Max Chilton GBR  Marussia 1:21.652 +3.757 9
15 12 Nico Hulkenberg GER  Sauber 1:22.021 +4.126 14
16 12 Esteban Gutierrez MEX  Sauber 1:22.720 +4.825 15
17 17 Jean-Eric Vergne FRA  Toro Rosso 1:23.058 +5.163 7
18 21 Giedo van der Garde HOL  Caterham 1:23.132 +5.237 14
19 15 Sergio Perez MEX  McLaren 1:23.309 +5.414 8
20 25 Charles Pic FRA  Caterham 1:23.620 +5.725 12
21 19 Valtteri Bottas FIN  Williams 1:24.314 +6.419 12
22 11 Jules Bianchi FRA  Marussia 1:26.195 +8.300 9

      Canadian GP: 2nd Practice
Circuit Name: Circuit Gilles-Villeneuve Circuit Length: 4.361 Kms
Laps: 70 Lap Record: 1:13.622 - R Barrichello (2004) Race Distance: 305.27 Kms
Date: 07 Jun 2013 Start Time: 19:00 Weather: Rain Track Status: Completed
Pos No Driver Team TIME Gap Laps
1 5 Fernando Alonso ESP  Ferrari 1:14.818 48
2 4 Lewis Hamilton ENG  Mercedes 1:14.830 +0.012 45
3 10 Romain Grosjean FRA  Lotus 1:15.083 +0.265 40
4 2 Mark Webber AUS  Red Bull 1:15.212 +0.394 46
5 8 Nico Rosberg GER  Mercedes 1:15.249 +0.431 46
6 6 Felipe Massa BRA  Ferrari 1:15.254 +0.436 43
7 1 Sebastian Vettel GER  Red Bull 1:15.280 +0.462 41
8 15 Adrian Sutil GER  Force India 1:15.396 +0.578 43
9 3 Jenson Button ENG  McLaren 1:15.422 +0.604 29
10 16 Daniel Ricciardo AUS  Toro Rosso 1:15.566 +0.748 38
11 9 Kimi Räikkönen FIN  Lotus 1:15.599 +0.781 35
12 15 Sergio Perez MEX  McLaren 1:15.661 +0.843 39
13 11 Paul di Resta ENG  Force India 1:15.855 +1.037 22
14 18 Pastor Maldonado VEN  Williams 1:16.319 +1.501 46
15 17 Jean-Eric Vergne FRA  Toro Rosso 1:16.351 +1.533 38
16 19 Valtteri Bottas FIN  Williams 1:16.374 +1.556 40
17 12 Esteban Gutierrez MEX  Sauber 1:16.475 +1.657 45
18 12 Nico Hulkenberg GER  Sauber 1:16.929 +2.111 35
19 11 Jules Bianchi FRA  Marussia 1:17.070 +2.252 41
20 25 Charles Pic FRA  Caterham 1:17.236 +2.418 35
21 23 Max Chilton GBR  Marussia 1:17.888 +3.070 45
22 21 Giedo van der Garde HOL  Caterham 1:18.392 +3.574 39

      Canadian GP: 1st Practice
Circuit Name: Circuit Gilles-Villeneuve Circuit Length: 4.361 Kms
Laps: 70 Lap Record: 1:13.622 - R Barrichello (2004) Race Distance: 305.27 Kms
Date: 07 Jun 2013 Start Time: 15:00 Weather: Rain Track Status: Completed
Pos No Driver Team TIME Gap Laps
1 11 Paul di Resta ENG  Force India 1:21.020 10
2 3 Jenson Button ENG  McLaren 1:21.108 +0.088 20
3 10 Romain Grosjean FRA  Lotus 1:21.258 +0.238 21
4 5 Fernando Alonso ESP  Ferrari 1:21.308 +0.288 16
5 9 Kimi Räikkönen FIN  Lotus 1:21.608 +0.588 22
6 16 Daniel Ricciardo AUS  Toro Rosso 1:22.068 +1.048 18
7 8 Nico Rosberg GER  Mercedes 1:22.402 +1.382 22
8 15 Sergio Perez MEX  McLaren 1:22.587 +1.567 17
9 1 Sebastian Vettel GER  Red Bull 1:23.047 +2.027 26
10 2 Mark Webber AUS  Red Bull 1:23.131 +2.111 16
11 6 Felipe Massa BRA  Ferrari 1:23.341 +2.321 13
12 19 Valtteri Bottas FIN  Williams 1:23.352 +2.332 17
13 17 Jean-Eric Vergne FRA  Toro Rosso 1:23.386 +2.366 19
14 15 Adrian Sutil GER  Force India 1:23.417 +2.397 19
15 12 Esteban Gutierrez MEX  Sauber 1:23.957 +2.937 33
16 4 Lewis Hamilton ENG  Mercedes 1:25.054 +4.034 21
17 12 Nico Hulkenberg GER  Sauber 1:25.354 +4.334 22
18 21 Giedo van der Garde HOL  Caterham 1:25.753 +4.733 21
19 23 Max Chilton GBR  Marussia 1:25.821 +4.801 19
20 20 Alexander Rossi USA  Caterham 1:27.143 +6.123 20
21 18 Pastor Maldonado VEN  Williams 1:27.522 +6.502 11
22 11 Jules Bianchi FRA  Marussia 1:29.306 +8.286 8

Livescore powered by ScoresPro.com © 2006 - 2013
advertisement