HANDBALL LIVESCORES

My Favorite Leagues

  • To add your favorites click on icon next to league names
    or on icon next to matches.

International Handball

advertisement

Handball Leagues

Liga 1 - Women (Hungary): Overview

      Hungary: Liga 1 - Women: 2012/2013 - Latest Results Show all ››
  • 6
  • Wed 08 May 2013
  • 17:30FT   Veszprem W   34 16 1859  
      Dunaujvarosi W   25 12 13 
    17:00FT   DVSC Korvex W   32 16 1660  
      BSE W   28 13 15 
    17:00FT   Feherep Alcoa W   25 13 1251  
      Kiskunhalas W   26 13 13 
  • 6
  • Sun 05 May 2013
  • 17:00FT   Siofok KC W   32 19 1355  
      Bekescsabai W   23 11 12 

          Hungary: Liga 1 - Women Regular Season: 2012/2013 - League Table Full Table ››
    # Team Pts MP W D L Points +/- Total Form
    1 Gyori Audi ETO KC W 43 22 21 1 0 739 - 450 289 WWDWW
    2 Ferencvarosi Torna W 38 22 18 2 2 758 - 603 155 WLDWW
    3 Erdi W 28 22 13 2 7 616 - 539 77 LWLWW
    4 Vaci W 28 22 13 2 7 609 - 582 27 LWWWL
    5 Feherep Alcoa W 26 22 13 0 9 562 - 583 -21 WLWWW
    1 Gyori Audi ETO KC W 43 22 21 1 0 739 - 450 289 WWDWW
    2 Ferencvarosi Torna W 38 22 18 2 2 758 - 603 155 WLDWW
    3 Erdi W 28 22 13 2 7 616 - 539 77 LWLWW
    4 Vaci W 28 22 13 2 7 609 - 582 27 LWWWL
    5 Feherep Alcoa W 26 22 13 0 9 562 - 583 -21 WLWWW
    1 Gyori Audi ETO KC W 22 11 11 0 0 377 - 210 167 WWWWW
    2 Ferencvarosi Torna W 21 11 10 1 0 414 - 302 112 WDWWW
    3 Erdi W 16 11 8 0 3 314 - 244 70 WWWWW
    4 Vaci W 16 11 8 0 3 321 - 271 50 WWLWW
    5 Feherep Alcoa W 16 11 8 0 3 306 - 279 27 WWWWW
    1 Gyori Audi ETO KC W 21 11 10 1 0 362 - 240 122 WDWWW
    2 Ferencvarosi Torna W 17 11 8 1 2 344 - 301 43 LWWWW
    3 Erdi W 12 11 5 2 4 302 - 295 7 LLWLD
    4 Vaci W 12 11 5 2 4 288 - 311 -23 LWLDL
    5 Kiskunhalas W 10 11 5 0 6 319 - 328 -9 WLWLL
    1 Gyori Audi ETO KC W 9 5 4 1 0 175 - 113 62 WWDWW
    2 Feherep Alcoa W 8 5 4 0 1 120 - 130 -10 WLWWW
    3 Ferencvarosi Torna W 7 5 3 1 1 169 - 140 29 WLDWW
    4 Kiskunhalas W 6 5 3 0 2 152 - 137 15 WWLLW
    5 Erdi W 6 5 3 0 2 134 - 120 14 LWLWW
    1 Gyori Audi ETO KC W 19 10 9 1 0 341 - 199 142 WWDWW
    2 Ferencvarosi Torna W 17 10 8 1 1 355 - 279 76 WLDWW
    3 Feherep Alcoa W 14 10 7 0 3 257 - 272 -15 WLWWW
    4 Erdi W 13 10 6 1 3 279 - 236 43 LWLWW
    5 Vaci W 11 10 5 1 4 269 - 283 -14 LWWWL
    1 Gyori Audi ETO KC W 29 15 14 1 0 516 - 308 208 WWDWW
    2 Ferencvarosi Torna W 25 15 12 1 2 512 - 420 92 WLDWW
    3 Feherep Alcoa W 20 15 10 0 5 376 - 393 -17 WLWWW
    4 Erdi W 19 15 9 1 5 425 - 359 66 LWLWW
    5 Vaci W 19 15 9 1 5 414 - 400 14 LWWWL
    1 Gyori Audi ETO KC W 39 20 19 1 0 665 - 409 256 WWDWW
    2 Ferencvarosi Torna W 34 20 16 2 2 690 - 551 139 WLDWW
    3 Vaci W 26 20 12 2 6 550 - 528 22 LWWWL
    4 Erdi W 25 20 12 1 7 555 - 484 71 LWLWW
    5 Feherep Alcoa W 24 20 12 0 8 512 - 527 -15 WLWWW

    Livescore powered by ScoresPro.com © 2006 - 2013
    advertisement