HANDBALL LIVESCORES

  • Poland
  • Ukraine
  • EURO 2012

My Favorite Leagues

  • To add your favorites click on icon next to league names
    or on icon next to games.

International Handball

advertisement

Handball Leagues

Liga Asobal (Spain): Overview

      Spain: Liga Asobal: 2011/2012 - Latest Resutls Show all ››
  • Sun 20 May 2012
  • 20:00FT   Caja Espana Ademar Leon   30 15 1564  
      FC Barcelona Cifec   34 17 17 
    18:00FT   BM. Guadalajara   25 17 852  
      BM Huesca   27 11 16 
    11:30FT   Helvetia Anaitasuna   26 13 1352  
      Octavio Pilotes Posada   26 13 13 
  • Sat 19 May 2012
  • 19:00FT   Naturhouse La Rioja   31 13 1857  
      Cuenca 2016   26 12 14 
    18:00FT   CAI BM. Aragon   26 13 1353  
      Pevafersa Valladolid   27 18 9 
    17:45FT   Puerto Sagunto   26 15 1152  
      BM. Antequera   26 13 13 
    17:30FT   Portland San Antonio   28 12 1665  
      B.M. Atletico Madrid   37 21 16 
  • Fri 18 May 2012
  • 19:45FT   BM. Tabisam Torrevieja   28 13 1559  
      Fraikin BM. Granollers   31 16 15 

          Spain: Liga Asobal Regular Season: 2011/2012 - League Table Full Table ››
    # Team Pts MP W D L Points +/- Total Form
    1 B.M. Atletico Madrid 56 29 28 0 1 1022 - 746 276 WWWWW
    2 FC Barcelona Cifec 56 29 28 0 1 974 - 724 250 WLWWW
    3 Caja Espana Ademar Leon 43 29 20 3 6 881 - 771 110 LWWWW
    4 Pevafersa Valladolid 41 29 19 3 7 825 - 751 74 WWWWL
    5 CAI BM. Aragon 32 29 16 0 13 854 - 829 25 LLLWW
    1 B.M. Atletico Madrid 56 29 28 0 1 1022 - 746 276 WWWWW
    2 FC Barcelona Cifec 56 29 28 0 1 974 - 724 250 WLWWW
    3 Caja Espana Ademar Leon 43 29 20 3 6 881 - 771 110 LWWWW
    4 Pevafersa Valladolid 41 29 19 3 7 825 - 751 74 WWWWL
    5 CAI BM. Aragon 32 29 16 0 13 854 - 829 25 LLLWW
    1 B.M. Atletico Madrid 26 14 13 0 1 515 - 364 151 WWWWW
    2 FC Barcelona Cifec 26 14 13 0 1 490 - 351 139 LWWWW
    3 Caja Espana Ademar Leon 26 15 13 0 2 482 - 388 94 LWWWW
    4 Pevafersa Valladolid 23 14 11 1 2 408 - 352 56 WWWLW
    5 Naturhouse La Rioja 21 15 10 1 4 434 - 406 28 WWWLW
    1 B.M. Atletico Madrid 30 15 15 0 0 507 - 382 125 WWWWW
    2 FC Barcelona Cifec 30 15 15 0 0 484 - 373 111 WWWWW
    3 Pevafersa Valladolid 18 15 8 2 5 417 - 399 18 WWLLW
    4 Caja Espana Ademar Leon 17 14 7 3 4 399 - 383 16 WWWLW
    5 CAI BM. Aragon 12 14 6 0 8 404 - 420 -16 LLWWL
    1 B.M. Atletico Madrid 10 5 5 0 0 170 - 133 37 WWWWW
    2 BM Huesca 9 5 4 1 0 117 - 107 10 WDWWW
    3 FC Barcelona Cifec 8 5 4 0 1 164 - 131 33 WLWWW
    4 Caja Espana Ademar Leon 8 5 4 0 1 163 - 136 27 LWWWW
    5 Pevafersa Valladolid 8 5 4 0 1 136 - 124 12 WWWWL
    1 B.M. Atletico Madrid 20 10 10 0 0 336 - 240 96 WWWWW
    2 FC Barcelona Cifec 18 10 9 0 1 329 - 273 56 WLWWW
    3 Caja Espana Ademar Leon 16 10 8 0 2 323 - 273 50 LWWWW
    4 Pevafersa Valladolid 14 10 7 0 3 271 - 253 18 WWWWL
    5 BM Huesca 13 10 6 1 3 260 - 266 -6 WDWWW
    1 B.M. Atletico Madrid 30 15 15 0 0 513 - 367 146 WWWWW
    2 FC Barcelona Cifec 28 15 14 0 1 490 - 388 102 WLWWW
    3 Caja Espana Ademar Leon 22 15 10 2 3 470 - 413 57 LWWWW
    4 Pevafersa Valladolid 22 15 11 0 4 418 - 389 29 WWWWL
    5 CAI BM. Aragon 18 15 9 0 6 444 - 433 11 LLLWW
    1 B.M. Atletico Madrid 38 20 19 0 1 670 - 498 172 WWWWW
    2 FC Barcelona Cifec 38 20 19 0 1 660 - 510 150 WLWWW
    3 Pevafersa Valladolid 30 20 14 2 4 571 - 522 49 WWWWL
    4 Caja Espana Ademar Leon 29 20 13 3 4 612 - 545 67 LWWWW
    5 CAI BM. Aragon 22 20 11 0 9 583 - 570 13 LLLWW
    1 B.M. Atletico Madrid 48 25 24 0 1 880 - 633 247 WWWWW
    2 FC Barcelona Cifec 48 25 24 0 1 832 - 627 205 WLWWW
    3 Pevafersa Valladolid 37 25 17 3 5 709 - 646 63 WWWWL
    4 Caja Espana Ademar Leon 35 25 16 3 6 763 - 671 92 LWWWW
    5 Naturhouse La Rioja 27 25 12 3 10 711 - 710 1 WWWLW

          Spain: Liga Asobal: 2011/2012 - Next Matches Show all ››
  • Sat 02 Jun 2012
  • 18:00   B.M. Atletico Madrid   - - --  
      Caja Espana Ademar Leon   - - - 
    18:00   BM Huesca   - - --  
      CAI BM. Aragon   - - - 
    18:00   BM. Antequera   - - --  
      BM. Guadalajara   - - - 
    18:00   Cuenca 2016   - - --  
      Helvetia Anaitasuna   - - - 
    18:00   FC Barcelona Cifec   - - --  
      BM. Tabisam Torrevieja   - - - 
    18:00   Fraikin BM. Granollers   - - --  
      Naturhouse La Rioja   - - - 
    18:00   Octavio Pilotes Posada   - - --  
      Portland San Antonio   - - - 
    18:00   Pevafersa Valladolid   - - --  
      Portland San Antonio   - - - 

    Livescore powered by ScoresPro.com © 2006 - 2012
    advertisement
    advertisement