ICE HOCKEY LIVESCORES

DEL Regular Season 2012/2013 (Germany): Standings

      Germany: DEL Regular Season: 2012/2013 - League Table
# Team Pts MP W L OW OL Goals +/- Total Form
1 Adler Mannheim 99 52 30 16 3 3 164 - 125 39 WLWWW
2 Kolner Haie 99 52 28 16 6 2 165 - 137 28 WLLLW
3 Krefeld Pinguine 88 52 20 15 11 6 166 - 145 21 WWWWW
4 Eisbaren Berlin 85 52 23 18 5 6 180 - 152 28 LLLWW
5 Hamburg Freezers 85 52 24 18 3 7 158 - 130 28 WLWLW
6 ERC Ingolstadt 84 52 21 17 8 6 161 - 149 12 LWWWW
7 T. Sabo Ice Tigers 77 52 21 20 3 8 161 - 159 2 LWWLW
8 Augsb. Panther 77 52 22 23 4 3 137 - 155 -18 WLWLW
9 Straubing Tigers 74 52 21 24 4 3 133 - 145 -12 WWLWL
10 G. A. Wolfsburg 73 52 19 23 6 4 142 - 150 -8 WWLWL
11 Han. Scorpions 72 52 21 25 3 3 124 - 148 -24 LLWLL
12 EHC Munchen 71 52 19 22 3 8 125 - 137 -12 LWLLL
13 Iserl. Roosters 59 52 16 29 4 3 130 - 167 -37 LLLLL
14 Deg Metro Stars 49 52 11 30 5 6 131 - 178 -47 LWLLL
1 Adler Mannheim 99 52 30 16 3 3 164 - 125 39 WLWWW
2 Kolner Haie 99 52 28 16 6 2 165 - 137 28 WLLLW
3 Krefeld Pinguine 88 52 20 15 11 6 166 - 145 21 WWWWW
4 Eisbaren Berlin 85 52 23 18 5 6 180 - 152 28 LLLWW
5 Hamburg Freezers 85 52 24 18 3 7 158 - 130 28 WLWLW
6 ERC Ingolstadt 84 52 21 17 8 6 161 - 149 12 LWWWW
7 T. Sabo Ice Tigers 77 52 21 20 3 8 161 - 159 2 LWWLW
8 Augsb. Panther 77 52 22 23 4 3 137 - 155 -18 WLWLW
9 Straubing Tigers 74 52 21 24 4 3 133 - 145 -12 WWLWL
10 G. A. Wolfsburg 73 52 19 23 6 4 142 - 150 -8 WWLWL
11 Han. Scorpions 72 52 21 25 3 3 124 - 148 -24 LLWLL
12 EHC Munchen 71 52 19 22 3 8 125 - 137 -12 LWLLL
13 Iserl. Roosters 59 52 16 29 4 3 130 - 167 -37 LLLLL
14 Deg Metro Stars 49 52 11 30 5 6 131 - 178 -47 LWLLL
1 Adler Mannheim 60 26 18 4 2 2 98 - 57 41 WWWLW
2 Hamburg Freezers 58 26 16 3 3 4 87 - 52 35 WLWWL
3 Kolner Haie 55 26 16 6 3 1 88 - 56 32 WLWWL
4 ERC Ingolstadt 52 26 14 5 3 4 89 - 64 25 WWLWW
5 Eisbaren Berlin 51 26 14 6 3 3 94 - 64 30 LWWLW
6 Augsb. Panther 51 26 15 7 2 2 81 - 75 6 WLWWW
7 T. Sabo Ice Tigers 49 26 14 7 2 3 87 - 71 16 WWLWL
8 Straubing Tigers 44 26 13 10 2 1 73 - 63 10 WLLWL
9 G. A. Wolfsburg 44 26 12 10 4 0 76 - 71 5 WWWWL
10 EHC Munchen 43 26 12 9 2 3 61 - 53 8 WLWWL
11 Krefeld Pinguine 43 26 10 8 5 3 83 - 76 7 WWLLW
12 Han. Scorpions 43 26 13 10 1 2 70 - 66 4 LWLLW
13 Iserl. Roosters 42 26 12 10 2 2 76 - 71 5 LLLLW
14 Deg Metro Stars 37 26 10 12 3 1 90 - 85 5 WLLWL
1 Krefeld Pinguine 45 26 10 7 6 3 83 - 69 14 WWWWW
2 Kolner Haie 43 26 12 10 3 1 77 - 81 -4 LLWWW
3 Adler Mannheim 39 26 12 12 1 1 66 - 68 -2 LWWLL
4 Eisbaren Berlin 34 26 9 12 2 3 86 - 88 -2 LLWLW
5 ERC Ingolstadt 33 26 7 12 5 2 72 - 85 -13 LWWLW
6 Straubing Tigers 30 26 8 14 2 2 60 - 82 -22 WWLWL
7 G. A. Wolfsburg 29 26 7 13 2 4 66 - 79 -13 WLLWW
8 Han. Scorpions 29 26 8 15 2 1 54 - 82 -28 LLWLL
9 T. Sabo Ice Tigers 28 26 7 13 1 5 74 - 88 -14 LWLWW
10 EHC Munchen 28 26 7 13 1 5 64 - 84 -20 LLLLW
11 Hamburg Freezers 27 26 8 15 0 3 71 - 78 -7 LLWLL
12 Augsb. Panther 26 26 7 16 2 1 56 - 80 -24 LWLLL
13 Iserl. Roosters 17 26 4 19 2 1 54 - 96 -42 LLLLL
14 Deg Metro Stars 12 26 1 18 2 5 41 - 93 -52 LLLLL
1 Adler Mannheim 12 5 4 1 0 0 17 - 10 7 WLWWW
2 Krefeld Pinguine 11 5 1 0 4 0 20 - 14 6 WWWWW
3 ERC Ingolstadt 11 5 3 1 1 0 16 - 10 6 LWWWW
4 Hamburg Freezers 11 5 3 0 0 2 11 - 9 2 WLWLW
5 Straubing Tigers 10 5 3 1 0 1 16 - 13 3 WWLWL
6 T. Sabo Ice Tigers 9 5 3 2 0 0 17 - 14 3 LWWLW
7 G. A. Wolfsburg 8 5 2 2 1 0 14 - 13 1 WWLWL
8 Augsb. Panther 7 5 1 2 2 0 12 - 13 -1 WLWLW
9 Kolner Haie 7 5 2 2 0 1 17 - 19 -2 WLLLW
10 Eisbaren Berlin 6 5 2 3 0 0 14 - 20 -6 LLLWW
11 EHC Munchen 4 5 1 3 0 1 12 - 15 -3 LWLLL
12 Han. Scorpions 4 5 1 3 0 1 13 - 18 -5 LLWLL
13 Deg Metro Stars 3 5 1 4 0 0 14 - 16 -2 LWLLL
14 Iserl. Roosters 1 5 0 4 0 1 8 - 20 -12 LLLLL
1 Krefeld Pinguine 21 10 4 1 4 1 35 - 27 8 WWWWW
2 ERC Ingolstadt 20 10 6 3 1 0 29 - 21 8 LWWWW
3 G. A. Wolfsburg 19 10 5 3 2 0 28 - 21 7 WWLWL
4 Adler Mannheim 19 10 6 3 0 1 29 - 27 2 WLWWW
5 Kolner Haie 18 10 5 3 1 1 33 - 28 5 WLLLW
6 Hamburg Freezers 16 10 4 3 1 2 22 - 21 1 WLWLW
7 Augsb. Panther 16 10 4 4 2 0 26 - 26 0 WLWLW
8 Straubing Tigers 16 10 4 3 1 2 23 - 23 0 WWLWL
9 T. Sabo Ice Tigers 15 10 5 5 0 0 33 - 29 4 LWWLW
10 Eisbaren Berlin 15 10 4 4 1 1 33 - 33 0 LLLWW
11 EHC Munchen 13 10 3 4 1 2 22 - 23 -1 LWLLL
12 Deg Metro Stars 10 10 3 6 0 1 35 - 36 -1 LWLLL
13 Han. Scorpions 10 10 3 6 0 1 21 - 30 -9 LLWLL
14 Iserl. Roosters 1 10 0 9 0 1 16 - 42 -26 LLLLL
1 ERC Ingolstadt 29 15 7 3 3 2 46 - 37 9 LWWWW
2 G. A. Wolfsburg 29 15 7 3 3 2 42 - 33 9 WWLWL
3 Adler Mannheim 27 15 8 5 1 1 43 - 39 4 WLWWW
4 Kolner Haie 27 15 7 4 2 2 42 - 39 3 WLLLW
5 Krefeld Pinguine 25 15 5 4 4 2 52 - 48 4 WWWWW
6 Straubing Tigers 24 15 5 4 3 3 39 - 37 2 WWLWL
7 Eisbaren Berlin 23 15 6 6 2 1 43 - 42 1 LLLWW
8 T. Sabo Ice Tigers 22 15 7 7 0 1 47 - 44 3 LWWLW
9 Augsb. Panther 22 15 5 6 3 1 40 - 42 -2 WLWLW
10 Hamburg Freezers 22 15 5 5 2 3 36 - 38 -2 WLWLW
11 Han. Scorpions 22 15 7 7 0 1 34 - 39 -5 LLWLL
12 EHC Munchen 21 15 5 5 1 4 36 - 38 -2 LWLLL
13 Deg Metro Stars 12 15 3 10 1 1 45 - 54 -9 LWLLL
14 Iserl. Roosters 9 15 2 11 1 1 32 - 52 -20 LLLLL
1 G. A. Wolfsburg 40 20 10 4 4 2 62 - 45 17 WWLWL
2 Adler Mannheim 39 20 12 6 1 1 59 - 47 12 WLWWW
3 Kolner Haie 38 20 10 5 3 2 61 - 49 12 WLLLW
4 ERC Ingolstadt 35 20 8 5 4 3 61 - 56 5 LWWWW
5 Augsb. Panther 31 20 8 8 3 1 55 - 55 0 WLWLW
6 Straubing Tigers 30 20 7 7 3 3 56 - 56 0 WWLWL
7 Eisbaren Berlin 30 20 8 8 2 2 59 - 60 -1 LLLWW
8 Krefeld Pinguine 29 20 5 6 5 4 63 - 63 0 WWWWW
9 T. Sabo Ice Tigers 28 20 8 9 1 2 58 - 58 0 LWWLW
10 Hamburg Freezers 26 20 6 8 2 4 52 - 57 -5 WLWLW
11 Han. Scorpions 25 20 8 11 0 1 43 - 56 -13 LLWLL
12 Deg Metro Stars 24 20 7 11 1 1 63 - 64 -1 LWLLL
13 EHC Munchen 24 20 5 8 2 5 45 - 57 -12 LWLLL
14 Iserl. Roosters 20 20 5 12 2 1 46 - 61 -15 LLLLL
1 Adler Mannheim 51 25 16 7 1 1 79 - 57 22 WLWWW
2 G. A. Wolfsburg 47 25 12 6 4 3 77 - 61 16 WWLWL
3 Kolner Haie 44 25 12 8 3 2 75 - 67 8 WLLLW
4 ERC Ingolstadt 41 25 9 7 5 4 79 - 75 4 LWWWW
5 Krefeld Pinguine 40 25 8 7 6 4 85 - 82 3 WWWWW
6 Eisbaren Berlin 39 25 10 9 3 3 81 - 73 8 LLLWW
7 T. Sabo Ice Tigers 39 25 11 10 2 2 73 - 70 3 LWWLW
8 Hamburg Freezers 38 25 10 9 2 4 70 - 61 9 WLWLW
9 EHC Munchen 36 25 9 9 2 5 64 - 71 -7 LWLLL
10 Augsb. Panther 35 25 9 11 3 2 67 - 74 -7 WLWLW
11 Straubing Tigers 35 25 8 10 4 3 70 - 78 -8 WWLWL
12 Han. Scorpions 31 25 10 14 0 1 55 - 75 -20 LLWLL
13 Deg Metro Stars 25 25 7 15 1 2 71 - 83 -12 LWLLL
14 Iserl. Roosters 23 25 6 16 2 1 57 - 78 -21 LLLLL
1 Kolner Haie 56 30 16 9 3 2 93 - 81 12 WLLLW
2 Adler Mannheim 55 30 17 10 1 2 90 - 73 17 WLWWW
3 Krefeld Pinguine 54 30 12 7 7 4 105 - 89 16 WWWWW
4 G. A. Wolfsburg 53 30 14 9 4 3 91 - 77 14 WWLWL
5 ERC Ingolstadt 52 30 12 8 6 4 96 - 87 9 LWWWW
6 Hamburg Freezers 48 30 13 10 2 5 93 - 72 21 WLWLW
7 Eisbaren Berlin 46 30 12 11 3 4 95 - 86 9 LLLWW
8 EHC Munchen 45 30 12 11 2 5 79 - 82 -3 LWLLL
9 Augsb. Panther 44 30 12 13 3 2 84 - 89 -5 WLWLW
10 T. Sabo Ice Tigers 43 30 12 13 2 3 85 - 87 -2 LWWLW
11 Straubing Tigers 41 30 10 13 4 3 77 - 89 -12 WWLWL
12 Han. Scorpions 37 30 12 17 0 1 66 - 91 -25 LLWLL
13 Iserl. Roosters 30 30 7 18 4 1 74 - 95 -21 LLLLL
14 Deg Metro Stars 29 30 8 18 1 3 83 - 106 -23 LWLLL
1 Adler Mannheim 67 35 21 11 1 2 108 - 88 20 WLWWW
2 Krefeld Pinguine 65 35 15 8 8 4 118 - 99 19 WWWWW
3 Kolner Haie 62 35 18 12 3 2 105 - 95 10 WLLLW
4 Hamburg Freezers 57 35 16 12 2 5 109 - 83 26 WLWLW
5 Eisbaren Berlin 56 35 15 12 3 5 112 - 97 15 LLLWW
6 G. A. Wolfsburg 56 35 15 13 4 3 99 - 92 7 WWLWL
7 ERC Ingolstadt 55 35 12 11 7 5 106 - 104 2 LWWWW
8 EHC Munchen 54 35 15 13 2 5 93 - 92 1 LWLLL
9 T. Sabo Ice Tigers 52 35 14 14 3 4 103 - 104 -1 LWWLW
10 Augsb. Panther 52 35 14 15 4 2 97 - 102 -5 WLWLW
11 Straubing Tigers 47 35 12 16 4 3 92 - 106 -14 WWLWL
12 Han. Scorpions 46 35 15 19 0 1 79 - 103 -24 LLWLL
13 Iserl. Roosters 34 35 8 21 4 2 89 - 118 -29 LLLLL
14 Deg Metro Stars 31 35 8 22 2 3 95 - 125 -30 LWLLL
1 Adler Mannheim 77 40 24 12 1 3 126 - 99 27 WLWWW
2 Krefeld Pinguine 74 40 17 9 9 5 136 - 113 23 WWWWW
3 Kolner Haie 70 40 20 14 4 2 122 - 110 12 WLLLW
4 Hamburg Freezers 68 40 19 13 3 5 130 - 99 31 WLWLW
5 Eisbaren Berlin 65 40 17 13 4 6 137 - 113 24 LLLWW
6 ERC Ingolstadt 65 40 15 12 7 6 123 - 119 4 LWWWW
7 G. A. Wolfsburg 62 40 17 16 4 3 117 - 114 3 WWLWL
8 T. Sabo Ice Tigers 60 40 16 15 3 6 121 - 120 1 LWWLW
9 Straubing Tigers 59 40 16 17 4 3 107 - 114 -7 WWLWL
10 EHC Munchen 57 40 15 16 3 6 104 - 111 -7 LWLLL
11 Han. Scorpions 57 40 17 19 2 2 98 - 118 -20 LLWLL
12 Augsb. Panther 52 40 14 20 4 2 106 - 127 -21 WLWLW
13 Iserl. Roosters 46 40 12 22 4 2 106 - 127 -21 LLLLL
14 Deg Metro Stars 36 40 9 25 3 3 107 - 144 -37 LWLLL
1 Adler Mannheim 81 45 24 15 3 3 135 - 113 22 WLWWW
2 Krefeld Pinguine 79 45 18 12 10 5 150 - 126 24 WWWWW
3 Kolner Haie 79 45 23 16 4 2 139 - 125 14 WLLLW
4 Eisbaren Berlin 76 45 20 14 5 6 163 - 130 33 LLLWW
5 Hamburg Freezers 76 45 21 14 3 7 140 - 111 29 WLWLW
6 ERC Ingolstadt 76 45 18 13 8 6 142 - 132 10 LWWWW
7 G. A. Wolfsburg 66 45 17 19 6 3 130 - 132 -2 WWLWL
8 Straubing Tigers 65 45 18 20 4 3 116 - 124 -8 WWLWL
9 T. Sabo Ice Tigers 64 45 17 18 3 7 135 - 138 -3 LWWLW
10 EHC Munchen 64 45 17 18 3 7 113 - 122 -9 LWLLL
11 Han. Scorpions 63 45 18 21 3 3 111 - 132 -21 LLWLL
12 Augsb. Panther 58 45 16 23 4 2 118 - 145 -27 WLWLW
13 Iserl. Roosters 50 45 13 25 4 3 116 - 145 -29 LLLLL
14 Deg Metro Stars 44 45 11 26 3 5 118 - 157 -39 LWLLL
1 Adler Mannheim 93 50 28 16 3 3 156 - 123 33 WLWWW
2 Kolner Haie 93 50 27 16 5 2 158 - 133 25 WLLLW
3 Eisbaren Berlin 85 50 23 16 5 6 178 - 143 35 LLLWW
4 Krefeld Pinguine 84 50 19 15 11 5 159 - 138 21 WWWWW
5 Hamburg Freezers 82 50 23 17 3 7 151 - 124 27 WLWLW
6 ERC Ingolstadt 82 50 20 16 8 6 155 - 147 8 LWWWW
7 G. A. Wolfsburg 73 50 19 21 6 4 136 - 141 -5 WWLWL
8 Han. Scorpions 72 50 21 23 3 3 123 - 141 -18 LLWLL
9 T. Sabo Ice Tigers 71 50 19 20 3 8 154 - 155 -1 LWWLW
10 Straubing Tigers 71 50 20 23 4 3 128 - 140 -12 WWLWL
11 Augsb. Panther 71 50 20 23 4 3 131 - 154 -23 WLWLW
12 EHC Munchen 70 50 19 21 3 7 123 - 132 -9 LWLLL
13 Iserl. Roosters 56 50 15 28 4 3 124 - 160 -36 LLLLL
14 Deg Metro Stars 47 50 11 29 4 6 125 - 171 -46 LWLLL
Top ten teams enter the play offs, whilst, the first six go straight to the quarter finals.
tie break rules
(1) goals difference
(2) games between teams
Livescore powered by ScoresPro.com © 2006 - 2013
advertisement