RUGBY UNION LIVESCORES

Aviva Premiership Rugby (England): Overview

      England: Aviva Premiership Rugby: 2012/2013 - Latest Results Show all ››
  • Final
  • Sat 25 May 2013
  • 15:00FT   Leicester Tigers   37 16 2154  
      Northampton Saints   17 5 12 

          England: Aviva Premiership Rugby Regular Season: 2012/2013 - League Table Full Table ››
    # Team Pts MP W D L Points +/- Total Form
    1 Saracens 77 22 17 1 4 533 - 339 194 WLWWW
    2 Leicester Tigers 74 22 15 1 6 538 - 345 193 WLWWW
    3 Harlequin 69 22 15 0 7 560 - 453 107 WWWLL
    4 Northampton Saints 65 22 14 0 8 501 - 433 68 LWWLW
    5 Gloucester 60 22 12 1 9 515 - 481 34 LWLWW
    1 Saracens 77 22 17 1 4 533 - 339 194 WLWWW
    2 Leicester Tigers 74 22 15 1 6 538 - 345 193 WLWWW
    3 Harlequin 69 22 15 0 7 560 - 453 107 WWWLL
    4 Northampton Saints 65 22 14 0 8 501 - 433 68 LWWLW
    5 Gloucester 60 22 12 1 9 515 - 481 34 LWLWW
    1 Saracens 21 11 10 1 0 318 - 155 163 WWWWW
    2 Leicester Tigers 18 11 9 0 2 293 - 182 111 WWWLW
    3 Bath 18 11 9 0 2 289 - 207 82 WWWWW
    4 Gloucester 18 11 9 0 2 239 - 189 50 WWWWL
    5 Exeter Chiefs 17 11 8 1 2 316 - 193 123 WWLWL
    1 Saracens 14 11 7 0 4 215 - 184 31 LWWLW
    2 Northampton Saints 14 11 7 0 4 247 - 218 29 LWWWW
    3 Harlequin 14 11 7 0 4 289 - 266 23 WLLWW
    4 Leicester Tigers 13 11 6 1 4 245 - 163 82 LWWLW
    5 Exeter Chiefs 8 11 4 0 7 226 - 253 -27 WWWLL
    1 Leicester Tigers 8 5 4 0 1 141 - 80 61 WLWWW
    2 Saracens 8 5 4 0 1 142 - 84 58 WLWWW
    3 Exeter Chiefs 8 5 4 0 1 137 - 99 38 WWWWL
    4 Sale Sharks 7 5 3 1 1 107 - 122 -15 WLWDW
    5 Northampton Saints 6 5 3 0 2 131 - 103 28 LWWLW
    1 Saracens 16 10 8 0 2 288 - 177 111 WLWWW
    2 Leicester Tigers 14 10 7 0 3 284 - 173 111 WLWWW
    3 Northampton Saints 14 10 7 0 3 264 - 204 60 LWWLW
    4 Exeter Chiefs 12 10 6 0 4 257 - 213 44 WWWWL
    5 Harlequin 12 10 6 0 4 232 - 210 22 WWWLL
    1 Saracens 24 15 12 0 3 387 - 252 135 WLWWW
    2 Leicester Tigers 22 15 11 0 4 377 - 232 145 WLWWW
    3 Harlequin 20 15 10 0 5 344 - 299 45 WWWLL
    4 Exeter Chiefs 19 15 9 1 5 375 - 298 77 WWWWL
    5 Northampton Saints 18 15 9 0 6 351 - 287 64 LWWLW
    1 Saracens 31 20 15 1 4 470 - 320 150 WLWWW
    2 Leicester Tigers 27 20 13 1 6 466 - 306 160 WLWWW
    3 Harlequin 26 20 13 0 7 478 - 410 68 WWWLL
    4 Northampton Saints 24 20 12 0 8 453 - 393 60 LWWLW
    5 Exeter Chiefs 23 20 11 1 8 478 - 416 62 WWWWL

    Livescore powered by ScoresPro.com © 2006 - 2013
    advertisement