SOCCER LIVESCORES
Timezone:
Timezone:
| UAE: Pro-League |
| 16:45 | FT | Wasl Dubai | 2 - 6 | Al Ahli Dubai | (2 - 3) |
| 15:15 | FT | Al Ain | 4 - 0 | Ajman | (1 - 0) |
| 16:45 | Al Jazira | - | Dubai Club | - |
| 16:45 | Al-Shabab | - | Al Nasr Dubai | - |
| 16:45 | Banni Yas | - | Al Sharjah | - |
| 16:45 | Emirates Club | - | Al Wehda | - |
| UAE: Presidents Cup |
| 15:00 | FT | Al Jazira | 3 - 1 | Banni Yas | (1 - 0) |