TENNIS LIVESCORES
Timezone:
Timezone:
| ATP | Men | Pts |
|---|---|---|
| 38 | Hanley Paul | 1845 |
| 60 | Peers John | 1348 |
| 64 | Tomic Bernard | 740 |
| 66 | Matosevic Marinko | 738 |
| 70 | Hewitt Lleyton | 710 |
| 82 | Smith John-Patrick | 963 |
| 98 | Guccione Chris | 782 |
| 100 | Groth Samuel | 760 |
| 107 | Junaid Rameez | 715 |
| 110 | Ebden Matthew | 522 |
| 111 | Propoggia Dane | 685 |
| 129 | Ebelthite Colin | 561 |
| 144 | Millman John | 373 |
| 148 | Kerr Jordan | 475 |
| 156 | Reid Matt | 451 |
| 174 | Duckworth James | 291 |
| 212 | Letcher Chris | 321 |
| 212 | Barton Matthew | 220 |
| 215 | Kyrgios Nick | 219 |
| 236 | Bolt Alex | 285 |
| 260 | Jones Greg | 252 |
| 265 | Feeney Adam | 250 |
| 279 | Ball Carsten | 237 |
| 294 | Hubble Adam | 222 |
| 301 | Mitchell Benjamin | 150 |
| 345 | Saville Luke | 117 |
| 381 | Kubler Jason | 99 |
| 435 | Agar Ryan | 138 |
| 453 | Look Michael | 76 |
| 473 | Roshan Nima | 121 |
| 502 | Klein Matheson | 63 |
| 509 | Lemke James | 61 |
| 542 | Whittington Andrew | 54 |
| 580 | Mousley Bradley | 87 |
| 585 | Andrijic Jay | 85 |
| 604 | Lindahl Nick | 78 |
| 612 | Thompson Jordan | 41 |
| 630 | Bucewicz Alex | 68 |
| 666 | Bezeruk Yuri | 61 |
| 670 | Van Peperzeel Gavin | 31 |
| 681 | Itzstein Zach | 59 |
| 713 | Cooper Jonathon | 26 |
| 763 | Hensel Kaden | 45 |
| 776 | Grills Jacob | 44 |
| 781 | Kokkinakis Thanasi | 20 |
| 816 | Harris Andrew | 17 |
| 954 | Schipanski Jack | 11 |
| 965 | Horton Nicholas | 10 |
| 1005 | Guccione Daniel | 22 |
| 1152 | Mott Blake | 6 |
| 1201 | Frost Leon | 14 |
| 1338 | Frost Isaac | 3 |
| 1389 | Bourchier Harry | 3 |
| 1401 | Puodziunas Scott | 3 |
| 1406 | Leeder-chard Aaron | 8 |
| 1412 | Ferretti Daniel | 8 |
| 1423 | Sofaer David | 6 |
| 1435 | Kelly Dayne | 3 |
| 1476 | Roso Matt | 2 |
| 1502 | Wright Jordan | 6 |
| 1566 | Arnold Julian | 6 |
| 1600 | Walkin Brandon | 1 |
| 1612 | Ganet Patrick | 6 |
| 1711 | De Waard Steven | 1 |
| 1821 | Pritchard Mitchell | 1 |
| 1821 | Moore Brendan | 1 |
| 1882 | Efthimiadis Efthimios | 1 |
| 1882 | Kramberger Paul | 1 |
| 1882 | Polmans Marc | 1 |
| 1972 | Barclay David | 1 |
| 2007 | Langley Matthew | 1 |
| WTA | Women | Pts |
|---|---|---|
| 14 | Stosur S. | 2905 |
| 30 | Rodionova An. | 2630 |
| 34 | Dellacqua C. | 2442 |
| 39 | Barty A. | 2169 |
| 90 | Gajdosova J. | 1027 |
| Country | |
|---|---|
| AUS | |
| AUS | |
| AUS | |
| AUS | |
| AUS | |
| AUS | |
| AUS | |
| AUS | |
| AUS | |
| AUS | |
| AUS | |
| AUS | |
| AUS | |
| AUS | |
| AUS | |
| AUS | |
| AUS | |
| AUS | |
| AUS | |
| AUS | |
| AUS | |
| AUS | |
| AUS | |
| AUS | |
| AUS | |
| AUS | |
| AUS | |
| AUS | |
| AUS | |
| AUS | |
| AUS | |
| AUS | |
| AUS | |
| AUS | |
| AUS | |
| AUS | |
| AUS | |
| AUS | |
| AUS | |
| AUS | |
| AUS | |
| AUS | |
| AUS | |
| AUS | |
| AUS | |
| AUS | |
| AUS | |
| AUS | |
| AUS | |
| AUS | |
| AUS | |
| AUS | |
| AUS | |
| AUS | |
| AUS | |
| AUS | |
| AUS | |
| AUS | |
| AUS | |
| AUS | |
| AUS | |
| AUS | |
| AUS | |
| AUS | |
| AUS | |
| AUS | |
| AUS | |
| AUS | |
| AUS | |
| AUS | |
| AUS | |
Terms & Conditions - Privacy Policy - Cookies Policy - Disclaimer - About Us - Contact Us