TENNIS LIVESCORES
Timezone:
Timezone:
| ATP | Men | Pts |
|---|---|---|
| 28 | Tomic Bernard | 1240 |
| 37 | Hanley Paul | 1725 |
| 71 | Ball Carsten | 1006 |
| 76 | Ebden Matthew | 654 |
| 77 | Kerr Jordan | 922 |
| 89 | Matosevic Marinko | 604 |
| WTA | Women | Pts |
|---|---|---|
| 6 | Stosur Samantha | 5440 |
| 20 | Rodionova Anastasia | 2970 |
| 43 | Gajdosova Jarmila | 1980 |
| 62 | Dellacqua Casey | 1515 |
| Country | |
|---|---|
| AUS | |
| AUS | |
| AUS | |
| AUS | |
| AUS | |
| AUS | |
Copyright © 2006-2012 ScoresPro Ltd. All rights reserved. Terms & Conditions - Privacy Policy - Disclaimer - About Us - Contact Us