TENNIS LIVESCORES
Timezone:
Timezone:
| ATP | Men | Pts |
|---|---|---|
| 50 | Malisse Xavier | 1425 |
| 57 | Goffin David | 797 |
| 104 | Darcis Steve | 531 |
| 120 | Norman Dick | 630 |
| 136 | Rochus Olivier | 393 |
| 146 | Bemelmans Ruben | 361 |
| 177 | Authom Maxime | 282 |
| 203 | Desein Niels | 236 |
| 221 | De Greef Arthur | 210 |
| 269 | Mertens Yannick | 170 |
| 321 | Reuter Yannik | 134 |
| 339 | Gigounon Germain | 119 |
| 467 | De Loore Joris | 124 |
| 483 | Folie Alexandre | 69 |
| 545 | Coppejans Kimmer | 50 |
| 569 | Dubail Julien | 47 |
| 693 | Vandenbulcke Yannick | 28 |
| 718 | Cagnina Julien | 26 |
| 746 | Vanneste Jeroen | 23 |
| 817 | Storme James Junior | 38 |
| 1015 | Merckx Jonas | 20 |
| 1023 | Geens Clement | 18 |
| 1034 | Graisse Arnaud | 18 |
| 1126 | Elseneer Gilles | 15 |
| 1126 | Rochus Christophe | 15 |
| 1156 | De Zutter Cedric | 15 |
| 1206 | De Weerdt Olaf | 5 |
| 1242 | Cant Louis | 4 |
| 1257 | Champagne Antoine | 10 |
| 1276 | Witmeur Alec | 10 |
| 1287 | Farin Kevin | 10 |
| 1311 | Gille Sander | 10 |
| 1311 | Baltogiannis Yannis | 10 |
| 1399 | Gillot Emile | 6 |
| 1399 | Hilelis Yoannis | 6 |
| 1432 | De Meyer Neils | 6 |
| 1510 | Bogaerts Romain | 2 |
| 1552 | Mccone Lucas | 6 |
| 1589 | Mccone Thomas | 6 |
| 1636 | Moretti Gerald | 3 |
| WTA | Women | Pts |
|---|---|---|
| 21 | Flipkens K. | 1872 |
| 41 | Wickmayer Y. | 1395 |
| Country | |
|---|---|
| BEL | |
| BEL | |
| BEL | |
| BEL | |
| BEL | |
| BEL | |
| BEL | |
| BEL | |
| BEL | |
| BEL | |
| BEL | |
| BEL | |
| BEL | |
| BEL | |
| BEL | |
| BEL | |
| BEL | |
| BEL | |
| BEL | |
| BEL | |
| BEL | |
| BEL | |
| BEL | |
| BEL | |
| BEL | |
| BEL | |
| BEL | |
| BEL | |
| BEL | |
| BEL | |
| BEL | |
| BEL | |
| BEL | |
| BEL | |
| BEL | |
| BEL | |
| BEL | |
| BEL | |
| BEL | |
| BEL | |
Terms & Conditions - Privacy Policy - Cookies Policy - Disclaimer - About Us - Contact Us