TENNIS LIVESCORES
Timezone:
Timezone:
| ATP | Men | Pts |
|---|---|---|
| 975 | Bun Kenny | 24 |
| 1480 | Mam Pannhara | 6 |
| WTA | Women | Pts |
|---|---|---|
| 8 | Llagostera V.n.(esp) | 5160 |
| 13 | Martinez S.m.j.(esp) | 4025 |
| 24 | Groenefeld A-l.(ger) | 2970 |
| 46 | Zahlavova S. B.(cze) | 1851 |
| 70 | Lucic-baroni M.(cro) | 1403 |
| 78 | Kudryavtseva A.(rus) | 1235 |
| 91 | Dominguez L. L.(esp) | 1061 |
| 93 | Amanmuradova A.(uzb) | 1041 |
| 98 | Kalashnikova O.(geo) | 888 |
| Country | |
|---|---|
Terms & Conditions - Privacy Policy - Cookies Policy - Disclaimer - About Us - Contact Us