TENNIS LIVESCORES
Timezone:
Timezone:
| ATP | Men | Pts |
|---|---|---|
| 8 | Nestor Daniel | 4870 |
| 16 | Raonic Milos | 2225 |
| 89 | Levine Jesse | 588 |
| 92 | Shamasdin Adil | 848 |
| 103 | Pospisil Vasek | 533 |
| 212 | Polansky Peter | 222 |
| 217 | Dancevic Frank | 215 |
| 256 | Diez Steven | 180 |
| 303 | Chvojka Erik | 143 |
| 384 | Bester Philip | 157 |
| 450 | Pokrajac Milan | 129 |
| 621 | Peliwo Filip | 39 |
| 678 | Duclos Pierre-Ludovic | 29 |
| 684 | Pajkowski Kamil | 56 |
| 889 | Chu Daniel | 31 |
| 983 | Krainik Pavel | 23 |
| 1001 | Jecminek George | 9 |
| 1069 | Di Feo Hugo | 18 |
| 1120 | Stevenson Kelsey | 16 |
| 1121 | Choi Henry | 6 |
| 1165 | Juneau Isade | 5 |
| 1196 | Richard Antoine | 5 |
| 1231 | Garforth-bles Sam | 4 |
| 1359 | Schnur Brayden | 8 |
| 1510 | Rotaru Robert | 2 |
| 1553 | Haessig Nikolai | 2 |
| 1593 | Niaki Mo | 2 |
| 1599 | Chow Ryan | 1 |
| 1599 | Simsek Dennis | 1 |
| 1947 | Anderson Phillip | 1 |
| 1947 | Ochotta Andrew | 1 |
| WTA | Women | Pts |
|---|---|---|
| 77 | Wozniak A. | 806 |
| 93 | Bouchard E. | 713 |
| Country | |
|---|---|
| CAN | |
| CAN | |
| CAN | |
| CAN | |
| CAN | |
| CAN | |
| CAN | |
| CAN | |
| CAN | |
| CAN | |
| CAN | |
| CAN | |
| CAN | |
| CAN | |
| CAN | |
| CAN | |
| CAN | |
| CAN | |
| CAN | |
| CAN | |
| CAN | |
| CAN | |
| CAN | |
| CAN | |
| CAN | |
| CAN | |
| CAN | |
| CAN | |
| CAN | |
| CAN | |
| CAN | |
Terms & Conditions - Privacy Policy - Cookies Policy - Disclaimer - About Us - Contact Us