TENNIS LIVESCORES
Timezone:
Timezone:
| ATP | Men | Pts |
|---|---|---|
| 47 | Cabal Juan Sebastian | 1492 |
| 53 | Farah Robert | 1330 |
| 70 | Falla Alejandro | 676 |
| 78 | Giraldo Santiago | 650 |
| 148 | Gonzalez Alejandro | 357 |
| 285 | Salamanca Carlos | 159 |
| 286 | Barrientos Nicolas | 159 |
| 375 | Struvay Eduardo | 165 |
| 445 | Quintero Michael | 79 |
| 474 | Rodriguez Cristian | 120 |
| 513 | Serrano Sebastian | 107 |
| 585 | Mantilla Felipe | 82 |
| 757 | Rodriguez-sanchez Oscar | 45 |
| 881 | Gomez Juan Sebastian | 13 |
| 977 | Escobar Felipe | 10 |
| 1124 | Zornosa Steffen | 6 |
| 1236 | Spir Juan-carlos | 10 |
| 1253 | Ruiz Pedro Pablo | 4 |
| 1323 | Galan Riveros Daniel Elahi | 3 |
| 1374 | Ruiz Naranjo Mateo Andres | 8 |
| 1439 | Tellez Pablo | 2 |
| 1482 | Rojas Felipe | 2 |
| 1599 | Valero Luis | 1 |
| 1599 | Pedraza Diego | 1 |
| 1695 | Zuluaga Gaviria Barlaham | 1 |
| WTA | Women | Pts |
|---|---|---|
| 87 | Castano C. | 1084 |
| Country | |
|---|---|
| COL | |
| COL | |
| COL | |
| COL | |
| COL | |
| COL | |
| COL | |
| COL | |
| COL | |
| COL | |
| COL | |
| COL | |
| COL | |
| COL | |
| COL | |
| COL | |
| COL | |
| COL | |
| COL | |
| COL | |
| COL | |
| COL | |
| COL | |
| COL | |
| COL | |
Terms & Conditions - Privacy Policy - Cookies Policy - Disclaimer - About Us - Contact Us