TENNIS LIVESCORES
Timezone:
Timezone:
| ATP | Men | Pts |
|---|---|---|
| 12 | Cilic Marin | 2470 |
| 35 | Dodig Ivan | 2005 |
| 102 | Pavic Mate | 739 |
| 113 | Draganja Marin | 679 |
| 144 | Skugor Franko | 488 |
| 151 | Karlovic Ivo | 355 |
| 178 | Marcan Dino | 396 |
| 180 | Veic Antonio | 275 |
| 199 | Mektic Nikola | 353 |
| 206 | Zovko Lovro | 336 |
| 347 | Androic Toni | 116 |
| 443 | Mesaros Kristijan | 79 |
| 448 | Bradaric Marin | 77 |
| 460 | Delic Mate | 74 |
| 478 | Pavic Ante | 69 |
| 595 | Kekez Duje | 44 |
| 629 | Sabanov Matej | 69 |
| 674 | Topic Josko | 60 |
| 728 | Hizak Mislav | 48 |
| 750 | Coric Borna | 23 |
| 762 | Veger Filip | 22 |
| 767 | Draganja Tomislav | 45 |
| 881 | Pehar Antun | 34 |
| 1024 | Cutura Mate | 20 |
| 1158 | Zaninovic Luka | 6 |
| 1213 | Puc Borut | 12 |
| 1216 | Goles Babic Marko | 12 |
| 1456 | Krivic Ivan | 2 |
| 1502 | Mitak Mladen | 6 |
| 1540 | Bilic Ante | 6 |
| 1552 | Svjetlicic Matej | 2 |
| 1711 | Ritz Kresimir | 1 |
| 1711 | Dadic Silvio | 1 |
| 1821 | Franjicevic Marin | 1 |
| WTA | Women | Pts |
|---|---|---|
| 37 | Jurak D. | 2238 |
| 74 | Martic P. | 1265 |
| 89 | Vekic D. | 757 |
| Country | |
|---|---|
| CRO | |
| CRO | |
| CRO | |
| CRO | |
| CRO | |
| CRO | |
| CRO | |
| CRO | |
| CRO | |
| CRO | |
| CRO | |
| CRO | |
| CRO | |
| CRO | |
| CRO | |
| CRO | |
| CRO | |
| CRO | |
| CRO | |
| CRO | |
| CRO | |
| CRO | |
| CRO | |
| CRO | |
| CRO | |
| CRO | |
| CRO | |
| CRO | |
| CRO | |
| CRO | |
| CRO | |
| CRO | |
| CRO | |
| CRO | |
Terms & Conditions - Privacy Policy - Cookies Policy - Disclaimer - About Us - Contact Us