TENNIS LIVESCORES
Timezone:
Timezone:
| ATP | Men | Pts |
|---|---|---|
| 6 | Berdych Tomas | 4700 |
| 16 | Stepanek Radek | 3985 |
| 36 | Rosol Lukas | 1086 |
| 39 | Cermak Frantisek | 1765 |
| 40 | Dlouhy Lukas | 1730 |
| 95 | Hajek Jan | 569 |
| 127 | Vesely Jiri | 429 |
| 144 | Pospisil Jaroslav | 490 |
| 193 | Mertl Jan | 253 |
| 258 | Lojda Dusan | 179 |
| 271 | Hernych Jan | 169 |
| 291 | Jebavy Roman | 224 |
| 337 | Konecny Michal | 122 |
| 424 | Satral Jan | 138 |
| 426 | Minar Ivo | 83 |
| 431 | Michalicka Marek | 82 |
| 444 | Pavlasek Adam | 79 |
| 487 | Schmid Michal | 68 |
| 503 | Skoch David | 111 |
| 513 | Minar Jan | 58 |
| 590 | Lucak Otakar | 80 |
| 659 | Blecha Jan | 33 |
| 755 | Levinsky Jaroslav | 45 |
| 801 | Vaculik Ondrej | 40 |
| 812 | Marsoun Lukas | 38 |
| 823 | Lustyk Jakub | 17 |
| 858 | Kuncik Jan | 14 |
| 883 | Majsajdr Lubomir | 33 |
| 920 | Lustig Daniel | 11 |
| 942 | Skoloudik Jiri | 11 |
| 1009 | Suc Dominik | 20 |
| 1025 | Kovacka Petr | 18 |
| 1025 | Snobel Pavel | 18 |
| 1034 | Bulant Robin | 8 |
| 1048 | Vrnak Lukas | 18 |
| 1055 | Michnev Petr | 7 |
| 1058 | Franek Michal | 7 |
| 1068 | Salaba Libor | 18 |
| 1128 | Stanek Robin | 6 |
| 1136 | Safranek Vaclav | 6 |
| 1139 | Cakl Tomas | 15 |
| 1202 | Navratil Michal | 12 |
| 1278 | Rumler Robert | 4 |
| 1287 | Hadrava Jakub | 10 |
| 1399 | Masik Honza | 6 |
| 1432 | Pesicka Marek | 6 |
| 1552 | Zednik Jan | 6 |
| 1567 | Pavlik David | 2 |
| 1599 | Siwy Rudolf | 1 |
| 1599 | Routa Marek | 1 |
| 1695 | Kellovsky Dominik | 1 |
| 1798 | Marek Jan | 1 |
| 1798 | Hrabec Tomas | 1 |
| 1858 | Papik Tomas | 1 |
| 1967 | Krcek Pavel | 1 |
| WTA | Women | Pts |
|---|---|---|
| 4 | Hlavackova A. | 7340 |
| 5 | Hradecka L. | 6786 |
| 7 | Kvitova P. | 5175 |
| 19 | Peschke K. | 3475 |
| 23 | Safarova L. | 3050 |
| 23 | Zakopalova K. | 1745 |
| 41 | Uhlirova V. | 2140 |
| 67 | Voracova R. | 1434 |
| 73 | Pliskova K. | 857 |
| 81 | Birnerova E. | 1199 |
| 86 | Hrdinova E. | 1088 |
| Country | |
|---|---|
| CZE | |
| CZE | |
| CZE | |
| CZE | |
| CZE | |
| CZE | |
| CZE | |
| CZE | |
| CZE | |
| CZE | |
| CZE | |
| CZE | |
| CZE | |
| CZE | |
| CZE | |
| CZE | |
| CZE | |
| CZE | |
| CZE | |
| CZE | |
| CZE | |
| CZE | |
| CZE | |
| CZE | |
| CZE | |
| CZE | |
| CZE | |
| CZE | |
| CZE | |
| CZE | |
| CZE | |
| CZE | |
| CZE | |
| CZE | |
| CZE | |
| CZE | |
| CZE | |
| CZE | |
| CZE | |
| CZE | |
| CZE | |
| CZE | |
| CZE | |
| CZE | |
| CZE | |
| CZE | |
| CZE | |
| CZE | |
| CZE | |
| CZE | |
| CZE | |
| CZE | |
| CZE | |
| CZE | |
| CZE | |
Terms & Conditions - Privacy Policy - Cookies Policy - Disclaimer - About Us - Contact Us