TENNIS LIVESCORES
Timezone:
Timezone:
| ATP | Men | Pts |
|---|---|---|
| 5 | Llodra Michael | 7140 |
| 5 | Tsonga Jo-Wilfried | 4965 |
| 12 | Simon Gilles | 2615 |
| 13 | Monfils Gael | 2165 |
| 20 | Gasquet Richard | 1600 |
| 32 | Benneteau Julien | 1190 |
| 45 | Mahut Nicolas | 1470 |
| 54 | Chardy Jeremy | 834 |
| 66 | Paire Benoit | 685 |
| 69 | Roger-Vasselin Edouard | 1036 |
| 100 | Herbert Pierre-Hugues | 717 |
| WTA | Women | Pts |
|---|---|---|
| 8 | Bartoli Marion | 4870 |
| 66 | Parmentier Pauline | 936 |
| 70 | Mladenovic Kristina | 1325 |
| 79 | Cornet Alize | 1096 |
| 92 | Johansson Mathilde | 697 |
| Country | |
|---|---|
| FRA | |
| FRA | |
| FRA | |
| FRA | |
| FRA | |
| FRA | |
| FRA | |
| FRA | |
| FRA | |
| FRA | |
| FRA | |