TENNIS LIVESCORES
Timezone:
Timezone:
| ATP | Men | Pts |
|---|---|---|
| 16 | Petzschner Philipp | 3524 |
| 22 | Kas Christopher | 2880 |
| 27 | Kohlschreiber Philipp | 1320 |
| 35 | Mayer Florian | 1145 |
| 48 | Moser Frank | 1345 |
| 59 | Kohlmann Michael | 1229 |
| 62 | Emmrich Martin | 1180 |
| 64 | Marx Philipp | 1082 |
| 72 | Waske Alexander | 970 |
| 77 | Kamke Tobias | 648 |
| 85 | Phau Bjorn | 620 |
| 90 | Stebe Cedrik-marcel | 600 |
| 100 | Bachinger Matthias | 551 |
| WTA | Women | Pts |
|---|---|---|
| 10 | Kerber Angelique | 3560 |
| 12 | Lisicki Sabine | 3012 |
| 15 | Petkovic Andrea | 2921 |
| 27 | Goerges Julia | 1945 |
| 32 | Barthel Mona | 1762 |
| 34 | Groenefeld Anna-lena | 2235 |
| 66 | Barrois Kristina | 1409 |
| 68 | Woehr Jasmin | 1375 |
| Country | |
|---|---|
| GER | |
| GER | |
| GER | |
| GER | |
| GER | |
| GER | |
| GER | |
| GER | |
| GER | |
| GER | |
| GER | |
| GER | |
| GER | |