TENNIS LIVESCORES
Timezone:
Timezone:
| ATP | Men | Pts |
|---|---|---|
| 152 | Golubev Andrey | 474 |
| 176 | Korolev Evgeny | 284 |
| 182 | Schukin Yuri | 396 |
| 223 | Kukushkin Mikhail | 207 |
| 583 | Yevseyev Denis | 44 |
| 853 | Kedryuk Alexey | 35 |
| 1356 | Popko Dmitry | 3 |
| 1359 | Makeyev Dmitriy | 8 |
| 1385 | Nesterov Alexey | 8 |
| 1395 | Khabibulin Timur | 8 |
| 1695 | Abdukhalikov Syrym | 1 |
| 1908 | Abiyev Kuatbek | 1 |
| 1947 | Yessenbekov Serizhan | 1 |
| WTA | Women | Pts |
|---|---|---|
| 27 | Shvedova Y. | 1572 |
| 32 | Voskoboeva G. | 2375 |
| Country | |
|---|---|
| KAZ | |
| KAZ | |
| KAZ | |
| KAZ | |
| KAZ | |
| KAZ | |
| KAZ | |
| KAZ | |
| KAZ | |
| KAZ | |
| KAZ | |
| KAZ | |
| KAZ | |
Terms & Conditions - Privacy Policy - Cookies Policy - Disclaimer - About Us - Contact Us