TENNIS LIVESCORES
Timezone:
Timezone:
| ATP | Men | Pts |
|---|---|---|
| 39 | Gulbis Ernests | 991 |
| 434 | Juska Andis | 80 |
| 784 | Podzus Martins | 19 |
| 1005 | Pavlovs Deniss | 21 |
| 1236 | Vaskis Oskars | 10 |
| 1276 | Libietis Mikelis | 10 |
| 1439 | Stabins Krisjanis | 2 |
| 1552 | Podzus Janis | 6 |
| 1798 | Slobodkins Arkadijs | 1 |
| WTA | Women | Pts |
|---|---|---|
| 66 | Dekmeijere L. | 1450 |
| Country | |
|---|---|
| LAT | |
| LAT | |
| LAT | |
| LAT | |
| LAT | |
| LAT | |
| LAT | |
| LAT | |
| LAT | |
Terms & Conditions - Privacy Policy - Cookies Policy - Disclaimer - About Us - Contact Us