TENNIS LIVESCORES
Timezone:
Timezone:
| ATP | Men | Pts |
|---|---|---|
| 33 | Gonzalez Santiago | 2145 |
| 312 | Garza Daniel | 201 |
| 333 | Reyes-Varela Miguel Angel | 181 |
| 410 | Gallardo-Valles Miguel | 90 |
| 574 | Ramirez Cesar | 45 |
| 576 | Rodriguez Bruno | 84 |
| 596 | Moreno Figueroa Alejandro | 76 |
| 634 | Sanchez Manuel | 65 |
| 702 | Diaz-Barriga Luis | 27 |
| 739 | Astorga Mauricio | 46 |
| 774 | Patino Luis | 42 |
| 907 | Nunez Aguilera Alan | 28 |
| 914 | Herrera-Eguiluz Javier | 28 |
| 928 | Peralta-Tello Eduardo | 11 |
| 939 | Hank Tigre | 25 |
| 1172 | Barrientos Luis Enrique | 5 |
| 1339 | Hach Verdugo Hans | 8 |
| 1443 | Landa Catan Pablo | 6 |
| 1443 | Gomez Lucas | 6 |
| 1533 | Arteaga Aldo Aaron | 2 |
| 1581 | Palencia Carlos | 1 |
| 1581 | Carlos Alexis | 1 |
| 1610 | Rosas-zarur Raul-isaias | 6 |
| 1677 | Lopez Edgar | 1 |
| 1677 | Carpenter Kevin Jack | 1 |
| 1780 | Loza Gustavo | 1 |
| 1903 | Vasquez Bonilla Julio Cesar | 1 |
| WTA | Women | Pts |
|---|---|---|
| Country | |
|---|---|
| MEX | |
| MEX | |
| MEX | |
| MEX | |
| MEX | |
| MEX | |
| MEX | |
| MEX | |
| MEX | |
| MEX | |
| MEX | |
| MEX | |
| MEX | |
| MEX | |
| MEX | |
| MEX | |
| MEX | |
| MEX | |
| MEX | |
| MEX | |
| MEX | |
| MEX | |
| MEX | |
| MEX | |
| MEX | |
| MEX | |
| MEX | |
Terms & Conditions - Privacy Policy - Cookies Policy - Disclaimer - About Us - Contact Us