TENNIS LIVESCORES
Timezone:
Timezone:
| ATP | Men | Pts |
|---|---|---|
| 108 | Elias Gastao | 513 |
| 123 | Sousa Joao | 441 |
| 227 | Sousa Pedro | 202 |
| 274 | Gil Frederico | 234 |
| 406 | Machado Rui | 90 |
| 617 | Domingues Joao | 69 |
| 735 | Pereira Goncalo | 48 |
| 747 | Gaspar Murta Andre | 23 |
| 835 | Falcao Goncalo | 36 |
| 852 | Tavares Leonardo | 14 |
| 876 | Loureiro Goncalo | 33 |
| 1101 | Sualehe Danyal | 16 |
| 1139 | Mota Bernardo | 15 |
| 1140 | Silva Frederico Ferreira | 6 |
| 1202 | Nunes Jose-Ricardo | 5 |
| 1247 | Mensurado Vasco | 4 |
| 1332 | Oliveira Goncalo | 10 |
| 1392 | Sousa Henrique | 8 |
| 1482 | Completo Artur | 2 |
| 1532 | Silva Frederico Ferreira | 6 |
| WTA | Women | Pts |
|---|---|---|
| Country | |
|---|---|
| POR | |
| POR | |
| POR | |
| POR | |
| POR | |
| POR | |
| POR | |
| POR | |
| POR | |
| POR | |
| POR | |
| POR | |
| POR | |
| POR | |
| POR | |
| POR | |
| POR | |
| POR | |
| POR | |
| POR | |
Terms & Conditions - Privacy Policy - Cookies Policy - Disclaimer - About Us - Contact Us