TENNIS LIVESCORES
Timezone:
Timezone:
| ATP | Men | Pts |
|---|---|---|
| 34 | Polasek Filip | 2030 |
| 35 | Klizan Martin | 1090 |
| 48 | Mertinak Michal | 1490 |
| 74 | Lacko Lukas | 667 |
| 107 | Zelenay Igor | 711 |
| 164 | Martin Andrej | 319 |
| 173 | Beck Karol | 299 |
| 233 | Kovalik Jozef | 196 |
| 237 | Cervenak Pavol | 195 |
| 251 | Semjan Marek | 182 |
| 255 | Capkovic Kamil | 258 |
| 290 | Mecir Miloslav | 155 |
| 364 | Gombos Norbert | 109 |
| 378 | Sikora Adrian | 101 |
| 457 | Klec Ivo | 126 |
| 602 | Horansky Filip | 42 |
| 680 | Partl Adrian | 57 |
| 704 | Danis Marko | 52 |
| 761 | Simcak Juraj | 45 |
| 775 | Vittek Filip | 43 |
| 798 | Stancik Jan | 18 |
| 838 | Pazicky Michal | 36 |
| 889 | Masar Juraj | 13 |
| 913 | Sproch Dominik | 29 |
| 916 | Fabian Patrik | 29 |
| 1025 | Simon Jan | 18 |
| 1069 | Novodomec Radoslav | 18 |
| 1094 | Havaj Filip | 16 |
| 1106 | Hrbaty Dominik | 6 |
| 1140 | Milko Michal | 6 |
| 1354 | Bruthans Victor | 8 |
| 1374 | Kubis Tomas | 8 |
| 1510 | Kosec Ivan | 2 |
| WTA | Women | Pts |
|---|---|---|
| 16 | Cibulkova D. | 2590 |
| 52 | Hantuchova D. | 1735 |
| 54 | Rybarikova M. | 1136 |
| 56 | Husarova J. | 1695 |
| 75 | Cepelova J. | 836 |
| Country | |
|---|---|
| SVK | |
| SVK | |
| SVK | |
| SVK | |
| SVK | |
| SVK | |
| SVK | |
| SVK | |
| SVK | |
| SVK | |
| SVK | |
| SVK | |
| SVK | |
| SVK | |
| SVK | |
| SVK | |
| SVK | |
| SVK | |
| SVK | |
| SVK | |
| SVK | |
| SVK | |
| SVK | |
| SVK | |
| SVK | |
| SVK | |
| SVK | |
| SVK | |
| SVK | |
| SVK | |
| SVK | |
| SVK | |
| SVK | |
Terms & Conditions - Privacy Policy - Cookies Policy - Disclaimer - About Us - Contact Us