TENNIS LIVESCORES
Timezone:
Timezone:
| ATP | Men | Pts |
|---|---|---|
| 23 | Anderson Kevin | 1510 |
| 56 | Klaasen Raven | 1429 |
| 145 | De Voest Rik | 486 |
| 172 | Roelofse Ruan | 420 |
| 176 | Van der Merwe Izak | 410 |
| 211 | Andersen Jean | 325 |
| 364 | Wolmarans Fritz | 108 |
| 579 | Crowley Keith-patrick | 88 |
| 698 | O Brien Dean | 28 |
| 712 | Scholtz Nikala | 26 |
| 802 | Vorster Tucker | 18 |
| 813 | Crowley Keith-Patrick | 18 |
| 997 | Montgomery Wayne | 9 |
| 1378 | Haggard Chris | 8 |
| 1711 | Fourie Anru | 1 |
| 1711 | Segal Lloyd | 1 |
| WTA | Women | Pts |
|---|---|---|
| 43 | Grandin N. | 1980 |
| 68 | Scheepers C. | 915 |
| Country | |
|---|---|
| RSA | |
| RSA | |
| RSA | |
| RSA | |
| RSA | |
| RSA | |
| RSA | |
| RSA | |
| RSA | |
| RSA | |
| RSA | |
| RSA | |
| RSA | |
| RSA | |
| RSA | |
| RSA | |
Terms & Conditions - Privacy Policy - Cookies Policy - Disclaimer - About Us - Contact Us