TENNIS LIVESCORES
Timezone:
Timezone:
| ATP | Men | Pts |
|---|---|---|
| 271 | Lim Yong-Kyu | 239 |
| 280 | Jeong Suk-Young | 161 |
| 310 | Nam Ji Sung | 206 |
| 505 | Na Jung-Woong | 60 |
| 541 | Nam Hyun-woo | 51 |
| 587 | Chung Hyeon | 43 |
| 648 | An Jae-Sung | 62 |
| 677 | Cho Min-hyeok | 29 |
| 762 | Kim Cheong-Eui | 21 |
| 781 | Noh Sang-woo | 42 |
| 882 | Choi Dong-whee | 13 |
| 894 | Chung Hong | 30 |
| 907 | Kim Young-Jun | 12 |
| 911 | Cho Soong-Jae | 12 |
| 913 | Kim Jae Hwan | 12 |
| 995 | Jun Woong-Sun | 9 |
| 1026 | Noh Sang-Woo | 8 |
| 1093 | Kwon Oh-hee | 16 |
| 1129 | Seol Jae-min | 6 |
| 1156 | Oh Dae-Soung | 15 |
| 1173 | Yun Jae Won | 14 |
| 1182 | Kim Woo-ram | 5 |
| 1186 | Seol Jae-Min | 14 |
| 1302 | Son Ji Hoon | 3 |
| 1313 | Seo Yong Bum | 3 |
| 1318 | Oh Sang-oh | 3 |
| 1326 | Im Kyu Tae | 3 |
| 1333 | Kwon Oh-Hee | 3 |
| 1348 | Park Sung Jun | 3 |
| 1378 | Yoo Daniel | 3 |
| 1482 | Lee Duck Hee | 2 |
| 1482 | Choi Jae-Won | 2 |
| 1532 | Oh Seong-gook | 6 |
| 1599 | Lim Ji-sup | 1 |
| 1599 | Lee In-sub | 1 |
| 1599 | Jung Ki-su | 1 |
| 1599 | Lim Hyung-chan | 1 |
| 1599 | Hong Seong-chan | 1 |
| 1695 | Kang Sung-kyun | 1 |
| 1695 | Song Min-Kyu | 1 |
| WTA | Women | Pts |
|---|---|---|
| Country | |
|---|---|
| KOR | |
| KOR | |
| KOR | |
| KOR | |
| KOR | |
| KOR | |
| KOR | |
| KOR | |
| KOR | |
| KOR | |
| KOR | |
| KOR | |
| KOR | |
| KOR | |
| KOR | |
| KOR | |
| KOR | |
| KOR | |
| KOR | |
| KOR | |
| KOR | |
| KOR | |
| KOR | |
| KOR | |
| KOR | |
| KOR | |
| KOR | |
| KOR | |
| KOR | |
| KOR | |
| KOR | |
| KOR | |
| KOR | |
| KOR | |
| KOR | |
| KOR | |
| KOR | |
| KOR | |
| KOR | |
| KOR | |
Terms & Conditions - Privacy Policy - Cookies Policy - Disclaimer - About Us - Contact Us