TENNIS LIVESCORES
Timezone:
Timezone:
| ATP | Men | Pts |
|---|---|---|
| 3 | Federer Roger | 7740 |
| 10 | Wawrinka Stanislas | 2810 |
| 157 | Chiudinelli Marco | 343 |
| 229 | Laaksonen Henri | 205 |
| 328 | Ehrat Sandro | 131 |
| 374 | Lammer Michael | 103 |
| 395 | Bossel Adrien | 94 |
| 401 | Bohli Stephane | 91 |
| 462 | Margaroli Luca | 127 |
| 583 | Maiga Riccardo | 86 |
| 668 | Marti Yann | 31 |
| 734 | Espasandin Joss | 25 |
| 817 | Sadecky Alexander | 17 |
| 1171 | Zweili Lucas | 6 |
| 1259 | Castelnuovo Luca | 10 |
| 1382 | Valsangiacomo Federico | 3 |
| 1401 | Jordi Kevin | 3 |
| 1421 | Perret Loic | 3 |
| 1459 | Wawrinka Jonathan | 6 |
| 1502 | Srkala Tim | 6 |
| 1504 | Eichenberger Patrick | 2 |
| 1540 | Bretting Dimitri | 6 |
| 1600 | Liniger Jannis | 1 |
| 1711 | Tashi Vullnet | 1 |
| 1711 | Valent Daniel | 1 |
| 1882 | Kalambay Jessy | 1 |
| WTA | Women | Pts |
|---|---|---|
| 32 | Oprandi R. | 1490 |
| 51 | Voegele S. | 1191 |
| Country | |
|---|---|
| SUI | |
| SUI | |
| SUI | |
| SUI | |
| SUI | |
| SUI | |
| SUI | |
| SUI | |
| SUI | |
| SUI | |
| SUI | |
| SUI | |
| SUI | |
| SUI | |
| SUI | |
| SUI | |
| SUI | |
| SUI | |
| SUI | |
| SUI | |
| SUI | |
| SUI | |
| SUI | |
| SUI | |
| SUI | |
| SUI | |
Terms & Conditions - Privacy Policy - Cookies Policy - Disclaimer - About Us - Contact Us