TENNIS LIVESCORES
Timezone:
Timezone:
| ATP | Men | Pts |
|---|---|---|
| 23 | Dolgopolov Alexandr | 1420 |
| 102 | Stakhovsky Sergiy | 539 |
| 113 | Molchanov Denys | 673 |
| 125 | Marchenko Illya | 431 |
| 144 | Nedovyesov Oleksandr | 490 |
| 159 | Sergeyev Ivan | 329 |
| 275 | Bubka Sergei | 165 |
| 301 | Manafov Vladyslav | 212 |
| 382 | Smirnov Artem | 98 |
| 392 | Uzhylovsky Vladimir | 155 |
| 769 | Mylokostov Denys | 43 |
| 773 | Poplavskyy Stanislav | 20 |
| 824 | Alekseenko Vadim | 17 |
| 835 | Deviatiarov Marat | 15 |
| 915 | Anikanov Ivan | 11 |
| 1042 | Zatulko Maxim | 18 |
| 1104 | Malyshev Maksim | 16 |
| 1272 | Kushakov Alexandr | 4 |
| 1309 | Klymenko Vladyslav | 3 |
| 1353 | Alekseenko Gleb | 3 |
| 1441 | Arovin Oleksiy | 2 |
| 1443 | Shpilka Khrystyyan | 6 |
| 1459 | Bondarenko Vladislav | 2 |
| 1581 | Tereshchuk Orest | 1 |
| 1677 | Stakhovsky Leonard | 1 |
| 1780 | Shcherba Vitalii | 1 |
| 1936 | Kalenichenko Danylo | 1 |
| WTA | Women | Pts |
|---|---|---|
| 68 | Tsurenko L. | 883 |
| 88 | Svitolina E. | 738 |
| 89 | Buryachok I. | 994 |
| Country | |
|---|---|
| UKR | |
| UKR | |
| UKR | |
| UKR | |
| UKR | |
| UKR | |
| UKR | |
| UKR | |
| UKR | |
| UKR | |
| UKR | |
| UKR | |
| UKR | |
| UKR | |
| UKR | |
| UKR | |
| UKR | |
| UKR | |
| UKR | |
| UKR | |
| UKR | |
| UKR | |
| UKR | |
| UKR | |
| UKR | |
| UKR | |
| UKR | |
Terms & Conditions - Privacy Policy - Cookies Policy - Disclaimer - About Us - Contact Us