TENNIS LIVESCORES
Timezone:
Timezone:
| ATP | Men | Pts |
|---|---|---|
| 3 | Bryan Bob | 8430 |
| 4 | Bryan Mike | 8430 |
| 10 | Fish Mardy | 2625 |
| 11 | Isner John | 2620 |
| 29 | Roddick Andy | 1225 |
| 33 | Butorac Eric | 2220 |
| 38 | Lipsky Scott | 1720 |
| 47 | Ram Rajeev | 1359 |
| 50 | Young Donald | 866 |
| 54 | Cerretani James | 1248 |
| 56 | Harrison Ryan | 802 |
| 60 | Querrey Sam | 1183 |
| 83 | Fruttero John Paul | 865 |
| 96 | Blake James | 572 |
| WTA | Women | Pts |
|---|---|---|
| 1 | Huber Liezel | 10040 |
| 2 | Raymond Lisa | 10040 |
| 5 | Williams Serena | 5695 |
| 6 | King Vania | 6515 |
| 24 | Kops-jones Raquel | 2750 |
| 25 | Spears Abigail | 2750 |
| 35 | Mchale Christina | 1611 |
| 53 | Mattek-sands Bethanie | 1656 |
| 74 | Hampton Jamie | 1170 |
| 79 | Stephens Sloane | 799 |
| 100 | Moulton-Levy Megan | 770 |
| Country | |
|---|---|
| USA | |
| USA | |
| USA | |
| USA | |
| USA | |
| USA | |
| USA | |
| USA | |
| USA | |
| USA | |
| USA | |
| USA | |
| USA | |
| USA | |