TENNIS LIVESCORES
Timezone:
Timezone:
| ATP | Men | Pts |
|---|---|---|
| 311 | Souto David | 140 |
| 343 | Rodriguez Ricardo | 117 |
| 589 | Martinez Luis David | 81 |
| 683 | Luisi Piero | 56 |
| 804 | Recarte Roman | 39 |
| 885 | Munoz-abreu Jordi | 32 |
| 1012 | Maytin Roberto | 8 |
| 1459 | Gonzalez Jhonatan | 2 |
| 1482 | Rodriguez Jesus | 2 |
| 1532 | Omana Daniel | 6 |
| 1599 | Gonzalez Lubi | 1 |
| 1599 | Bandres Jesus | 1 |
| 1599 | Alfonzo Jorge Eliecer | 1 |
| 1599 | Castillo Eduardo | 1 |
| WTA | Women | Pts |
|---|---|---|
| Country | |
|---|---|
| VEN | |
| VEN | |
| VEN | |
| VEN | |
| VEN | |
| VEN | |
| VEN | |
| VEN | |
| VEN | |
| VEN | |
| VEN | |
| VEN | |
| VEN | |
| VEN | |
Terms & Conditions - Privacy Policy - Cookies Policy - Disclaimer - About Us - Contact Us