VOLLEYBALL LIVESCORES

  • Poland
  • Ukraine
  • EURO 2012

My Favorite Leagues

  • To add your favorites click on icon next to league names
    or on icon next to games.

International Volleyball

advertisement

Volleyball Leagues

1. Bundesliga - Women (Germany): Overview

      Germany: 1. Bundesliga - Women: 2011/2012 - Latest Resutls Show all ››
  • Sat 14 Apr 2012
  • 16:30FT   Dresdner SC W   2 14 25 23 25 9180  
      Schweriner SC W   3 25 20 25 17 15 
  • Wed 11 Apr 2012
  • 18:00FT   Schweriner SC W   3 25 27 19 17 15187  
      Dresdner SC W   2 16 25 25 25 10 

          Germany: 1. Bundesliga - Women Regular Season: 2011/2012 - League Table Full Table ››
    # Team Pts MP W L Points +/- Total Form
    1 Dresdner SC W 69 26 23 3 71 - 23 48 WWWWW
    2 Rote Raben Vilsbiburg W 66 26 22 4 71 - 25 46 LWWWL
    3 Schweriner SC W 66 26 22 4 71 - 27 44 WWWWW
    4 USC Munster W 54 26 18 8 60 - 38 22 WWLWW
    5 VT Aurubis Hamburg W 51 26 17 9 62 - 37 25 WWWLW
    1 Dresdner SC W 69 26 23 3 71 - 23 48 WWWWW
    2 Rote Raben Vilsbiburg W 66 26 22 4 71 - 25 46 LWWWL
    3 Schweriner SC W 66 26 22 4 71 - 27 44 WWWWW
    4 USC Munster W 54 26 18 8 60 - 38 22 WWLWW
    5 VT Aurubis Hamburg W 51 26 17 9 62 - 37 25 WWWLW
    1 Dresdner SC W 24 13 12 1 37 - 9 28 WWWWW
    2 Schweriner SC W 22 13 11 2 36 - 10 26 WWWWL
    3 VT Aurubis Hamburg W 20 13 10 3 33 - 15 18 WWWWL
    4 USC Munster W 20 13 10 3 32 - 16 16 WLWLL
    5 Rote Raben Vilsbiburg W 20 13 10 3 33 - 17 16 LWLWW
    1 Rote Raben Vilsbiburg W 24 13 12 1 38 - 8 30 WWWWW
    2 Dresdner SC W 22 13 11 2 34 - 14 20 WWWLW
    3 Schweriner SC W 22 13 11 2 35 - 17 18 WWWWW
    4 USC Munster W 16 13 8 5 28 - 22 6 WWWLW
    5 VT Aurubis Hamburg W 14 13 7 6 29 - 22 7 WWLWL
    1 Dresdner SC W 15 5 5 0 15 - 2 13 WWWWW
    2 Schweriner SC W 15 5 5 0 15 - 3 12 WWWWW
    3 VT Aurubis Hamburg W 12 5 4 1 13 - 5 8 WWWLW
    4 USC Munster W 12 5 4 1 12 - 5 7 WWLWW
    5 VC Wiesbaden W 9 5 3 2 11 - 7 4 WLWLW
    1 Dresdner SC W 27 10 9 1 28 - 8 20 WWWWW
    2 Schweriner SC W 27 10 9 1 29 - 10 19 WWWWW
    3 Rote Raben Vilsbiburg W 24 10 8 2 27 - 11 16 LWWWL
    4 VT Aurubis Hamburg W 21 10 7 3 26 - 13 13 WWWLW
    5 VC Wiesbaden W 18 10 6 4 23 - 14 9 WLWLW
    1 Schweriner SC W 42 15 14 1 44 - 10 34 WWWWW
    2 Dresdner SC W 42 15 14 1 43 - 11 32 WWWWW
    3 Rote Raben Vilsbiburg W 36 15 12 3 41 - 15 26 LWWWL
    4 VT Aurubis Hamburg W 30 15 10 5 36 - 21 15 WWWLW
    5 USC Munster W 30 15 10 5 33 - 22 11 WWLWW
    1 Dresdner SC W 57 20 19 1 58 - 16 42 WWWWW
    2 Schweriner SC W 54 20 18 2 58 - 18 40 WWWWW
    3 Rote Raben Vilsbiburg W 48 20 16 4 53 - 21 32 LWWWL
    4 USC Munster W 42 20 14 6 46 - 28 18 WWLWW
    5 VT Aurubis Hamburg W 39 20 13 7 48 - 29 19 WWWLW
    1 Dresdner SC W 69 25 23 2 71 - 20 51 WWWWW
    2 Rote Raben Vilsbiburg W 63 25 21 4 68 - 23 45 LWWWL
    3 Schweriner SC W 63 25 21 4 68 - 27 41 WWWWW
    4 VT Aurubis Hamburg W 51 25 17 8 60 - 34 26 WWWLW
    5 USC Munster W 51 25 17 8 57 - 36 21 WWLWW

    Livescore powered by ScoresPro.com © 2006 - 2012
    advertisement
    advertisement