VOLLEYBALL LIVESCORES

  • Poland
  • Ukraine
  • EURO 2012

My Favorite Leagues

  • To add your favorites click on icon next to league names
    or on icon next to games.

International Volleyball

advertisement

Volleyball Leagues

1. Bundesliga (Germany): Overview

      Germany: 1. Bundesliga: 2011/2012 - Latest Resutls Show all ››
  • Sun 22 Apr 2012
  • 14:30FT   Generali Haching   2 29 25 25 18 14213  
      SCC Berlin   3 31 22 21 25 16 

          Germany: 1. Bundesliga Regular Season: 2011/2012 - League Table Full Table ››
    # Team Pts MP W L Points +/- Total Form
    1 Generali Haching 54 20 18 2 55 - 14 41 LWLWW
    2 Friedrichshafen 48 20 16 4 55 - 20 35 LWWWW
    3 SCC Berlin 39 20 13 7 49 - 24 25 LLWLW
    4 Moerser SC 39 20 13 7 47 - 35 12 WWLWW
    5 TV Buhl 39 20 13 7 41 - 33 8 WWWWW
    1 Generali Haching 54 20 18 2 55 - 14 41 LWLWW
    2 Friedrichshafen 48 20 16 4 55 - 20 35 LWWWW
    3 SCC Berlin 39 20 13 7 49 - 24 25 LLWLW
    4 Moerser SC 39 20 13 7 47 - 35 12 WWLWW
    5 TV Buhl 39 20 13 7 41 - 33 8 WWWWW
    1 Friedrichshafen 18 10 9 1 29 - 6 23 WWWLW
    2 Generali Haching 18 10 9 1 27 - 5 22 WLWWW
    3 TV Buhl 16 10 8 2 24 - 11 13 WWWWW
    4 Moerser SC 14 10 7 3 25 - 17 8 WWWWL
    5 SCC Berlin 12 10 6 4 23 - 12 11 LLWWW
    1 Generali Haching 18 10 9 1 28 - 9 19 LWWWW
    2 SCC Berlin 14 10 7 3 26 - 12 14 LWWLW
    3 Friedrichshafen 14 10 7 3 26 - 14 12 LWWWW
    4 Moerser SC 12 10 6 4 22 - 18 4 WLWWL
    5 Duren 10 10 5 5 18 - 20 -2 WLLWL
    1 TV Buhl 15 5 5 0 15 - 6 9 WWWWW
    2 Friedrichshafen 12 5 4 1 14 - 7 7 LWWWW
    3 Moerser SC 12 5 4 1 13 - 6 7 WWLWW
    4 Netzhoppers KW 12 5 4 1 13 - 8 5 WWWWL
    5 Generali Haching 9 5 3 2 10 - 7 3 LWLWW
    1 Friedrichshafen 24 10 8 2 28 - 10 18 LWWWW
    2 Generali Haching 24 10 8 2 25 - 12 13 LWLWW
    3 TV Buhl 24 10 8 2 24 - 14 10 WWWWW
    4 Moerser SC 21 10 7 3 25 - 15 10 WWLWW
    5 SCC Berlin 18 10 6 4 25 - 12 13 LLWLW
    1 Generali Haching 39 15 13 2 40 - 12 28 LWLWW
    2 Friedrichshafen 36 15 12 3 42 - 16 26 LWWWW
    3 TV Buhl 33 15 11 4 33 - 24 9 WWWWW
    4 Moerser SC 30 15 10 5 37 - 25 12 WWLWW
    5 SCC Berlin 27 15 9 6 35 - 20 15 LLWLW
    1 Generali Haching 54 20 18 2 55 - 14 41 LWLWW
    2 Friedrichshafen 48 20 16 4 55 - 20 35 LWWWW
    3 SCC Berlin 39 20 13 7 49 - 24 25 LLWLW
    4 Moerser SC 39 20 13 7 47 - 35 12 WWLWW
    5 TV Buhl 39 20 13 7 41 - 33 8 WWWWW

    Livescore powered by ScoresPro.com © 2006 - 2012
    advertisement
    advertisement