VOLLEYBALL LIVESCORES

My Favorite Leagues

  • To add your favorites click on icon next to league names
    or on icon next to matches.

International Volleyball

advertisement

Volleyball Leagues

1. Bundesliga (Germany): Overview

      Germany: 1. Bundesliga: 2012/2013 - Latest Results Show all ››
  • Final
  • Sun 05 May 2013
  • 17:00FT   Friedrichshafen   2 23 22 25 25 11216  
      SCC Berlin   3 25 25 23 22 15  
  • Final
  • Thu 02 May 2013
  • 18:30FT   SCC Berlin   1 22 21 25 20 186  
      Friedrichshafen   3 25 25 23 25   

          Germany: 1. Bundesliga Regular Season: 2012/2013 - League Table Full Table ››
    # Team Pts MP W L Points +/- Total Form
    1 SCC Berlin 38 20 19 1 59 - 18 41 WWLWW
    2 Generali Haching 32 20 16 4 55 - 24 31 WLWWL
    3 Friedrichshafen 26 20 13 7 48 - 25 23 LWLLW
    4 TV Buhl 26 20 13 7 43 - 37 6 WWWWW
    5 Moerser SC 22 20 11 9 39 - 39 0 WWWWW
    1 SCC Berlin 38 20 19 1 59 - 18 41 WWLWW
    2 Generali Haching 32 20 16 4 55 - 24 31 WLWWL
    3 Friedrichshafen 26 20 13 7 48 - 25 23 LWLLW
    4 TV Buhl 26 20 13 7 43 - 37 6 WWWWW
    5 Moerser SC 22 20 11 9 39 - 39 0 WWWWW
    1 SCC Berlin 20 10 10 0 30 - 5 25 WWWWW
    2 Friedrichshafen 16 10 8 2 26 - 10 16 LWWWL
    3 TV Buhl 16 10 8 2 24 - 14 10 WWWWW
    4 Generali Haching 14 10 7 3 26 - 14 12 LLWWW
    5 Duren 12 10 6 4 23 - 14 9 LLWWW
    1 Generali Haching 18 10 9 1 29 - 10 19 WWWWW
    2 SCC Berlin 18 10 9 1 29 - 13 16 WLWWW
    3 Friedrichshafen 10 10 5 5 22 - 15 7 LWLLW
    4 TV Buhl 10 10 5 5 19 - 23 -4 WWLLW
    5 Moerser SC 10 10 5 5 16 - 21 -5 WWWLL
    1 Moerser SC 15 5 5 0 15 - 8 7 WWWWW
    2 TV Buhl 15 5 5 0 15 - 8 7 WWWWW
    3 SCC Berlin 12 5 4 1 14 - 6 8 WWLWW
    4 Generali Haching 9 5 3 2 12 - 7 5 WLWWL
    5 CV Mitteldeutschland 9 5 3 2 11 - 7 4 LLWWW
    1 SCC Berlin 27 10 9 1 29 - 10 19 WWLWW
    2 TV Buhl 24 10 8 2 26 - 15 11 WWWWW
    3 Generali Haching 21 10 7 3 26 - 15 11 WLWWL
    4 CV Mitteldeutschland 18 10 6 4 22 - 18 4 LLWWW
    5 Moerser SC 18 10 6 4 20 - 21 -1 WWWWW
    1 SCC Berlin 42 15 14 1 44 - 13 31 WWLWW
    2 Generali Haching 36 15 12 3 41 - 20 21 WLWWL
    3 TV Buhl 36 15 12 3 38 - 24 14 WWWWW
    4 Friedrichshafen 27 15 9 6 35 - 20 15 LWLLW
    5 Moerser SC 24 15 8 7 28 - 31 -3 WWWWW
    1 SCC Berlin 57 20 19 1 59 - 18 41 WWLWW
    2 Generali Haching 48 20 16 4 55 - 24 31 WLWWL
    3 Friedrichshafen 39 20 13 7 48 - 25 23 LWLLW
    4 TV Buhl 39 20 13 7 43 - 37 6 WWWWW
    5 Moerser SC 33 20 11 9 39 - 39 0 WWWWW

    Livescore powered by ScoresPro.com © 2006 - 2013
    advertisement