VOLLEYBALL LIVESCORES

My Favorite Leagues

  • To add your favorites click on icon next to league names
    or on icon next to matches.

International Volleyball

advertisement

Volleyball Leagues

A1 - Women (Greece): Overview

      Greece: A1 - Women: 2012/2013 - Latest Results Show all ››
  • Final
  • Mon 08 Apr 2013
  • 14:30FT   AEK W   1 21 25 24 20 186  
      Olympiakos W   3 25 20 26 25   

          Greece: A1 - Women Regular Season: 2012/2013 - League Table Full Table ››
    # Team Pts MP W L Points +/- Total Form
    1 AEK W 60 22 21 1 64 - 15 49 LWWWW
    2 Olympiakos W 57 22 19 3 61 - 12 49 WWWWL
    3 Iraklis Kifisias W 54 22 18 4 59 - 21 38 WWLWW
    4 OP Rethymno W 39 22 14 8 45 - 34 11 WWWLW
    5 Panathinaikos W 31 22 11 11 39 - 45 -6 WWWWW
    1 AEK W 60 22 21 1 64 - 15 49 LWWWW
    2 Olympiakos W 57 22 19 3 61 - 12 49 WWWWL
    3 Iraklis Kifisias W 54 22 18 4 59 - 21 38 WWLWW
    4 OP Rethymno W 39 22 14 8 45 - 34 11 WWWLW
    5 Panathinaikos W 31 22 11 11 39 - 45 -6 WWWWW
    1 AEK W 22 11 11 0 33 - 4 29 WWWWW
    2 Olympiakos W 20 11 10 1 31 - 3 28 WWLWW
    3 Iraklis Kifisias W 18 11 9 2 31 - 11 20 WWWWW
    4 Panathinaikos W 18 11 9 2 28 - 17 11 WWWWW
    5 OP Rethymno W 14 11 7 4 23 - 14 9 WLLWW
    1 AEK W 20 11 10 1 31 - 11 20 LWWWW
    2 Olympiakos W 18 11 9 2 30 - 9 21 WWWWL
    3 Iraklis Kifisias W 18 11 9 2 28 - 10 18 WLWWL
    4 OP Rethymno W 14 11 7 4 22 - 20 2 WWWWL
    5 Iraklis W 8 11 4 7 17 - 25 -8 LLWLW
    1 Panathinaikos W 15 5 5 0 15 - 4 11 WWWWW
    2 Olympiakos W 12 5 4 1 13 - 4 9 WWWWL
    3 AEK W 12 5 4 1 13 - 6 7 LWWWW
    4 Iraklis Kifisias W 12 5 4 1 12 - 5 7 WWLWW
    5 OP Rethymno W 12 5 4 1 12 - 10 2 WWWLW
    1 AEK W 27 10 9 1 28 - 10 18 LWWWW
    2 Olympiakos W 24 10 8 2 27 - 7 20 WWWWL
    3 Iraklis Kifisias W 24 10 8 2 25 - 9 16 WWLWW
    4 OP Rethymno W 21 10 7 3 24 - 17 7 WWWLW
    5 Panathinaikos W 21 10 7 3 23 - 17 6 WWWWW
    1 AEK W 42 15 14 1 43 - 11 32 LWWWW
    2 Olympiakos W 39 15 13 2 42 - 9 33 WWWWL
    3 Iraklis Kifisias W 36 15 12 3 39 - 14 25 WWLWW
    4 Panathinaikos W 30 15 10 5 33 - 26 7 WWWWW
    5 OP Rethymno W 27 15 9 6 30 - 26 4 WWWLW
    1 AEK W 57 20 19 1 58 - 13 45 LWWWW
    2 Olympiakos W 51 20 17 3 55 - 12 43 WWWWL
    3 Iraklis Kifisias W 51 20 17 3 54 - 17 37 WWLWW
    4 OP Rethymno W 39 20 13 7 42 - 31 11 WWWLW
    5 Panathinaikos W 33 20 11 9 37 - 39 -2 WWWWW

    Livescore powered by ScoresPro.com © 2006 - 2013
    advertisement