VOLLEYBALL LIVESCORES

  • Poland
  • Ukraine
  • EURO 2012

My Favorite Leagues

  • To add your favorites click on icon next to league names
    or on icon next to games.

International Volleyball

advertisement

Volleyball Leagues

A2 (Italy): Overview

      Italy: A2: 2011/2012 - Latest Resutls Show all ››
  • Wed 23 May 2012
  • 19:30FT   BCC-NEP Castellana Grotte   3 25 25 23 25 133  
      Pallavolo Molfetta   1 17 18 25 18  
  • Sun 20 May 2012
  • 17:00FT   BCC-NEP Castellana Grotte   3 24 29 25 28 151  
      Pallavolo Molfetta   1 26 27 20 26  

          Italy: A2 Regular Season: 2011/2012 - League Table Full Table ››
    # Team Pts MP W L Points +/- Total Form
    1 BCC-NEP Castellana Grotte 69 30 23 7 76 - 42 34 WWWLW
    2 Sir Safety Perugia 66 30 22 8 77 - 34 43 WWWLW
    3 Pallavolo Molfetta 63 30 21 9 74 - 42 32 WWWWL
    4 Citta Di Castello 60 30 20 10 71 - 46 25 LWWWL
    5 CheBanca Milano 54 30 18 12 70 - 57 13 WWWWL
    1 BCC-NEP Castellana Grotte 69 30 23 7 76 - 42 34 WWWLW
    2 Sir Safety Perugia 66 30 22 8 77 - 34 43 WWWLW
    3 Pallavolo Molfetta 63 30 21 9 74 - 42 32 WWWWL
    4 Citta Di Castello 60 30 20 10 71 - 46 25 LWWWL
    5 CheBanca Milano 54 30 18 12 70 - 57 13 WWWWL
    1 Sir Safety Perugia 26 15 13 2 43 - 13 30 WWWWW
    2 BCC-NEP Castellana Grotte 26 15 13 2 42 - 17 25 WWWWW
    3 Pallavolo Molfetta 24 15 12 3 42 - 15 27 WWWWW
    4 Volley Segrate 1978 22 15 11 4 38 - 20 18 LWWWL
    5 Globo Banca Pop. Frusinate Sora 22 14 11 3 35 - 17 18 WWWWW
    1 Citta Di Castello 20 15 10 5 36 - 23 13 LWLWW
    2 BCC-NEP Castellana Grotte 20 15 10 5 34 - 25 9 WLLLW
    3 Sir Safety Perugia 18 15 9 6 34 - 21 13 WLWLW
    4 CheBanca Milano 18 15 9 6 36 - 30 6 WWLLL
    5 Pallavolo Molfetta 18 15 9 6 32 - 27 5 WWLWL
    1 BCC-NEP Castellana Grotte 12 5 4 1 13 - 5 8 WWWLW
    2 Pallavolo Molfetta 12 5 4 1 13 - 5 8 WWWWL
    3 Sir Safety Perugia 12 5 4 1 12 - 4 8 WWWLW
    4 Globo Banca Pop. Frusinate Sora 12 5 4 1 13 - 7 6 WWWLW
    5 Carige Genova 12 5 4 1 12 - 7 5 WWLWW
    1 Sir Safety Perugia 24 10 8 2 26 - 9 17 WWWLW
    2 Pallavolo Molfetta 24 10 8 2 26 - 10 16 WWWWL
    3 BCC-NEP Castellana Grotte 21 10 7 3 22 - 14 8 WWWLW
    4 Citta Di Castello 21 10 7 3 24 - 16 8 LWWWL
    5 Globo Banca Pop. Frusinate Sora 18 10 6 4 22 - 17 5 WWWLW
    1 Sir Safety Perugia 36 15 12 3 40 - 13 27 WWWLW
    2 Pallavolo Molfetta 33 15 11 4 37 - 20 17 WWWWL
    3 Citta Di Castello 33 15 11 4 37 - 22 15 LWWWL
    4 BCC-NEP Castellana Grotte 33 15 11 4 35 - 22 13 WWWLW
    5 Globo Banca Pop. Frusinate Sora 27 15 9 6 34 - 23 11 WWWLW
    1 Sir Safety Perugia 48 20 16 4 54 - 18 36 WWWLW
    2 BCC-NEP Castellana Grotte 45 20 15 5 48 - 27 21 WWWLW
    3 Pallavolo Molfetta 42 20 14 6 49 - 29 20 WWWWL
    4 Citta Di Castello 42 20 14 6 47 - 30 17 LWWWL
    5 CheBanca Milano 36 20 12 8 48 - 36 12 WWWWL
    1 Sir Safety Perugia 60 25 20 5 68 - 23 45 WWWLW
    2 BCC-NEP Castellana Grotte 60 25 20 5 63 - 32 31 WWWLW
    3 Pallavolo Molfetta 54 25 18 7 62 - 34 28 WWWWL
    4 Citta Di Castello 51 25 17 8 59 - 37 22 LWWWL
    5 Globo Banca Pop. Frusinate Sora 45 25 15 10 54 - 40 14 WWWLW
    1 BCC-NEP Castellana Grotte 69 30 23 7 76 - 42 34 WWWLW
    2 Sir Safety Perugia 66 30 22 8 77 - 34 43 WWWLW
    3 Pallavolo Molfetta 63 30 21 9 74 - 42 32 WWWWL
    4 Citta Di Castello 60 30 20 10 71 - 46 25 LWWWL
    5 CheBanca Milano 54 30 18 12 70 - 57 13 WWWWL

    Livescore powered by ScoresPro.com © 2006 - 2012
    advertisement
    advertisement