VOLLEYBALL LIVESCORES

My Favorite Leagues

  • To add your favorites click on icon next to league names
    or on icon next to matches.

International Volleyball

advertisement

Volleyball Leagues

V League - Women (Japan): Overview

      Japan: V League - Women: 2012/2013 - Latest Results Show all ››
  • Final
  • Sat 13 Apr 2013
  • 03:00FT   Hisamitsu Springs W   3 25 25 25  124  
      Toray Arrows W   0 16 16 17    
  • 3rd place
  • Sat 13 Apr 2013
  • 03:00FT   NEC Red Rockets W   1 16 18 25 20 171  
      Okayama Seagulls W   3 25 25 17 25   

          Japan: V League - Women Regular Season: 2012/2013 - League Table Full Table ››
    # Team Pts MP W L Points +/- Total Form
    1 NEC Red Rockets W 0.82 28 23 5 74 - 40 34 WWWWW
    2 Hisamitsu Springs W 0.75 28 21 7 73 - 43 30 WLWWW
    3 Toray Arrows W 0.71 28 20 8 68 - 47 21 WWWWW
    4 Okayama Seagulls W 0.54 28 15 13 64 - 51 13 LLWLL
    5 Toyota Autobody Queensesis W 0.43 28 12 16 49 - 65 -16 WWLLL
    1 NEC Red Rockets W 0.82 28 23 5 74 - 40 34 WWWWW
    2 Hisamitsu Springs W 0.75 28 21 7 73 - 43 30 WLWWW
    3 Toray Arrows W 0.71 28 20 8 68 - 47 21 WWWWW
    4 Okayama Seagulls W 0.54 28 15 13 64 - 51 13 LLWLL
    5 Toyota Autobody Queensesis W 0.43 28 12 16 49 - 65 -16 WWLLL
    1 Toray Arrows W 26 17 13 4 43 - 27 16 WWWWW
    2 Hisamitsu Springs W 20 14 10 4 36 - 22 14 WWWWL
    3 Okayama Seagulls W 16 16 8 8 35 - 31 4 LLLLW
    4 NEC Red Rockets W 14 10 7 3 24 - 18 6 WWWLW
    5 JT Marvelous W 10 16 5 11 27 - 36 -9 LLLWL
    1 NEC Red Rockets W 32 18 16 2 50 - 22 28 WWWWL
    2 Toyota Autobody Queensesis W 24 20 12 8 42 - 41 1 WWLLL
    3 Hisamitsu Springs W 22 14 11 3 37 - 21 16 LWWWL
    4 Okayama Seagulls W 14 12 7 5 29 - 20 9 LWWLW
    5 Toray Arrows W 14 11 7 4 25 - 20 5 WLWWW
    1 NEC Red Rockets W 15 5 5 0 15 - 5 10 WWWWW
    2 Toray Arrows W 15 5 5 0 15 - 6 9 WWWWW
    3 Hisamitsu Springs W 12 5 4 1 14 - 8 6 WLWWW
    4 Toyota Autobody Queensesis W 6 5 2 3 7 - 12 -5 WWLLL
    5 Okayama Seagulls W 3 5 1 4 10 - 13 -3 LLWLL
    1 NEC Red Rockets W 27 10 9 1 27 - 12 15 WWWWW
    2 Toray Arrows W 27 10 9 1 27 - 14 13 WWWWW
    3 Hisamitsu Springs W 21 10 7 3 25 - 14 11 WLWWW
    4 JT Marvelous W 15 10 5 5 22 - 18 4 LLLLW
    5 Toyota Autobody Queensesis W 12 10 4 6 15 - 24 -9 WWLLL
    1 NEC Red Rockets W 36 15 12 3 39 - 22 17 WWWWW
    2 Toray Arrows W 36 15 12 3 38 - 24 14 WWWWW
    3 Hisamitsu Springs W 33 15 11 4 38 - 21 17 WLWWW
    4 JT Marvelous W 21 15 7 8 31 - 29 2 LLLLW
    5 Toyota Autobody Queensesis W 21 15 7 8 25 - 35 -10 WWLLL
    1 NEC Red Rockets W 51 20 17 3 54 - 28 26 WWWWW
    2 Hisamitsu Springs W 45 20 15 5 52 - 29 23 WLWWW
    3 Toray Arrows W 45 20 15 5 48 - 31 17 WWWWW
    4 Okayama Seagulls W 27 20 9 11 42 - 39 3 LLWLL
    5 Toyota Autobody Queensesis W 27 20 9 11 34 - 46 -12 WWLLL
    1 NEC Red Rockets W 60 25 20 5 65 - 36 29 WWWWW
    2 Hisamitsu Springs W 54 25 18 7 64 - 39 25 WLWWW
    3 Toray Arrows W 51 25 17 8 59 - 42 17 WWWWW
    4 Okayama Seagulls W 42 25 14 11 57 - 44 13 LLWLL
    5 Toyota Autobody Queensesis W 36 25 12 13 45 - 56 -11 WWLLL

    Livescore powered by ScoresPro.com © 2006 - 2013
    advertisement