VOLLEYBALL LIVESCORES

  • Poland
  • Ukraine
  • EURO 2012

My Favorite Leagues

  • To add your favorites click on icon next to league names
    or on icon next to games.

International Volleyball

advertisement

Volleyball Leagues

V League - Women (Japan): Overview

      Japan: V League - Women: 2011/2012 - Latest Resutls Show all ››
  • Sat 24 Mar 2012
  • 06:00FT   Toray Arrows W   3 32 25 25  150  
      Hisamitsu Springs W   0 30 16 22   
    04:00FT   Denso Airybees W   3 25 25 23 17 15182  
      Okayama Seagulls W   2 18 18 25 25 9 

          Japan: V League - Women Regular Season: 2011/2012 - League Table Full Table ››
    # Team Pts MP W L Points +/- Total Form
    1 Toray Arrows W 54 21 18 3 59 - 21 38 WWWWW
    2 Hisamitsu Springs W 45 21 15 6 53 - 34 19 WWLWW
    3 Denso Airybees W 42 21 14 7 50 - 28 22 LLLWL
    4 Okayama Seagulls W 33 21 11 10 41 - 41 0 WLWLW
    5 JT Marvelous W 33 21 11 10 39 - 41 -2 LWLWL
    1 Toray Arrows W 54 21 18 3 59 - 21 38 WWWWW
    2 Hisamitsu Springs W 45 21 15 6 53 - 34 19 WWLWW
    3 Denso Airybees W 42 21 14 7 50 - 28 22 LLLWL
    4 Okayama Seagulls W 33 21 11 10 41 - 41 0 WLWLW
    5 JT Marvelous W 33 21 11 10 39 - 41 -2 LWLWL
    1 Toray Arrows W 28 16 14 2 46 - 15 31 WWWLW
    2 Hisamitsu Springs W 24 14 12 2 39 - 18 21 WWWWW
    3 JT Marvelous W 18 15 9 6 29 - 28 1 LWWLL
    4 Denso Airybees W 8 9 4 5 20 - 17 3 LLLLW
    5 Pioneer Red Wings W 6 7 3 4 11 - 18 -7 LWWLW
    1 Denso Airybees W 20 12 10 2 30 - 11 19 LWWWW
    2 Okayama Seagulls W 18 17 9 8 34 - 34 0 WLWLW
    3 Toray Arrows W 8 5 4 1 13 - 6 7 WWWLW
    4 Pioneer Red Wings W 8 14 4 10 17 - 35 -18 WLLWL
    5 Hisamitsu Springs W 6 7 3 4 14 - 16 -2 LWWLW
    1 Toray Arrows W 15 5 5 0 15 - 3 12 WWWWW
    2 Hisamitsu Springs W 12 5 4 1 13 - 8 5 WWLWW
    3 Okayama Seagulls W 9 5 3 2 12 - 10 2 WLWLW
    4 NEC Red Rockets W 6 5 2 3 9 - 9 0 LWWLL
    5 JT Marvelous W 6 5 2 3 8 - 12 -4 LWLWL
    1 Toray Arrows W 27 10 9 1 29 - 8 21 WWWWW
    2 Hisamitsu Springs W 24 10 8 2 27 - 16 11 WWLWW
    3 Denso Airybees W 15 10 5 5 21 - 20 1 LLLWL
    4 Okayama Seagulls W 15 10 5 5 20 - 20 0 WLWLW
    5 JT Marvelous W 12 10 4 6 16 - 23 -7 LWLWL
    1 Toray Arrows W 39 15 13 2 42 - 11 31 WWWWW
    2 Hisamitsu Springs W 33 15 11 4 38 - 26 12 WWLWW
    3 Denso Airybees W 27 15 9 6 33 - 24 9 LLLWL
    4 Okayama Seagulls W 24 15 8 7 30 - 28 2 WLWLW
    5 JT Marvelous W 24 15 8 7 28 - 30 -2 LWLWL
    1 Toray Arrows W 51 20 17 3 56 - 21 35 WWWWW
    2 Hisamitsu Springs W 42 20 14 6 50 - 33 17 WWLWW
    3 Denso Airybees W 39 20 13 7 47 - 28 19 LLLWL
    4 Okayama Seagulls W 33 20 11 9 40 - 38 2 WLWLW
    5 JT Marvelous W 30 20 10 10 36 - 40 -4 LWLWL

    Livescore powered by ScoresPro.com © 2006 - 2012
    advertisement
    advertisement