VOLLEYBALL LIVESCORES

My Favorite Leagues

  • To add your favorites click on icon next to league names
    or on icon next to matches.

International Volleyball

advertisement

Volleyball Leagues

V League (Japan): Overview

      Japan: V League: 2012/2013 - Latest Results Show all ››
  • Final
  • Sun 14 Apr 2013
  • 05:00FT   Sakai Blazers   3 21 26 25 25 185  
      Panasonic Panthers   1 25 24 20 19   
  • 3rd place
  • Sun 14 Apr 2013
  • 03:00FT   Toray Arrows   3 25 26 25  138  
      Suntory Sunbirds   0 22 24 16    

          Japan: V League Regular Season: 2012/2013 - League Table Full Table ››
    # Team Pts MP W L Points +/- Total Form
    1 Suntory Sunbirds 0.86 28 24 4 76 - 25 51 WWWLW
    2 Panasonic Panthers 0.71 28 20 8 67 - 34 33 WWWWW
    3 Sakai Blazers 0.61 28 17 11 57 - 44 13 WLWLW
    4 Toray Arrows 0.61 28 17 11 57 - 48 9 LLWWL
    5 Toyota Gosei Trefuerza 0.43 28 12 16 46 - 56 -10 WLLWL
    1 Suntory Sunbirds 0.86 28 24 4 76 - 25 51 WWWLW
    2 Panasonic Panthers 0.71 28 20 8 67 - 34 33 WWWWW
    3 Sakai Blazers 0.61 28 17 11 57 - 44 13 WLWLW
    4 Toray Arrows 0.61 28 17 11 57 - 48 9 LLWWL
    5 Toyota Gosei Trefuerza 0.43 28 12 16 46 - 56 -10 WLLWL
    1 Panasonic Panthers 36 26 18 8 61 - 34 27 WWWWW
    2 Suntory Sunbirds 30 16 15 1 46 - 10 36 WWWWL
    3 Sakai Blazers 18 13 9 4 29 - 18 11 WWWWW
    4 Toray Arrows 18 16 9 7 31 - 27 4 LWWLL
    5 Toyota Gosei Trefuerza 14 15 7 8 26 - 29 -3 LWWLL
    1 Suntory Sunbirds 18 12 9 3 30 - 15 15 LWWWW
    2 Toray Arrows 16 12 8 4 26 - 21 5 LWWWW
    3 Sakai Blazers 16 15 8 7 28 - 26 2 LLWLW
    4 JT Thunders 14 19 7 12 29 - 43 -14 LWLLW
    5 Toyota Gosei Trefuerza 10 13 5 8 20 - 27 -7 WLLWL
    1 Panasonic Panthers 15 5 5 0 15 - 1 14 WWWWW
    2 Suntory Sunbirds 12 5 4 1 14 - 6 8 WWWLW
    3 Sakai Blazers 9 5 3 2 10 - 6 4 WLWLW
    4 Toyota Gosei Trefuerza 6 5 2 3 8 - 10 -2 WLLWL
    5 FC Tokyo 6 5 2 3 6 - 9 -3 LWLWL
    1 Panasonic Panthers 27 10 9 1 27 - 6 21 WWWWW
    2 Suntory Sunbirds 24 10 8 2 27 - 11 16 WWWLW
    3 Sakai Blazers 21 10 7 3 23 - 13 10 WLWLW
    4 Toray Arrows 18 10 6 4 21 - 18 3 LLWWL
    5 Toyota Gosei Trefuerza 12 10 4 6 17 - 21 -4 WLLWL
    1 Suntory Sunbirds 39 15 13 2 42 - 13 29 WWWLW
    2 Panasonic Panthers 33 15 11 4 35 - 15 20 WWWWW
    3 Toray Arrows 27 15 9 6 30 - 26 4 LLWWL
    4 Sakai Blazers 24 15 8 7 28 - 25 3 WLWLW
    5 Toyota Gosei Trefuerza 21 15 7 8 26 - 29 -3 WLLWL
    1 Suntory Sunbirds 54 20 18 2 57 - 17 40 WWWLW
    2 Panasonic Panthers 45 20 15 5 47 - 21 26 WWWWW
    3 Toray Arrows 36 20 12 8 39 - 34 5 LLWWL
    4 Sakai Blazers 33 20 11 9 39 - 33 6 WLWLW
    5 JT Thunders 24 20 8 12 32 - 46 -14 LWLLW
    1 Suntory Sunbirds 69 25 23 2 72 - 17 55 WWWLW
    2 Panasonic Panthers 54 25 18 7 59 - 30 29 WWWWW
    3 Sakai Blazers 45 25 15 10 51 - 39 12 WLWLW
    4 Toray Arrows 45 25 15 10 50 - 43 7 LLWWL
    5 Toyota Gosei Trefuerza 27 25 9 16 37 - 54 -17 WLLWL

    Livescore powered by ScoresPro.com © 2006 - 2013
    advertisement