VOLLEYBALL LIVESCORES

  • Poland
  • Ukraine
  • EURO 2012

My Favorite Leagues

  • To add your favorites click on icon next to league names
    or on icon next to games.

International Volleyball

advertisement

Volleyball Leagues

V League (Japan): Overview

      Japan: V League: 2011/2012 - Latest Resutls Show all ››
  • Sun 25 Mar 2012
  • 08:20FT   Panasonic Panthers   3 25 26 41 20 15233  
      Toray Arrows   2 22 24 43 25 11 
    03:00FT   Sakai Blazers   1 20 25 20 13 133  
      Suntory Sunbirds   3 25 18 25 25  

          Japan: V League Regular Season: 2011/2012 - League Table Full Table ››
    # Team Pts MP W L Points +/- Total Form
    1 Toray Arrows 57 21 19 2 59 - 17 42 WWWLW
    2 Panasonic Panthers 48 21 16 5 55 - 34 21 WWWWW
    3 Sakai Blazers 36 21 12 9 42 - 35 7 WLLWW
    4 Suntory Sunbirds 30 21 10 11 37 - 42 -5 LWWWL
    5 Toyota Gosei Trefuerza 27 21 9 12 37 - 44 -7 WLWLL
    1 Toray Arrows 57 21 19 2 59 - 17 42 WWWLW
    2 Panasonic Panthers 48 21 16 5 55 - 34 21 WWWWW
    3 Sakai Blazers 36 21 12 9 42 - 35 7 WLLWW
    4 Suntory Sunbirds 30 21 10 11 37 - 42 -5 LWWWL
    5 Toyota Gosei Trefuerza 27 21 9 12 37 - 44 -7 WLWLL
    1 Toray Arrows 30 17 15 2 47 - 16 31 WWLWW
    2 Sakai Blazers 18 15 9 6 32 - 25 7 WLLWW
    3 Suntory Sunbirds 16 15 8 7 28 - 28 0 LWWWL
    4 Panasonic Panthers 12 9 6 3 23 - 17 6 WWWLW
    5 Toyota Gosei Trefuerza 8 11 4 7 15 - 24 -9 WLLLW
    1 Panasonic Panthers 20 12 10 2 32 - 17 15 WWWWW
    2 Toyota Gosei Trefuerza 10 10 5 5 22 - 20 2 WLLLW
    3 FC Tokyo 10 16 5 11 26 - 38 -12 LLWLL
    4 Toray Arrows 8 4 4 0 12 - 1 11 WWWW
    5 JT Thunders 8 11 4 7 16 - 24 -8 LLWLW
    1 Panasonic Panthers 15 5 5 0 15 - 6 9 WWWWW
    2 Toray Arrows 12 5 4 1 14 - 5 9 WWWLW
    3 Suntory Sunbirds 9 5 3 2 9 - 7 2 LWWWL
    4 Sakai Blazers 9 5 3 2 9 - 7 2 WLLWW
    5 Toyota Gosei Trefuerza 6 5 2 3 6 - 10 -4 WLWLL
    1 Panasonic Panthers 27 10 9 1 29 - 15 14 WWWWW
    2 Toray Arrows 24 10 8 2 26 - 12 14 WWWLW
    3 Sakai Blazers 18 10 6 4 19 - 18 1 WLLWW
    4 Suntory Sunbirds 15 10 5 5 18 - 19 -1 LWWWL
    5 JT Thunders 12 10 4 6 18 - 21 -3 LLLLW
    1 Toray Arrows 39 15 13 2 41 - 14 27 WWWLW
    2 Panasonic Panthers 36 15 12 3 40 - 24 16 WWWWW
    3 Sakai Blazers 24 15 8 7 30 - 27 3 WLLWW
    4 Suntory Sunbirds 24 15 8 7 28 - 29 -1 LWWWL
    5 Toyota Gosei Trefuerza 18 15 6 9 25 - 31 -6 WLWLL
    1 Toray Arrows 54 20 18 2 56 - 17 39 WWWLW
    2 Panasonic Panthers 48 20 16 4 54 - 31 23 WWWWW
    3 Sakai Blazers 33 20 11 9 39 - 35 4 WLLWW
    4 Toyota Gosei Trefuerza 27 20 9 11 37 - 41 -4 WLWLL
    5 Suntory Sunbirds 27 20 9 11 34 - 42 -8 LWWWL

    Livescore powered by ScoresPro.com © 2006 - 2012
    advertisement
    advertisement