VOLLEYBALL LIVESCORES

  • Poland
  • Ukraine
  • EURO 2012

My Favorite Leagues

  • To add your favorites click on icon next to league names
    or on icon next to games.

International Volleyball

advertisement

Volleyball Leagues

V League (South Korea): Overview

      South Korea: V League: 2011/2012 - Latest Resutls Show all ››
  • Thu 12 Apr 2012
  • 11:00FT   KAL Jumbos   0 22 21 17  135  
      Samsung Bluefangs   3 25 25 25   
  • Wed 11 Apr 2012
  • 11:00FT   KAL Jumbos   3 25 25 22 25 136  
      Samsung Bluefangs   1 21 18 25 23  

          South Korea: V League Regular Season: 2011/2012 - League Table Full Table ››
    # Team Pts MP W L Points +/- Total Form
    1 Samsung Bluefangs 78 34 26 8 86 - 41 45 LLWWL
    2 KAL Jumbos 78 34 26 8 90 - 50 40 WLWWW
    3 Hyundai Capital Skywalkers 66 36 22 14 83 - 56 27 WWWLL
    4 KEPCO 54 37 18 19 69 - 75 -6 LLLLL
    5 Dream6 39 33 13 20 55 - 71 -16 WLWWW
    1 Samsung Bluefangs 78 34 26 8 86 - 41 45 LLWWL
    2 KAL Jumbos 78 34 26 8 90 - 50 40 WLWWW
    3 Hyundai Capital Skywalkers 66 36 22 14 83 - 56 27 WWWLL
    4 KEPCO 54 37 18 19 69 - 75 -6 LLLLL
    5 Dream6 39 33 13 20 55 - 71 -16 WLWWW
    1 Samsung Bluefangs 26 17 13 4 44 - 19 25 LLLWW
    2 KAL Jumbos 22 17 11 6 41 - 24 17 LWWLW
    3 Hyundai Capital Skywalkers 20 17 10 7 39 - 28 11 WLWWL
    4 KEPCO 18 19 9 10 37 - 40 -3 LLLLL
    5 Dream6 16 18 8 10 33 - 37 -4 LWWWL
    1 KAL Jumbos 30 17 15 2 49 - 26 23 WWWWW
    2 Samsung Bluefangs 26 17 13 4 42 - 22 20 LWWWL
    3 Hyundai Capital Skywalkers 24 19 12 7 44 - 28 16 WWLLW
    4 KEPCO 18 18 9 9 32 - 35 -3 LLLLW
    5 Dream6 10 15 5 10 22 - 34 -12 WLLWL
    1 KAL Jumbos 12 5 4 1 13 - 5 8 WLWWW
    2 Dream6 12 5 4 1 14 - 6 8 WLWWW
    3 Hyundai Capital Skywalkers 9 5 3 2 12 - 8 4 WWWLL
    4 LIG Greaters 9 5 3 2 11 - 10 1 LWWWL
    5 Samsung Bluefangs 6 5 2 3 7 - 11 -4 LLWWL
    1 KAL Jumbos 24 10 8 2 25 - 10 15 WLWWW
    2 Hyundai Capital Skywalkers 18 10 6 4 23 - 17 6 WWWLL
    3 Samsung Bluefangs 15 10 5 5 18 - 19 -1 LLWWL
    4 Dream6 12 10 4 6 17 - 21 -4 WLWWW
    5 LIG Greaters 12 10 4 6 17 - 24 -7 LWWWL
    1 KAL Jumbos 39 15 13 2 40 - 17 23 WLWWW
    2 Hyundai Capital Skywalkers 33 15 11 4 38 - 20 18 WWWLL
    3 Samsung Bluefangs 27 15 9 6 32 - 24 8 LLWWL
    4 Dream6 18 15 6 9 27 - 31 -4 WLWWW
    5 KEPCO 12 15 4 11 21 - 37 -16 LLLLL
    1 KAL Jumbos 54 20 18 2 55 - 22 33 WLWWW
    2 Hyundai Capital Skywalkers 42 20 14 6 49 - 29 20 WWWLL
    3 Samsung Bluefangs 39 20 13 7 46 - 28 18 LLWWL
    4 Dream6 21 20 7 13 32 - 44 -12 WLWWW
    5 KEPCO 21 20 7 13 32 - 46 -14 LLLLL
    1 KAL Jumbos 63 25 21 4 68 - 31 37 WLWWW
    2 Samsung Bluefangs 54 25 18 7 61 - 33 28 LLWWL
    3 Hyundai Capital Skywalkers 51 25 17 8 61 - 36 25 WWWLL
    4 Dream6 27 25 9 16 39 - 56 -17 WLWWW
    5 KEPCO 27 25 9 16 40 - 58 -18 LLLLL
    1 Samsung Bluefangs 66 30 22 8 74 - 36 38 LLWWL
    2 KAL Jumbos 66 30 22 8 78 - 43 35 WLWWW
    3 Hyundai Capital Skywalkers 60 30 20 10 74 - 43 31 WWWLL
    4 KEPCO 39 30 13 17 52 - 64 -12 LLLLL
    5 Dream6 33 30 11 19 48 - 66 -18 WLWWW
    1 Samsung Bluefangs 78 34 26 8 86 - 41 45 LLWWL
    2 KAL Jumbos 78 34 26 8 90 - 50 40 WLWWW
    3 Hyundai Capital Skywalkers 66 35 22 13 82 - 53 29 WWWLL
    4 KEPCO 51 35 17 18 64 - 70 -6 LLLLL
    5 Dream6 39 33 13 20 55 - 71 -16 WLWWW

    Livescore powered by ScoresPro.com © 2006 - 2012
    advertisement
    advertisement