USA: AFL : 2019 - Latest Results |
12.08.19 03:00 | FT | Albany Empire | 45 | 14 | 21 | 7 | 3 | 35 | 0 | 72 | ||||
Philadelphia Soul | 27 | 14 | 7 | 0 | 6 | 21 | 0 |
USA: AFL Regular Season: 2019 - League Table |
# | Team | Pct | MP | W | D | L | Run | +/- | GB | L 10 | Streak | Total Form |
---|
1 | Albany Empire | 0.833 | 12 | 10 | 0 | 2 | 620 - 474 | 146 | - | 8-2-0 | W2 | WWLWW |
2 | Baltimore Brigade | 0.583 | 12 | 7 | 0 | 5 | 500 - 439 | 61 | 3 | 6-4-0 | W1 | WLWLW |
3 | Philadelphia Soul | 0.583 | 12 | 7 | 0 | 5 | 523 - 530 | -7 | 3 | 5-5-0 | L1 | LWWWW |
4 | Washington Valor | 0.583 | 12 | 7 | 0 | 5 | 538 - 552 | -14 | 3 | 7-3-0 | W2 | WWLWL |
5 | Atlantic City AFL | 0.333 | 12 | 4 | 0 | 8 | 518 - 550 | -32 | 6 | 3-7-0 | L2 | LLWLL |
6 | Columbus AFL | 0.083 | 12 | 1 | 0 | 11 | 394 - 548 | -154 | 9 | 1-9-0 | L5 | LLLLL |
Get all of today's AFL Livescores as they happen for the AFL of American Football in USA along with all of the Livescore Results from every finished American Football match only at ScoresPro. We track all of the 2019 American AFL games live in real-time to bring you the latest scores & results as they happen along with a huge range of stats including minute by minute scores, goal scorers, touch downs, field goals & more along with the finished match result. ScoresPro is the only livescore website you will need for the whole of the 2019 AFL in USA!
Livescore powered by ScoresPro.com © 2006 - 2019