Israel: Maccabi Ashdod - Latest Results |
09.12.19 20:45 | ISR | SL | Ironi Nahariya | 84 - 68 | Maccabi Ashdod | L |
04.12.19 19:50 | ISR | SL | Maccabi Ashdod | 69 - 93 | Nes Ziona | L |
01.12.19 21:10 | ISR | SL | Maccabi Ashdod | 69 - 84 | Hapoel Jerusalem | L |
16.11.19 22:05 | ISR | SL | Maccabi Ashdod | 57 - 94 | Maccabi Tel Aviv | L |
10.11.19 21:30 | ISR | CUP | Nes Ziona | 81 - 69 | Maccabi Ashdod | L |
07.11.19 20:00 | ISR | SL | Maccabi Haifa | 91 - 80 | Maccabi Ashdod | L |
02.11.19 19:10 | ISR | SL | Maccabi Rishon Lezion | 67 - 66 | Maccabi Ashdod | L |
27.10.19 20:05 | ISR | SL | Maccabi Ashdod | 89 - 91 | Hapoel Gilboa Galil | L |
24.10.19 19:00 | ISR | CUP | Ironi Kiryat Ata | 73 - 76 | Maccabi Ashdod | W |
21.10.19 20:30 | ISR | SL | Maccabi Ashdod | 83 - 76 | Hapoel Tel Aviv | W |
Israel: Maccabi Ashdod - Next Matches |
16.12.19 20:00 | ISR | SL | Hapoel Eilat | - | Maccabi Ashdod |
22.12.19 20:45 | ISR | SL | Maccabi Ashdod | - | Hapoel Beer Sheva |
30.12.19 19:30 | ISR | SL | Nes Ziona | - | Maccabi Ashdod |
02.01.20 20:00 | ISR | SL | Maccabi Ashdod | - | Maccabi Rishon Lezion |
06.01.20 21:00 | ISR | SL | Hapoel Tel Aviv | - | Maccabi Ashdod |
12.01.20 19:00 | ISR | SL | Maccabi Ashdod | - | Ironi Nahariya |
19.01.20 19:00 | ISR | SL | Hapoel Jerusalem | - | Maccabi Ashdod |
26.01.20 19:00 | ISR | SL | Maccabi Ashdod | - | Hapoel Eilat |
02.02.20 19:00 | ISR | SL | Maccabi Ashdod | - | Hapoel Holon |
16.02.20 19:00 | ISR | SL | Maccabi Ashdod | - | Maccabi Haifa |
Israel: Super League Regular Season: 2019/2020 - League Table |
# | Team | Pts | MP | W | L | Points | +/- | Total Form |
---|
1 | Maccabi Tel Aviv | 18 | 9 | 9 | 0 | 819 - 628 | 191 | WWWWW |
2 | Maccabi Rishon Lezion | 14 | 8 | 6 | 2 | 599 - 570 | 29 | LWWWW |
3 | Nes Ziona | 14 | 9 | 5 | 4 | 789 - 762 | 27 | WWLWW |
4 | Ironi Nahariya | 14 | 10 | 4 | 6 | 758 - 824 | -66 | WLLLW |
5 | Hapoel Jerusalem | 13 | 7 | 6 | 1 | 621 - 513 | 108 | WWWLW |
6 | Hapoel Tel Aviv | 13 | 9 | 4 | 5 | 740 - 742 | -2 | WWWLW |
7 | Maccabi Haifa | 13 | 9 | 4 | 5 | 720 - 737 | -17 | WLLWW |
8 | Hapoel Gilboa Galil | 13 | 9 | 4 | 5 | 779 - 798 | -19 | LWLLL |
9 | Hapoel Holon | 12 | 8 | 4 | 4 | 697 - 692 | 5 | LWWLL |
10 | Hapoel Eilat | 12 | 9 | 3 | 6 | 704 - 753 | -49 | LLWLW |
11 | Hapoel Beer Sheva | 10 | 8 | 2 | 6 | 631 - 722 | -91 | LLLLW |
12 | Maccabi Ashdod | 10 | 9 | 1 | 8 | 667 - 783 | -116 | LLLLL |
Get all the Maccabi Ashdod basketball livescores for every basketball game Maccabi Ashdod have played in the current basketball season and every basketball season before it. See how Maccabi Ashdod has progressed in the basketball league table, cup competitions, international tournaments and friendly games including the Israel - Super League, Israel - Winner Cup & Israel - Israel Cup basketball tournaments! Get every Maccabi Ashdod basketball score, Maccabi Ashdod basketball fixture & basketball match stats for every Maccabi Ashdod game of the of basketball only at ScoresPro – the #1 basketball livescore site for Maccabi Ashdod!
Livescore powered by ScoresPro.com © 2006 - 2019