USA: Golden State Warriors - Latest Results |
23.05.22 04:00 | USA | NBA | Dallas Mavericks | 100 - 109 | Golden State Warriors | W |
21.05.22 04:00 | USA | NBA | Golden State Warriors | 126 - 117 | Dallas Mavericks | W |
19.05.22 04:00 | USA | NBA | Golden State Warriors | 112 - 87 | Dallas Mavericks | W |
14.05.22 05:00 | USA | NBA | Golden State Warriors | 110 - 96 | Memphis Grizzlies | W |
12.05.22 04:30 | USA | NBA | Memphis Grizzlies | 134 - 95 | Golden State Warriors | L |
10.05.22 05:00 | USA | NBA | Golden State Warriors | 101 - 98 | Memphis Grizzlies | W |
08.05.22 03:30 | USA | NBA | Golden State Warriors | 142 - 112 | Memphis Grizzlies | W |
04.05.22 04:30 | USA | NBA | Memphis Grizzlies | 106 - 101 | Golden State Warriors | L |
01.05.22 22:30 | USA | NBA | Memphis Grizzlies | 116 - 117 | Golden State Warriors | W |
28.04.22 05:00 | USA | NBA | Golden State Warriors | 102 - 98 | Denver Nuggets | W |
USA: Golden State Warriors - Next Matches |
25.05.22 04:00 | USA | NBA | Dallas Mavericks | - | Golden State Warriors |