USA: Miami Heat - Latest Results |
22.05.22 03:30 | USA | NBA | Boston Celtics | 103 - 109 | Miami Heat | W |
20.05.22 03:30 | USA | NBA | Miami Heat | 102 - 127 | Boston Celtics | L |
18.05.22 03:30 | USA | NBA | Miami Heat | 118 - 107 | Boston Celtics | W |
13.05.22 02:00 | USA | NBA | Philadelphia 76ers | 90 - 99 | Miami Heat | W |
11.05.22 02:30 | USA | NBA | Miami Heat | 120 - 85 | Philadelphia 76ers | W |
09.05.22 03:00 | USA | NBA | Philadelphia 76ers | 116 - 108 | Miami Heat | L |
07.05.22 02:00 | USA | NBA | Philadelphia 76ers | 99 - 79 | Miami Heat | L |
05.05.22 02:30 | USA | NBA | Miami Heat | 119 - 103 | Philadelphia 76ers | W |
03.05.22 02:30 | USA | NBA | Miami Heat | 106 - 92 | Philadelphia 76ers | W |
27.04.22 02:00 | USA | NBA | Miami Heat | 97 - 94 | Atlanta Hawks | W |
USA: Miami Heat - Next Matches |
24.05.22 03:30 | USA | NBA | Boston Celtics | - | Miami Heat |
26.05.22 03:30 | USA | NBA | Miami Heat | - | Boston Celtics |