16:00 | FT | Delhi Capitals | IND | 185/5 (19.5) | - | |
Chennai Super Kings | IND | 179/4 (20) | - | |||
Delhi Capitals won by 5 wickets (with 1 ball remaining) |
Batsman | Status | R | B | 4's | 6's | SR |
---|
Prithvi Shaw | c & b D. Chahar | 0 | 2 | 0 | 0 | 0.00 |
Shikhar Dhawan | not out | 101 | 58 | 14 | 1 | 174.14 |
Ajinkya Rahane | c S. Curran b D. Chahar | 8 | 10 | 1 | 0 | 80.00 |
Shreyas Iyer (C) | c F. du Plessis b D. Bravo | 23 | 23 | 1 | 1 | 100.00 |
Marcus Stoinis | c A. Rayudu b S. Thakur | 24 | 14 | 1 | 2 | 171.43 |
Alex Carey (W) | c F. du Plessis b S. Curran | 4 | 7 | 0 | 0 | 57.14 |
Axar Patel | not out | 21 | 5 | 0 | 3 | 420.00 |
Extras: 4 | W: 3 | N: 0 | B: 0 | LB: 1 | P: 0 |
Total: 185/5 (19.5 Overs) |
Bowler | O | M | R | W | NB | WD | E/R |
---|
Deepak Chahar | 4 | 1 | 18 | 2 | 0 | 0 | 4.50 |
Sam Curran | 4 | 0 | 35 | 1 | 0 | 1 | 8.75 |
Shardul Thakur | 4 | 0 | 39 | 1 | 0 | 0 | 9.75 |
Ravindra Jadeja | 1.5 | 0 | 35 | 0 | 0 | 1 | 19.09 |
Karn Sharma | 3 | 0 | 34 | 0 | 0 | 0 | 11.33 |
Dwayne Bravo | 3 | 0 | 23 | 1 | 0 | 1 | 7.67 |
Wkt | Fall of Wicket - Batsman | Score | Over |
---|
1 | Prithvi Shaw | 0 | 0.2 |
2 | Ajinkya Rahane | 26 | 4.1 |
3 | Shreyas Iyer (C) | 94 | 11.3 |
4 | Marcus Stoinis | 137 | 15.4 |
5 | Alex Carey (W) | 159 | 18.1 |
- | Partnership | Score | Balls |
---|
1 | P. Shaw / S. Dhawan | 0 | 2 |
2 | S. Dhawan / A. Rahane | 26 | 23 |
3 | S. Dhawan / S. Iyer | 68 | 44 |
4 | S. Dhawan / M. Stoinis | 43 | 25 |
5 | S. Dhawan / A. Carey | 22 | 15 |
6 | S. Dhawan / A. Patel | 26 | 10 |
Delhi Capitals Lineups | Chennai Super Kings Lineups |
Shreyas Iyer (C) | Mahendra Singh Dhoni (CW) |
Alex Carey (W) | Sam Curran |
Prithvi Shaw | Faf du Plessis |
Shikhar Dhawan | Shane Watson |
Ajinkya Rahane | Ambati Rayudu |
Marcus Stoinis | Ravindra Jadeja |
Axar Patel | Dwayne Bravo |
Ravichandran Ashwin | Deepak Chahar |
Tushar Deshpande | Piyush Chawla |
Kagiso Rabada | Shardul Thakur |
Anrich Nortje | Karn Sharma |
Harshal Patel | Murali Vijay |
Mohit Sharma | Kedar Jadhav |
Avesh Khan | Josh Hazlewood |
Shimron Hetmyer | Imran Tahir |
Rishabh Pant | Lungi Ngidi |
Sandeep Lamichhane | Monu Kumar |
Keemo Paul | Mitchell Santner |
Daniel Sams | Ravisrinivasan Sai Kishore |
Lalit Yadav | Narayan Jagadeesan |
- | Ruturaj Gaikwad |
- | KM Asif |
Event | Indian Premier League - Regular Season: Delhi Capitals vs Chennai Super Kings |
Date/Time | Sat. 17 October 2020, 16:00 |
Toss | Chennai Super Kings won the toss and elected batting |
Venue | Sharjah Cricket Stadium |
Venue City, Country | Sharjah, Uae |
Capacity | 16000 |
Umpire 1 | Richard Illingworth, England |
Umpire 2 | KN Ananthapadmanabhan, India |
TV Umpire | Chettithody Shamshuddin, India |
Referee | Vengalil Narayan, India |
Man of Match | Shikhar Dhawan |
Get cricket livescore updates for the cricket fixture Delhi Capitals vs Chennai Super Kings taking place on 17 Oct 2020 only at ScoresPro. We track all of the cricket livescores & finished cricket results for the Indian Premier League in India to bring you all of the Indian Premier League livescores you need! Get the cricket livescore for the cricket fixture between Delhi Capitals & Chennai Super Kings right now at ScoresPro, we’re the #1 livescore website for cricket matches in the Indian Indian Premier League!
Livescore powered by ScoresPro.com © 2006 - 2021