16:00 | FT | Delhi Capitals | IND | 154/4 (19) | - | |
Royal Challengers Bangalore | IND | 152/7 (20) | - | |||
Delhi Capitals won by 6 wickets (with 6 balls remaining) |
Batsman | Status | R | B | 4's | 6's | SR |
---|
Prithvi Shaw | b M. Siraj | 9 | 6 | 2 | 0 | 150.00 |
Shikhar Dhawan | c S. Dube b S. Ahmed | 54 | 41 | 6 | 0 | 131.71 |
Ajinkya Rahane | c S. Dube b W. Sundar | 60 | 46 | 5 | 1 | 130.43 |
Shreyas Iyer (C) | c M. Siraj b S. Ahmed | 7 | 9 | 0 | 0 | 77.78 |
Rishabh Pant (W) | not out | 8 | 7 | 1 | 0 | 114.29 |
Marcus Stoinis | not out | 10 | 5 | 0 | 1 | 200.00 |
Extras: 6 | W: 3 | N: 0 | B: 0 | LB: 3 | P: 0 |
Total: 154/4 (19 Overs) |
Bowler | O | M | R | W | NB | WD | E/R |
---|
Chris Morris | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 |
Mohammed Siraj | 3 | 0 | 29 | 1 | 0 | 2 | 9.67 |
Washington Sundar | 4 | 0 | 24 | 1 | 0 | 0 | 6.00 |
Isuru Udana | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 |
Yuzvendra Chahal | 4 | 0 | 29 | 0 | 0 | 0 | 7.25 |
Shahbaz Ahmed | 4 | 0 | 26 | 2 | 0 | 1 | 6.50 |
Wkt | Fall of Wicket - Batsman | Score | Over |
---|
1 | Prithvi Shaw | 19 | 1.5 |
2 | Shikhar Dhawan | 107 | 12.4 |
3 | Shreyas Iyer (C) | 130 | 16.2 |
4 | Ajinkya Rahane | 136 | 17.2 |
- | Partnership | Score | Balls |
---|
1 | P. Shaw / S. Dhawan | 19 | 11 |
2 | S. Dhawan / A. Rahane | 88 | 65 |
3 | A. Rahane / S. Iyer | 23 | 22 |
4 | A. Rahane / R. Pant | 6 | 6 |
5 | R. Pant / M. Stoinis | 18 | 10 |
Delhi Capitals Lineups | Royal Challengers Bangalore Lineups |
Shreyas Iyer (C) | Josh Philippe |
Rishabh Pant (W) | Devdutt Padikkal |
Prithvi Shaw | Virat Kohli |
Shikhar Dhawan | AB de Villiers |
Marcus Stoinis | Washington Sundar |
Shimron Hetmyer | Gurkeerat Singh Mann |
Harshal Patel | Chris Morris |
Ravichandran Ashwin | Isuru Udana |
Praveen Dubey | Mohammed Siraj |
Kagiso Rabada | Navdeep Saini |
Anrich Nortje | Yuzvendra Chahal |
Ajinkya Rahane | Parthiv Patel |
Mohit Sharma | Dale Steyn |
Axar Patel | Aaron Finch |
Alex Carey | Umesh Yadav |
Avesh Khan | Moeen Ali |
Sandeep Lamichhane | Pawan Negi |
Keemo Paul | Adam Zampa |
Tushar Deshpande | Pavan Deshpande |
Daniel Sams | Shivam Dube |
Lalit Yadav | Shahbaz Ahmed |
Event | Indian Premier League - Regular Season: Delhi Capitals vs Royal Challengers Bangalore |
Date/Time | Mon. 02 November 2020, 16:00 |
Toss | Delhi Capitals won the toss and elected bowling |
Venue | Sheikh Zayed Stadium |
Venue City, Country | Abu Dhabi, Uae |
Capacity | 20000 |
Umpire 1 | Chris Gaffaney, New Zealand |
Umpire 2 | Sundaram Ravi, India |
TV Umpire | Virender Sharma, India |
Referee | Manu Nayyar, India |
Man of Match | Anrich Nortje |
Get cricket livescore updates for the cricket fixture Delhi Capitals vs Royal Challengers Bangalore taking place on 02 Nov 2020 only at ScoresPro. We track all of the cricket livescores & finished cricket results for the Indian Premier League in India to bring you all of the Indian Premier League livescores you need! Get the cricket livescore for the cricket fixture between Delhi Capitals & Royal Challengers Bangalore right now at ScoresPro, we’re the #1 livescore website for cricket matches in the Indian Indian Premier League!
Livescore powered by ScoresPro.com © 2006 - 2021