16:00 | FT | Kolkata Knight Riders | IND | 167/10 (20) | - | |
Chennai Super Kings | IND | 157/5 (20) | - | |||
Kolkata Knight Riders won by 10 runs |
Batsman | Status | R | B | 4's | 6's | SR |
---|
Shane Watson | lbw S. Narine | 50 | 40 | 6 | 1 | 125.00 |
Faf du Plessis | c D. Karthik b S. Mavi | 17 | 10 | 3 | 0 | 170.00 |
Ambati Rayudu | c S. Gill b K. Nagarkoti | 30 | 27 | 3 | 0 | 111.11 |
Mahendra Singh Dhoni (CW) | b V. Chakravarthy | 11 | 12 | 1 | 0 | 91.67 |
Sam Curran | c E. Morgan b A. Russell | 17 | 11 | 1 | 1 | 154.55 |
Kedar Jadhav | not out | 7 | 12 | 1 | 0 | 58.33 |
Ravindra Jadeja | not out | 21 | 8 | 3 | 1 | 262.50 |
Extras: 4 | W: 2 | N: 0 | B: 0 | LB: 2 | P: 0 |
Total: 157/5 (20 Overs) |
Bowler | O | M | R | W | NB | WD | E/R |
---|
Pat Cummins | 4 | 0 | 25 | 0 | 0 | 2 | 6.25 |
Shivam Mavi | 3 | 0 | 32 | 1 | 0 | 0 | 10.67 |
Varun Chakravarthy | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 |
Kamlesh Nagarkoti | 3 | 0 | 21 | 1 | 0 | 0 | 7.00 |
Sunil Narine | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
Andre Russell | 2 | 0 | 18 | 1 | 0 | 0 | 9.00 |
Wkt | Fall of Wicket - Batsman | Score | Over |
---|
1 | Faf du Plessis | 30 | 3.4 |
2 | Ambati Rayudu | 99 | 12.1 |
3 | Shane Watson | 101 | 13.1 |
4 | Mahendra Singh Dhoni (CW) | 129 | 16.3 |
5 | Sam Curran | 129 | 17.1 |
- | Partnership | Score | Balls |
---|
1 | S. Watson / F. du Plessis | 30 | 22 |
2 | S. Watson / A. Rayudu | 69 | 51 |
3 | S. Watson / M. Dhoni | 2 | 6 |
4 | M. Dhoni / S. Curran | 28 | 20 |
5 | S. Curran / K. Jadhav | 0 | 4 |
6 | K. Jadhav / R. Jadeja | 28 | 17 |
Kolkata Knight Riders Lineups | Chennai Super Kings Lineups |
Shubman Gill | Shane Watson |
Sunil Narine | Faf du Plessis |
Nitish Rana | Ambati Rayudu |
Andre Russell | Mahendra Singh Dhoni (CW) |
Dinesh Karthik (CW) | Kedar Jadhav |
Eoin Morgan | Ravindra Jadeja |
Pat Cummins | Dwayne Bravo |
Rahul Tripathi | Sam Curran |
Kamlesh Nagarkoti | Shardul Thakur |
Shivam Mavi | Deepak Chahar |
Varun Chakravarthy | Karn Sharma |
Kuldeep Yadav | Murali Vijay |
Sandeep Warrier | Lungi Ngidi |
Siddhesh Lad | Imran Tahir |
Nikhil Naik | Josh Hazlewood |
Chris Green | Mitchell Santner |
Prasidh Krishna | Ravisrinivasan Sai Kishore |
Lockie Ferguson | Narayan Jagadeesan |
Rinku Singh | Ruturaj Gaikwad |
Ali Khan | KM Asif |
Tom Banton | Monu Kumar |
Manimaran Siddharth | Piyush Chawla |
Event | Indian Premier League - Regular Season: Kolkata Knight Riders vs Chennai Super Kings |
Date/Time | Wed. 07 October 2020, 16:00 |
Toss | Kolkata Knight Riders won the toss and elected batting |
Venue | Sheikh Zayed Stadium |
Venue City, Country | Abu Dhabi, Uae |
Capacity | 20000 |
Umpire 1 | Richard Illingworth, England |
Umpire 2 | KN Ananthapadmanabhan, India |
TV Umpire | Chettithody Shamshuddin, India |
Referee | Vengalil Narayan, India |
Man of Match | Rahul Tripathi |
Get cricket livescore updates for the cricket fixture Kolkata Knight Riders vs Chennai Super Kings taking place on 07 Oct 2020 only at ScoresPro. We track all of the cricket livescores & finished cricket results for the Indian Premier League in India to bring you all of the Indian Premier League livescores you need! Get the cricket livescore for the cricket fixture between Kolkata Knight Riders & Chennai Super Kings right now at ScoresPro, we’re the #1 livescore website for cricket matches in the Indian Indian Premier League!
Livescore powered by ScoresPro.com © 2006 - 2021