16:00 | FT | Mumbai Indians | IND | 157/5 (18.4) | - | |
Delhi Capitals | IND | 156/7 (20) | - | |||
Mumbai Indians won by 5 wickets (With 8 balls remaining) |
Batsman | Status | R | B | 4's | 6's | SR |
---|
Rohit Sharma (C) | c(sub) L. Yadav b A. Nortje | 68 | 51 | 5 | 4 | 133.33 |
Quinton de Kock (W) | c R. Pant b M. Stoinis | 20 | 12 | 3 | 1 | 166.67 |
Suryakumar Yadav | run out (P. Dubey) | 19 | 20 | 1 | 1 | 95.00 |
Ishan Kishan | not out | 33 | 19 | 3 | 1 | 173.68 |
Kieron Pollard | b K. Rabada | 9 | 4 | 2 | 0 | 225.00 |
Hardik Pandya | c A. Rahane b A. Nortje | 3 | 5 | 0 | 0 | 60.00 |
Krunal Pandya | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras: 4 | W: 0 | N: 0 | B: 0 | LB: 4 | P: 0 |
Total: 157/5 (18.4 Overs) |
Bowler | O | M | R | W | NB | WD | E/R |
---|
Ravichandran Ashwin | 4 | 0 | 28 | 0 | 0 | 0 | 7.00 |
Kagiso Rabada | 3 | 0 | 32 | 1 | 0 | 0 | 10.67 |
Anrich Nortje | 2.4 | 0 | 25 | 2 | 0 | 0 | 9.38 |
Marcus Stoinis | 2 | 0 | 23 | 1 | 0 | 0 | 11.50 |
Axar Patel | 4 | 0 | 16 | 0 | 0 | 0 | 4.00 |
Praveen Dubey | 3 | 0 | 29 | 0 | 0 | 0 | 9.67 |
Wkt | Fall of Wicket - Batsman | Score | Over |
---|
1 | Quinton de Kock (W) | 45 | 4.1 |
2 | Suryakumar Yadav | 90 | 10.5 |
3 | Rohit Sharma (C) | 137 | 16.2 |
4 | Kieron Pollard | 147 | 17.1 |
5 | Hardik Pandya | 156 | 18.3 |
- | Partnership | Score | Balls |
---|
1 | R. Sharma / Q. de Kock | 45 | 25 |
2 | R. Sharma / S. Yadav | 45 | 40 |
3 | R. Sharma / I. Kishan | 47 | 33 |
4 | I. Kishan / K. Pollard | 10 | 5 |
5 | I. Kishan / H. Pandya | 9 | 8 |
6 | I. Kishan / K. Pandya | 1 | 1 |
Mumbai Indians Lineups | Delhi Capitals Lineups |
Quinton de Kock (W) | Marcus Stoinis |
Rohit Sharma (C) | Shikhar Dhawan |
Suryakumar Yadav | Ajinkya Rahane |
Ishan Kishan | Shreyas Iyer (C) |
Hardik Pandya | Shimron Hetmyer |
Kieron Pollard | Rishabh Pant (W) |
Krunal Pandya | Axar Patel |
Nathan Coulter-Nile | Ravichandran Ashwin |
Jayant Yadav | Kagiso Rabada |
Trent Boult | Praveen Dubey |
Jasprit Bumrah | Anrich Nortje |
Saurabh Tiwary | Harshal Patel |
James Pattinson | Prithvi Shaw |
Dhawal Kulkarni | Daniel Sams |
Aditya Tare | Mohit Sharma |
Mitchell McClenaghan | Alex Carey |
Chris Lynn | Avesh Khan |
Anmolpreet Singh | Sandeep Lamichhane |
Anukul Roy | Keemo Paul |
Mohsin Khan | Tushar Deshpande |
Sherfane Rutherford | Lalit Yadav |
Digvijay Deshmukh | - |
Prince Balwant Rai | - |
Rahul Chahar | - |
Event | Indian Premier League - Play Offs: Mumbai Indians vs Delhi Capitals |
Date/Time | Tue. 10 November 2020, 16:00 |
Toss | Delhi Capitals won the toss and elected batting |
Venue | Dubai International Cricket Stadium |
Venue City, Country | Dubai, Uae |
Capacity | 30000 |
Umpire 1 | Nitin Menon, India |
Umpire 2 | Chris Gaffaney, New Zealand |
TV Umpire | Anil Chaudhary, India |
Referee | Javagal Srinath, India |
Man of Match | Trent Boult |
Get cricket livescore updates for the cricket fixture Mumbai Indians vs Delhi Capitals taking place on 10 Nov 2020 only at ScoresPro. We track all of the cricket livescores & finished cricket results for the Indian Premier League in India to bring you all of the Indian Premier League livescores you need! Get the cricket livescore for the cricket fixture between Mumbai Indians & Delhi Capitals right now at ScoresPro, we’re the #1 livescore website for cricket matches in the Indian Indian Premier League!
Livescore powered by ScoresPro.com © 2006 - 2021