16:00 | FT | Mumbai Indians | IND | 166/5 (19.4) | - | |
Delhi Capitals | IND | 162/4 (20) | - | |||
Mumbai Indians won by 5 wickets (with 2 balls remaining) |
Batsman | Status | R | B | 4's | 6's | SR |
---|
Rohit Sharma (C) | c K. Rabada b A. Patel | 5 | 12 | 0 | 0 | 41.67 |
Quinton de Kock (W) | c P. Shaw b R. Ashwin | 53 | 36 | 4 | 3 | 147.22 |
Suryakumar Yadav | c S. Iyer b K. Rabada | 53 | 32 | 6 | 1 | 165.63 |
Ishan Kishan | c A. Patel b K. Rabada | 28 | 15 | 2 | 2 | 186.67 |
Hardik Pandya | c A. Carey b M. Stoinis | 0 | 2 | 0 | 0 | 0.00 |
Kieron Pollard | not out | 11 | 14 | 1 | 0 | 78.57 |
Krunal Pandya | not out | 12 | 7 | 2 | 0 | 171.43 |
Extras: 4 | W: 4 | N: 0 | B: 0 | LB: 0 | P: 0 |
Total: 166/5 (19.4 Overs) |
Bowler | O | M | R | W | NB | WD | E/R |
---|
Kagiso Rabada | 4 | 0 | 28 | 2 | 0 | 3 | 7.00 |
Anrich Nortje | 4 | 0 | 28 | 0 | 0 | 1 | 7.00 |
Axar Patel | 3 | 0 | 24 | 1 | 0 | 0 | 8.00 |
Ravichandran Ashwin | 4 | 0 | 35 | 1 | 0 | 0 | 8.75 |
Harshal Patel | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
Marcus Stoinis | 2.4 | 0 | 31 | 1 | 0 | 0 | 11.63 |
Wkt | Fall of Wicket - Batsman | Score | Over |
---|
1 | Rohit Sharma (C) | 31 | 4.6 |
2 | Quinton de Kock (W) | 77 | 9.5 |
3 | Suryakumar Yadav | 130 | 14.6 |
4 | Hardik Pandya | 130 | 15.2 |
5 | Ishan Kishan | 152 | 17.3 |
- | Partnership | Score | Balls |
---|
1 | R. Sharma / Q. de Kock | 31 | 30 |
2 | Q. de Kock / S. Yadav | 46 | 29 |
3 | S. Yadav / I. Kishan | 53 | 31 |
4 | I. Kishan / H. Pandya | 0 | 2 |
5 | I. Kishan / K. Pollard | 22 | 13 |
6 | K. Pollard / K. Pandya | 14 | 13 |
Mumbai Indians Lineups | Delhi Capitals Lineups |
Quinton de Kock (W) | Shreyas Iyer (C) |
Rohit Sharma (C) | Rishabh Pant (W) |
Suryakumar Yadav | Prithvi Shaw |
Ishan Kishan | Shikhar Dhawan |
Hardik Pandya | Shimron Hetmyer |
Kieron Pollard | Marcus Stoinis |
Krunal Pandya | Harshal Patel |
James Pattinson | Axar Patel |
Rahul Chahar | Ravichandran Ashwin |
Trent Boult | Kagiso Rabada |
Jasprit Bumrah | Anrich Nortje |
Dhawal Kulkarni | Ishant Sharma |
Saurabh Tiwary | Ajinkya Rahane |
Aditya Tare | Mohit Sharma |
Mitchell McClenaghan | Alex Carey |
Chris Lynn | Avesh Khan |
Nathan Coulter-Nile | Sandeep Lamichhane |
Jayant Yadav | Keemo Paul |
Anmolpreet Singh | Tushar Deshpande |
Anukul Roy | Daniel Sams |
Mohsin Khan | Lalit Yadav |
Sherfane Rutherford | - |
Digvijay Deshmukh | - |
Prince Balwant Rai | - |
Event | Indian Premier League - Regular Season: Mumbai Indians vs Delhi Capitals |
Date/Time | Sun. 11 October 2020, 16:00 |
Toss | Delhi Capitals won the toss and elected batting |
Venue | Sheikh Zayed Stadium |
Venue City, Country | Abu Dhabi, Uae |
Capacity | 20000 |
Umpire 1 | Chris Gaffaney, New Zealand |
Umpire 2 | Sundaram Ravi, India |
TV Umpire | Virender Sharma, India |
Referee | Shakti Singh, India |
Man of Match | Quinton de Kock |
Get cricket livescore updates for the cricket fixture Mumbai Indians vs Delhi Capitals taking place on 11 Oct 2020 only at ScoresPro. We track all of the cricket livescores & finished cricket results for the Indian Premier League in India to bring you all of the Indian Premier League livescores you need! Get the cricket livescore for the cricket fixture between Mumbai Indians & Delhi Capitals right now at ScoresPro, we’re the #1 livescore website for cricket matches in the Indian Indian Premier League!
Livescore powered by ScoresPro.com © 2006 - 2021