16:00 | FT | Royal Challengers Bangalore | IND | 120/7 (20) | - | |
Sunrisers Hyderabad | IND | 121/5 (14.1) | - | |||
Sunrisers Hyderabad won by 5 wickets (with 35 balls Remaining) |
Batsman | Status | R | B | 4's | 6's | SR |
---|
David Warner (C) | c I. Udana b W. Sundar | 8 | 5 | 0 | 1 | 160.00 |
Wriddhiman Saha (W) | st A. de Villiers b Y. Chahal | 39 | 32 | 4 | 1 | 121.88 |
Manish Pandey | c C. Morris b Y. Chahal | 26 | 19 | 3 | 1 | 136.84 |
Kane Williamson | c V. Kohli b I. Udana | 8 | 14 | 0 | 0 | 57.14 |
Abhishek Sharma | c & b N. Saini | 8 | 5 | 0 | 1 | 160.00 |
Jason Holder | not out | 26 | 10 | 1 | 3 | 260.00 |
Abdul Samad | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras: 6 | W: 6 | N: 0 | B: 0 | LB: 0 | P: 0 |
Total: 121/5 (14.1 Overs) |
Bowler | O | M | R | W | NB | WD | E/R |
---|
Chris Morris | 2 | 0 | 19 | 0 | 0 | 4 | 9.50 |
Washington Sundar | 3 | 0 | 21 | 1 | 0 | 0 | 7.00 |
Navdeep Saini | 2 | 0 | 30 | 1 | 0 | 2 | 15.00 |
Mohammed Siraj | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Yuzvendra Chahal | 3.1 | 0 | 19 | 2 | 0 | 0 | 6.00 |
Isuru Udana | 3 | 0 | 20 | 1 | 0 | 0 | 6.67 |
Wkt | Fall of Wicket - Batsman | Score | Over |
---|
1 | David Warner (C) | 10 | 1.2 |
2 | Manish Pandey | 60 | 6.4 |
3 | Wriddhiman Saha (W) | 82 | 10.6 |
4 | Kane Williamson | 87 | 12.1 |
5 | Abhishek Sharma | 114 | 13.5 |
- | Partnership | Score | Balls |
---|
1 | D. Warner / W. Saha | 10 | 8 |
2 | W. Saha / M. Pandey | 50 | 32 |
3 | W. Saha / K. Williamson | 22 | 26 |
4 | K. Williamson / A. Sharma | 5 | 7 |
5 | A. Sharma / J. Holder | 27 | 10 |
6 | J. Holder / A. Samad | 7 | 2 |
Royal Challengers Bangalore Lineups | Sunrisers Hyderabad Lineups |
Virat Kohli (C) | David Warner (C) |
AB de Villiers (W) | Wriddhiman Saha (W) |
Josh Philippe | Manish Pandey |
Devdutt Padikkal | Kane Williamson |
Shivam Dube | Vijay Shankar |
Chris Morris | Jason Holder |
Gurkeerat Singh Mann | Abdul Samad |
Washington Sundar | Rashid Khan |
Dale Steyn | Shahbaz Nadeem |
Mohammed Siraj | Sandeep Sharma |
Yuzvendra Chahal | Thangarasu Natarajan |
Parthiv Patel | Khaleel Ahmed |
Aaron Finch | Shreevats Goswami |
Navdeep Saini | Jonny Bairstow |
Adam Zampa | Siddarth Kaul |
Isuru Udana | Mohammad Nabi |
Umesh Yadav | Bavanaka Sandeep |
Moeen Ali | Billy Stanlake |
Pawan Negi | Fabian Allen |
Pavan Deshpande | Virat Singh |
Shahbaz Ahmed | Basil Thampi |
- | Sanjay Yadav |
- | Abhishek Sharma |
- | Priyam Garg |
- | Prithvi Raj |
Event | Indian Premier League - Regular Season: Royal Challengers Bangalore vs Sunrisers Hyderabad |
Date/Time | Sat. 31 October 2020, 16:00 |
Toss | Sunrisers Hyderabad won the toss and elected bowling |
Venue | Sharjah Cricket Stadium |
Venue City, Country | Sharjah, Uae |
Capacity | 16000 |
Umpire 1 | KN Ananthapadmanabhan, India |
Umpire 2 | Krishnamachari Srinivasan, India |
TV Umpire | Chettithody Shamshuddin, India |
Referee | Vengalil Narayan, India |
Man of Match | Sandeep Sharma |
Get cricket livescore updates for the cricket fixture Royal Challengers Bangalore vs Sunrisers Hyderabad taking place on 31 Oct 2020 only at ScoresPro. We track all of the cricket livescores & finished cricket results for the Indian Premier League in India to bring you all of the Indian Premier League livescores you need! Get the cricket livescore for the cricket fixture between Royal Challengers Bangalore & Sunrisers Hyderabad right now at ScoresPro, we’re the #1 livescore website for cricket matches in the Indian Indian Premier League!
Livescore powered by ScoresPro.com © 2006 - 2021